Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Key Financials Ratios of Drugs & Pharma
AutomobileChemicalsCommunicationConstructionConsumer DurableDiversifiedEnergyEngineeringEtfFinancialFmcgIndexMetalsOthersServicesTechnologyTextilesAuto AncillariesCars & Multi Utility VehiclesCommercial VehiclesOther VehiclesTwo & Three WheelersTyres & TubesAgrochemicalsCarbon BlackCaustic SodaChemical ExtractionCommodity ChemicalsDyes & PigmentsExplosivesIndustrial GlassInorganic ChemicalsMisc ChemicalsNitrogenous FertilizerOrganic ChemicalsOther FertilisersOther Forms-primary PlasticOther Plastic ProductsPaints & VarnishesPesticidesPhosphatic FertilisersPlastic FilmsPlastic Packaging GoodsPlastic ResinsPlastic SheetsPlastic Tubes & PipesRubber & Rubber ProductsSoda AshSpecialty ChemicalsThermoplasticsCommunication EquipmentsTelecom ServicesCementGlass & GlasswareGranite And Ceramic TilesInfrastructureReal EstateRefractoriesAcs & RefrigeratorsClocks & WatchesConsumer ElectronicsDomestic Electrical ApplliancesGems & JewelleryCoal & LigniteCrude Oil & Natural GasElectricity DistributionElectricity GenerationLubricants, Etc.Offshore DrillingAerospaceBall BearingsChemical MachineryDefenceElectrical MachineryElectronic ComponentsElectronic EquipmentsElectronic TubesFastenersIndustrial MachineryIrrigationMachine ToolsMotors & GeneratorsOther MachineryOther ProductsOther ProjectsPower ProjectsPumps & CompressorsStorage BatteriesSwitching EquipmentTransformersWelding MachineryWires & Cables(reit) Real Estate Investment Trust(uit) Unit Investment TrustBankingBusiness ConsultancyCredit Ratings & InformationEquipment LeasingFinancial InstitutionsHire PurchaseHolding CompaniesHousing FinanceInsuranceInvestment ServicesInvits (infrastructure Investment Trust)Misc Fin ServicesState Financial CorpTradingAquacultureBakery ProductsBeerBicyclesBooks & NewspapersCocoa Products & ConfectioneryCosmetics & ToiletriesDairy ProductsDry CellsFloricultureFood ProcessingFootwearLiquorsMarine FoodsMisccellaneous ArticlesOil Cakes & Animal FeedOther Agriculture ProductsOther Leather ProductsPaperPersonal CarePhotographic FilmsPoultry & Meat ProductsSoaps & DetergentsSoyabean ProductsStarchesSugarTea & CoffeeTobacco ProductsVanaspatiVegetable OilsWoodDrugs & PharmaHealth ServicesBroad-based IndexOther IndexSectoral IndexAbrasivesAluminium ProductsCastings & ForgingsCopperFerro AlloysFinished SteelMetal Tanks & FabricationsMineralsMiningOther Industrial ProductsOther Metal ProductsOther Non-ferrous MetalPig IronSponge IronStainless SteelSteel Tubes & PipesSteel WiresStructuralsTbdOther ServicesAir TransportCourier ServicesE-commerceEducationHotels & RestaurantsLogisticMedia & EntertainmentPublishingRailway TransportationRecreational ServicesRetailRoad TransportShippingStorage & DistributionTourismTransport Support ServicesBpo ServicesComputer HardwareComputer SoftwareClothCotton & Blended YarnJute ProductsMiscellaneous TextilesReadymade GarmentsSilk TextilesSynthetic FabricsSynthetic YarnTextile MachineryTextile ProcessingWoolen Woollen TextilesAutomobileChemicalsCommunicationConstructionConsumer DurableDiversifiedEnergyEngineeringEtfFinancialFmcgIndexMetalsOthersServicesTechnologyTextilesAuto AncillariesCars & Multi Utility VehiclesCommercial VehiclesOther VehiclesTwo & Three WheelersTyres & TubesAgrochemicalsCarbon BlackCaustic SodaChemical ExtractionCommodity ChemicalsDyes & PigmentsExplosivesIndustrial GlassInorganic ChemicalsMisc ChemicalsNitrogenous FertilizerOrganic ChemicalsOther FertilisersOther Forms-primary PlasticOther Plastic ProductsPaints & VarnishesPesticidesPhosphatic FertilisersPlastic FilmsPlastic Packaging GoodsPlastic ResinsPlastic SheetsPlastic Tubes & PipesRubber & Rubber ProductsSoda AshSpecialty ChemicalsThermoplasticsCommunication EquipmentsTelecom ServicesCementGlass & GlasswareGranite And Ceramic TilesInfrastructureReal EstateRefractoriesAcs & RefrigeratorsClocks & WatchesConsumer ElectronicsDomestic Electrical ApplliancesGems & JewelleryCoal & LigniteCrude Oil & Natural GasElectricity DistributionElectricity GenerationLubricants, Etc.Offshore DrillingAerospaceBall BearingsChemical MachineryDefenceElectrical MachineryElectronic ComponentsElectronic EquipmentsElectronic TubesFastenersIndustrial MachineryIrrigationMachine ToolsMotors & GeneratorsOther MachineryOther ProductsOther ProjectsPower ProjectsPumps & CompressorsStorage BatteriesSwitching EquipmentTransformersWelding MachineryWires & Cables(reit) Real Estate Investment Trust(uit) Unit Investment TrustBankingBusiness ConsultancyCredit Ratings & InformationEquipment LeasingFinancial InstitutionsHire PurchaseHolding CompaniesHousing FinanceInsuranceInvestment ServicesInvits (infrastructure Investment Trust)Misc Fin ServicesState Financial CorpTradingAquacultureBakery ProductsBeerBicyclesBooks & NewspapersCocoa Products & ConfectioneryCosmetics & ToiletriesDairy ProductsDry CellsFloricultureFood ProcessingFootwearLiquorsMarine FoodsMisccellaneous ArticlesOil Cakes & Animal FeedOther Agriculture ProductsOther Leather ProductsPaperPersonal CarePhotographic FilmsPoultry & Meat ProductsSoaps & DetergentsSoyabean ProductsStarchesSugarTea & CoffeeTobacco ProductsVanaspatiVegetable OilsWoodDrugs & PharmaHealth ServicesBroad-based IndexOther IndexSectoral IndexAbrasivesAluminium ProductsCastings & ForgingsCopperFerro AlloysFinished SteelMetal Tanks & FabricationsMineralsMiningOther Industrial ProductsOther Metal ProductsOther Non-ferrous MetalPig IronSponge IronStainless SteelSteel Tubes & PipesSteel WiresStructuralsTbdOther ServicesAir TransportCourier ServicesE-commerceEducationHotels & RestaurantsLogisticMedia & EntertainmentPublishingRailway TransportationRecreational ServicesRetailRoad TransportShippingStorage & DistributionTourismTransport Support ServicesBpo ServicesComputer HardwareComputer SoftwareClothCotton & Blended YarnJute ProductsMiscellaneous TextilesReadymade GarmentsSilk TextilesSynthetic FabricsSynthetic YarnTextile MachineryTextile ProcessingWoolen Woollen Textiles
| Name | Close | PE | Price To Book | Div Yield % | ROE | Net Margin | Debt To Equity | Current Ratio | Piotroski F Score | Altman Z Score | TSR Growth Index |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTEC | 543.0 | -12.75 | 3.58 | 0.120 | -57.40 | -35.34 | 2.36 | 0.933 | 2.0 | 1.38 | Poor Growth Stock |
| AAREYDRUGS | 53.71 | 206.18 | 4.98 | 0 | 2.90 | 0.848 | 0.252 | 2.20 | 7.0 | 3.97 | Poor Growth Stock |
| AARTIDRUGS | 352.7 | 15.90 | 2.32 | 0.580 | 12.28 | 7.04 | 0.448 | 1.60 | 6.0 | 3.75 | Very Low Growth Stock |
| AARTIPHARM | 645.65 | 27.38 | 2.95 | 0.630 | 13.69 | 12.88 | 0.052 | 2.01 | 8.0 | 5.27 | Mild Growth |
| ABBOTINDIA | 26285.0 | 36.65 | 13.96 | 0 | 33.41 | 22.07 | 0.0092 | 3.39 | 7.0 | 23.71 | Very Low Growth Stock |
| ACCENTMIC | 380.6 | 0 | 0 | 0 | 16.97 | 12.50 | 0.0044 | 5.08 | 5.0 | 11.24 | Excellent Growth |
| ACCPL | 70.0 | 0 | 0 | 0 | 44.41 | 11.83 | 0.077 | 1.44 | 5.0 | 4.04 | Excellent Growth |
| ACUTAAS | 2110.2 | 90.25 | 19.24 | 0 | 12.12 | 15.76 | 0.0062 | 3.91 | 6.0 | 45.25 | No Significant Growth |
| AJANTPHARM | 2791.2 | 34.48 | 8.80 | 0.990 | 24.28 | 19.80 | 0.0034 | 2.85 | 7.0 | 20.30 | Low Growth Stock |
| AKUMS | 499.05 | 24.03 | 2.50 | 0 | 11.10 | 8.21 | 0.0069 | 2.55 | 7.0 | 6.63 | Mild Growth |
| ALBERTDAVD | 654.6 | 38.85 | 0.940 | 0 | 4.38 | 4.97 | 0.0280 | 3.40 | 4.0 | 4.35 | Very Low Growth Stock |
| ALEMBICLTD | 77.87 | 6.27 | 0.833 | 0 | 0.735 | 7.75 | 0.0062 | 1.85 | 8.0 | 8.67 | Low Growth Stock |
| APLLTD | 656.2 | 20.51 | 2.49 | 0 | 11.24 | 8.74 | 0.233 | 1.69 | 4.0 | 5.24 | Poor Growth Stock |
| ALIVUS | 989.6 | 22.34 | 4.28 | 0 | 17.24 | 20.47 | 0.0040 | 4.97 | 4.0 | 14.98 | Very Low Growth Stock |
| ALKEM | 5258.0 | 26.51 | 4.88 | 0.970 | 18.07 | 16.70 | 0.093 | 2.76 | 6.0 | 9.24 | Very Low Growth Stock |
| ALPA | 51.75 | 9.54 | 0.636 | 0 | 11.37 | 17.34 | 0.0002 | 4.10 | 6.0 | 3.89 | Good Growth |
| AMANTA | 108.07 | 0 | 0 | 0 | 9.75 | 3.82 | 1.12 | 1.20 | 6.0 | 1.83 | Low Growth Stock |
| AMRUTANJAN | 510.65 | 25.94 | 4.51 | 0.920 | 15.56 | 11.25 | 0.0012 | 3.44 | 6.0 | 12.45 | Very Low Growth Stock |
| ANMOL | 10.53 | 6.48 | 0.609 | 0 | 6.50 | 0.549 | 2.04 | 1.68 | 3.0 | 4.60 | Very Low Growth Stock |
| ANONDITA | 785.0 | 0 | 0 | 0 | 41.70 | 20.51 | 0.314 | 2.03 | 5.0 | 15.57 | Excellent Growth |
| ANTHEM | 660.75 | 76.31 | 14.76 | 0 | 18.73 | 24.46 | 0.0458 | 5.32 | 8.0 | 58.75 | Poor Growth Stock |
| ANUHPHR | 73.81 | 17.67 | 2.83 | 0 | 14.52 | 7.16 | 0.0332 | 2.11 | 4.0 | 5.14 | Low Growth Stock |
| ASTRAZEN | 7827.5 | 97.41 | 25.63 | 0 | 15.02 | 6.74 | 0.0082 | 1.91 | 6.0 | 18.38 | Very Low Growth Stock |
| AUROPHARMA | 1333.7 | 22.21 | 2.33 | 0 | 10.68 | 10.99 | 0.246 | 1.85 | 6.0 | 4.87 | Poor Growth Stock |
| BAFNAPH | 111.32 | 27.34 | 3.04 | 0 | 4.89 | 2.85 | 0.333 | 1.66 | 6.0 | 3.29 | No Significant Growth |
| BAJAJHCARE | 311.15 | 19.24 | 2.09 | 0 | 8.47 | 7.28 | 0.478 | 1.89 | 7.0 | 3.55 | Very Low Growth Stock |
| BALPHARMA | 65.4 | 12.77 | 1.33 | 0 | 9.33 | 2.38 | 1.94 | 1.07 | 6.0 | 1.67 | Low Growth Stock |
| BETA | 1387.2 | 33.77 | 6.88 | 0 | 21.52 | 11.71 | 0.644 | 3.22 | 4.0 | 5.46 | Mild Growth |
| BIOCON | 352.55 | 75.52 | 1.48 | 0 | 4.68 | 6.64 | 0.823 | 1.14 | 6.0 | 1.84 | Poor Growth Stock |
| BIOFILCHEM | 27.43 | 16.17 | 2.27 | 0 | 2.97 | 1.67 | 0.0251 | 1.34 | 3.0 | 1.85 | Poor Growth Stock |
| BLUEJET | 357.35 | 21.09 | 5.43 | 0 | 26.93 | 29.63 | 0.0031 | 3.93 | 6.0 | 16.47 | Very Low Growth Stock |
| BROOKS | 53.38 | 7.25 | 1.61 | 0 | -10.16 | -12.08 | 0.065 | 1.48 | 5.0 | 4.02 | Low Growth Stock |
| CAPLIPOINT | 1565.8 | 19.39 | 4.04 | 0.190 | 18.81 | 27.68 | 0.0013 | 6.97 | 5.0 | 22.96 | Low Growth Stock |
| CIPLA | 1192.4 | 21.18 | 3.07 | 0 | 16.90 | 19.42 | 0.0097 | 4.25 | 6.0 | 12.32 | Low Growth Stock |
| COHANCE | 307.25 | 48.49 | 3.61 | 0.580 | 15.79 | 22.37 | 0.065 | 2.43 | 5.0 | 6.97 | Very Low Growth Stock |
| CONCORDBIO | 1025.1 | 34.45 | 6.07 | 0 | 20.50 | 30.97 | 0.0013 | 6.17 | 5.0 | 32.19 | Low Growth Stock |
| CORONA | 1499.2 | 0 | 0 | 0 | 24.64 | 12.49 | 0.0264 | 1.41 | 6.0 | 19.16 | Excellent Growth |
| COUNCODOS | 4.15 | 65.10 | 1.32 | 0 | 2.39 | 3.59 | 0.0018 | 3.02 | 5.0 | 3.57 | Very Low Growth Stock |
| CURIS | 89.95 | 0 | 0 | 0 | 37.65 | 12.44 | 0.462 | 1.78 | 5.0 | 3.49 | Mild Growth |
| DCAL | 147.5 | 19.47 | 0.384 | 0 | 0.056 | 0.119 | 0.368 | 1.14 | 8.0 | 0.726 | Very Low Growth Stock |
| DIVISLAB | 5856.5 | 62.61 | 10.42 | 0 | 14.64 | 23.41 | 0.0001 | 6.94 | 5.0 | 50.48 | Poor Growth Stock |
| LALPATHLAB | 1328.7 | 42.10 | 9.85 | 0.980 | 22.42 | 19.79 | 0.0252 | 3.39 | 8.0 | 27.60 | Very Low Growth Stock |
| DRREDDY | 1217.3 | 18.25 | 2.90 | 0.660 | 16.86 | 17.32 | 0.127 | 1.92 | 3.0 | 6.21 | Low Growth Stock |
| EMCURE | 1547.6 | 33.71 | 6.28 | 0 | 15.32 | 8.63 | 0.172 | 1.74 | 7.0 | 6.92 | Very Low Growth Stock |
| ERIS | 1332.1 | 42.03 | 5.42 | 0 | 12.33 | 12.16 | 0.868 | 0.914 | 8.0 | 3.94 | Very Low Growth Stock |
| FDC | 333.25 | 25.03 | 2.31 | 1.52 | 11.70 | 12.66 | 0.0040 | 3.01 | 7.0 | 10.06 | Poor Growth Stock |
| GML | 17.25 | 0 | 0 | 0 | 4.59 | 0 | 0 | 2.0 | Mild Growth | ||
| GLAND | 1688.6 | 32.84 | 3.01 | 1.06 | 7.63 | 12.44 | 0.0311 | 4.33 | 7.0 | 10.32 | Very Low Growth Stock |
| GLAXO | 2311.5 | 38.35 | 21.77 | 1.80 | 47.54 | 24.74 | 0.0038 | 1.79 | 6.0 | 13.62 | Low Growth Stock |
| GLENMARK | 2091.8 | 56.25 | 6.61 | 0 | 11.83 | 7.86 | 0.258 | 1.56 | 6.0 | 7.10 | Very Low Growth Stock |
| GRANULES | 613.6 | 27.29 | 3.95 | 0 | 13.50 | 11.19 | 0.349 | 1.56 | 7.0 | 5.69 | Very Low Growth Stock |
| GUFICBIO | 288.6 | 57.79 | 4.76 | 0 | 11.59 | 8.50 | 0.527 | 1.61 | 6.0 | 5.04 | Very Low Growth Stock |
| GUJTHEM | 251.31 | 57.32 | 10.96 | 0 | 19.64 | 32.34 | 0.123 | 2.53 | 5.0 | 33.49 | Very Low Growth Stock |
| HALEOSLABS | 1287.7 | 19.60 | 1.81 | 0 | 10.23 | 5.83 | 0.431 | 1.06 | 7.0 | 3.11 | Very Low Growth Stock |
| HESTERBIO | 1419.4 | 27.15 | 3.33 | 0 | 8.75 | 8.84 | 0.424 | 1.56 | 7.0 | 2.98 | Poor Growth Stock |
| INDSWFTLAB | 138.85 | 4.12 | 0.856 | 0 | 19.06 | 116.46 | 0.0346 | 3.92 | 4.0 | 3.69 | No Significant Growth |
| INDOCO | 187.28 | -14.10 | 1.58 | 0 | -7.22 | -4.43 | 0.972 | 1.24 | 4.0 | 1.89 | Poor Growth Stock |
| INFINIUM | 206.0 | 0 | 0 | 0 | 7.45 | 5.23 | 0 | 2.20 | 2.0 | 1.64 | Good Growth |
| INFLUX | 215.3 | 0 | 0 | 0 | 36.98 | 12.75 | 0 | 1.45 | 3.0 | 9.46 | Excellent Growth |
| INNOVACAP | 704.4 | 30.45 | 4.15 | 0 | 11.01 | 9.34 | 0.416 | 1.82 | 4.0 | 6.03 | Very Low Growth Stock |
| IPCALAB | 1488.3 | 39.49 | 4.21 | 0.130 | 10.62 | 8.25 | 0.189 | 2.63 | 9.0 | 7.02 | Very Low Growth Stock |
| JBCHEPHARM | 1961.1 | 40.59 | 8.65 | 0.980 | 19.21 | 16.83 | 0.0063 | 3.06 | 8.0 | 25.52 | Low Growth Stock |
| JAGSNPHARM | 186.22 | 30.35 | 5.25 | 0 | 23.07 | 20.60 | 0.0067 | 6.22 | 6.0 | 23.06 | Mild Growth |
| JSLL | 606.6 | 0 | 0 | 0 | 33.23 | 19.34 | 0.0016 | 2.91 | 5.0 | 85.68 | Excellent Growth |
| JFLLIFE | 8.55 | 5.58 | 0 | 0 | 10.54 | 5.07 | 0.0096 | 1.88 | 4.0 | 2.03 | Excellent Growth |
| JUBLPHARMA | 839.3 | 30.66 | 2.10 | 0 | 13.42 | 11.60 | 0.398 | 1.65 | 7.0 | 2.82 | Poor Growth Stock |
| KILITCH | 138.65 | 17.33 | 2.02 | 0 | 13.01 | 13.27 | 0.244 | 2.06 | 5.0 | 4.52 | Mild Growth |
| KOPRAN | 119.98 | 35.00 | 1.14 | 0 | 7.44 | 6.10 | 0.285 | 2.02 | 5.0 | 2.72 | Low Growth Stock |
| KREBSBIO | 47.63 | -4.50 | -0.693 | 0 | 0 | -62.20 | -1.45 | 0.099 | 2.0 | -3.08 | Poor Growth Stock |
| LASA | 6.24 | -0.707 | 0.421 | 0.870 | -17.63 | -10.36 | 0.0307 | 1.90 | 6.0 | 2.56 | Very Low Growth Stock |
| LAURUSLABS | 1042.9 | 66.76 | 12.13 | 0.150 | 8.01 | 6.45 | 0.604 | 1.22 | 6.0 | 8.44 | Poor Growth Stock |
| LINCOLN | 604.9 | 13.79 | 1.77 | 0 | 12.26 | 13.21 | 0 | 4.71 | 6.0 | 8.78 | Very Low Growth Stock |
| LUPIN | 2274.5 | 22.36 | 5.79 | 0 | 19.08 | 14.45 | 0.301 | 1.87 | 6.0 | 7.55 | Mild Growth |
| LYKALABS | 55.53 | -243.87 | 1.94 | 0 | 7.66 | 5.73 | 0.372 | 1.45 | 7.0 | 1.86 | Low Growth Stock |
| MANGALAM | 29.55 | -1.47 | 0.325 | 0 | 4.51 | 2.11 | 0.629 | 1.04 | 7.0 | 4.35 | Very Low Growth Stock |
| MANKIND | 1998.5 | 46.35 | 5.81 | 0 | 13.89 | 16.31 | 0.594 | 1.27 | 5.0 | 5.14 | Very Low Growth Stock |
| MAXHEALTH | 944.6 | 64.74 | 9.64 | 0 | 11.47 | 15.31 | 0.321 | 0.878 | 6.0 | 10.53 | Good Growth |
| MEDICAMEQ | 228.97 | 31.94 | 1.26 | 0 | 3.34 | 4.37 | 0.156 | 2.11 | 5.0 | 3.71 | Very Low Growth Stock |
| MEDIORG | 23.25 | 0 | 0 | 0 | 13.78 | 10.60 | 0.0054 | 1.67 | 5.0 | 1.49 | Excellent Growth |
| MEDICO | 37.81 | 27.11 | 5.01 | 0 | 16.15 | 6.68 | 0 | 1.70 | 6.0 | 5.35 | No Significant Growth |
| MEDPLUS | 836.05 | 48.37 | 5.69 | 0 | 8.64 | 2.45 | 0.064 | 3.20 | 7.0 | 6.46 | Mild Growth |
| MONOPHARMA | 11.5 | 0 | 0 | 0 | 9.97 | 1.85 | 0.832 | 2.06 | 3.0 | 1.83 | Good Growth |
| MOREPENLAB | 37.81 | 20.80 | 1.76 | 0 | 10.21 | 6.51 | 0.079 | 2.32 | 5.0 | 4.59 | No Significant Growth |
| NATCOPHARM | 1027.55 | 11.81 | 2.32 | 0.500 | 24.79 | 42.56 | 0.0361 | 5.59 | 6.0 | 13.80 | Low Growth Stock |
| NATCAPSUQ | 152.98 | -8.28 | 0.628 | 0 | 0.266 | 0.366 | 0.447 | 1.30 | 5.0 | 1.34 | Low Growth Stock |
| NECLIFE | 10.04 | -0.634 | 0.255 | 0 | -11.89 | -6.81 | 0.609 | 1.21 | 4.0 | 1.39 | Very Low Growth Stock |
| NEULANDLAB | 12433.0 | 89.54 | 10.43 | 0 | 17.06 | 17.61 | 0.091 | 2.45 | 7.0 | 16.85 | Mild Growth |
| NGLFINE | 2132.6 | 37.42 | 4.54 | 0 | 7.48 | 5.74 | 0.259 | 1.98 | 6.0 | 7.53 | Very Low Growth Stock |
| NURECA | 237.8 | 22.35 | 1.21 | 0 | 0.437 | 0.775 | 0.0054 | 15.32 | 5.0 | 10.25 | Very Low Growth Stock |
| ONYX | 33.0 | 0 | 0 | 0 | 8.90 | 7.99 | 0.122 | 1.91 | 5.0 | 1.65 | Low Growth Stock |
| ORCHPHARMA | 523.8 | 96.60 | 1.66 | 0 | 7.86 | 10.81 | 0.138 | 2.83 | 4.0 | 3.20 | Low Growth Stock |
| ORTINGLOBE | 14.21 | -13.22 | 6.68 | 0 | -42.93 | -223.68 | 0.126 | 2.39 | 3.0 | 1.38 | Poor Growth Stock |
| PANACEABIO | 323.4 | -254.17 | 2.39 | 0 | -1.04 | -1.56 | 0.0266 | 1.49 | 1.0 | 4.10 | Low Growth Stock |
| PAR | 82.47 | 7.29 | 0.999 | 0 | 13.50 | 13.23 | 0 | 3.31 | 5.0 | 4.71 | Low Growth Stock |
| PFIZER | 4887.1 | 26.19 | 5.62 | 0 | 18.20 | 33.65 | 0.0097 | 6.17 | 7.0 | 22.02 | Poor Growth Stock |
| PPLPHARMA | 142.18 | -114.98 | 2.33 | 0 | 1.12 | 0.996 | 0.585 | 1.54 | 7.0 | 2.49 | Poor Growth Stock |
| PGHL | 4778.6 | 27.03 | 13.56 | 0 | 58.21 | 25.09 | 0.0052 | 2.44 | 6.0 | 22.70 | Very Low Growth Stock |
| QMSMEDI | 72.0 | 14.32 | 0 | 0 | 15.27 | 8.78 | 0.105 | 1.64 | 4.0 | 1.39 | Low Growth Stock |
| QUESTLAB | 104.95 | 0 | 0 | 0 | 16.59 | 13.05 | 0.0166 | 2.88 | 4.0 | 3.14 | Excellent Growth |
| REMUS | 629.95 | 0 | 0 | 0 | 11.36 | 4.69 | 0.0130 | 1.82 | 6.0 | 1.95 | Excellent Growth |
| RPGLIFE | 1921.2 | 15.68 | 6.23 | 0 | 34.54 | 28.04 | 0 | 3.88 | 5.0 | 18.80 | Mild Growth |
| RUBICON | 774.85 | 57.23 | 0 | 0 | 24.84 | 10.46 | 0.119 | 1.35 | 7.0 | 9.42 | Excellent Growth |
| SAKAR | 515.3 | 45.20 | 3.94 | 0 | 6.13 | 9.85 | 0.263 | 1.40 | 7.0 | 6.86 | Very Low Growth Stock |
| SANOFICONR | 4578.1 | 43.88 | 36.48 | 1.65 | 62.53 | 27.33 | 0.0201 | 3.85 | 6.0 | 43.01 | Mild Growth |
| SANOFI | 3265.0 | 22.99 | 9.31 | 0 | 43.61 | 17.78 | 0.0055 | 1.63 | 7.0 | 11.88 | Poor Growth Stock |
| SAROJA | 29.4 | 0 | 0 | 0 | 6.57 | 1.92 | 0.088 | 1.21 | 5.0 | 1.79 | Mild Growth |
| SATKARTAR | 167.35 | 0 | 0 | 0 | 19.07 | 6.03 | 0.0386 | 5.33 | 4.0 | 5.56 | Excellent Growth |
| SENORES | 784.25 | 36.89 | 5.19 | 0 | 7.45 | 14.70 | 0.390 | 3.00 | 5.0 | 6.06 | Mild Growth |
| SHILPAMED | 388.9 | 50.79 | 3.20 | 0 | 3.30 | 6.09 | 0.247 | 1.46 | 8.0 | 6.03 | Poor Growth Stock |
| SMSPHARMA | 388.25 | 39.54 | 5.36 | 0 | 10.81 | 8.83 | 0.486 | 1.71 | 7.0 | 5.95 | Low Growth Stock |
| SOLARA | 476.1 | -105.73 | 1.74 | 0 | 0.0493 | 0.0421 | 0.711 | 0.772 | 8.0 | 2.20 | Poor Growth Stock |
| SOTAC | 108.0 | 44.59 | 0 | 0 | 15.08 | 8.28 | 0.266 | 1.35 | 3.0 | 1.32 | Mild Growth |
| STAR | 971.15 | 17.50 | 3.44 | 0 | 140.82 | 78.71 | 0.716 | 1.20 | 7.0 | 2.90 | No Significant Growth |
| SUDEEPPHRM | 615.1 | 0 | 0 | 0 | 28.26 | 27.63 | 0.081 | 2.43 | 4.0 | 19.68 | Low Growth Stock |
| SPARC | 124.06 | -15.03 | -16.77 | 0 | 0 | -477.23 | -1.21 | 0.070 | 3.0 | -9.49 | Poor Growth Stock |
| SUNPHARMA | 1693.6 | 37.16 | 5.47 | 0.950 | 15.18 | 20.85 | 0.0278 | 2.89 | 8.0 | 14.72 | Low Growth Stock |
| SUNREST | 37.5 | 0 | 0 | 0 | 12.35 | 6.04 | 0.252 | 1.94 | 3.0 | 1.57 | Mild Growth |
| SUPRIYA | 612.2 | 26.58 | 4.86 | 0 | 18.86 | 26.99 | 0.0003 | 5.32 | 7.0 | 28.32 | Low Growth Stock |
| SUVEN | 157.96 | -12.64 | 17.81 | 0 | -146.15 | -2413.66 | 0 | 3.21 | 3.0 | 96.72 | Poor Growth Stock |
| SYNCOMF | 11.3 | 15.19 | 2.98 | 0 | 14.45 | 10.63 | 0.0134 | 4.55 | 7.0 | 11.75 | Low Growth Stock |
| SYNGENE | 391.1 | 44.80 | 3.35 | 0 | 10.50 | 13.62 | 0.0358 | 1.64 | 6.0 | 6.42 | Very Low Growth Stock |
| THEMISMED | 79.22 | -42.05 | 1.85 | 0 | 7.41 | 7.36 | 0.206 | 1.95 | 7.0 | 4.53 | Poor Growth Stock |
| TORNTPHARM | 3987.2 | 59.41 | 17.05 | 0.850 | 25.17 | 16.59 | 0.403 | 1.19 | 8.0 | 13.14 | Very Low Growth Stock |
| TTKHLTCARE | 789.1 | 18.56 | 1.04 | 0 | 7.67 | 10.19 | 0.0227 | 5.23 | 5.0 | 5.97 | Very Low Growth Stock |
| UNICHEMLAB | 298.3 | 7.12 | 0.863 | 0 | 5.61 | 6.51 | 0.177 | 2.05 | 4.0 | 3.19 | Mild Growth |
| MADHAVBAUG | 191.0 | 0 | 0 | 0 | 11.42 | 7.95 | 0 | 2.70 | 5.0 | 5.11 | Mild Growth |
| VAISHALI | 5.98 | -87.16 | 0.656 | 0 | 1.26 | 0.828 | 0.183 | 2.61 | 5.0 | 2.93 | No Significant Growth |
| VALIANTLAB | 57.19 | -61.77 | 1.00 | 0 | -0.939 | -1.65 | 0.518 | 3.23 | 3.0 | 2.01 | Poor Growth Stock |
| VALIANTORG | 232.35 | 29.79 | 0.887 | 0.960 | -0.516 | -0.520 | 0.343 | 0.965 | 5.0 | 2.15 | Very Low Growth Stock |
| VENUSREM | 896.6 | 15.71 | 2.14 | 0 | 8.08 | 7.00 | 0.0030 | 3.31 | 7.0 | 7.48 | Mild Growth |
| VIJAYA | 897.05 | 57.84 | 11.37 | 0 | 17.98 | 21.00 | 0.0291 | 1.89 | 6.0 | 13.62 | Very Low Growth Stock |
| VILINBIO | 38.0 | 0 | 0 | 0 | 0.954 | 1.49 | 0 | 2.75 | 5.0 | 2.14 | Low Growth Stock |
| VINEETLAB | 29.51 | -2.70 | 1.67 | 1.95 | -137.82 | -26.92 | 2.73 | 0.906 | 3.0 | 0.456 | Poor Growth Stock |
| VIYASH | 191.76 | 62.63 | 5.93 | 0 | 3.11 | 1.41 | 0.646 | 1.73 | 9.0 | 7.63 | Poor Growth Stock |
| WANBURY | 230.39 | 11.74 | 10.21 | 0 | 51.51 | 5.09 | 2.97 | 1.11 | 6.0 | 3.48 | Very Low Growth Stock |
| WINDLAS | 764.5 | 24.02 | 3.14 | 0 | 12.06 | 8.03 | 0.060 | 2.11 | 6.0 | 6.10 | Low Growth Stock |
| WOCKPHARMA | 1271.5 | 937.73 | 4.53 | 0 | -1.08 | -1.56 | 0.442 | 1.26 | 5.0 | 4.09 | Very Low Growth Stock |
| ZENITHDRUG | 39.95 | 0 | 0 | 0 | 15.40 | 7.29 | 0.137 | 1.77 | 4.0 | 1.39 | Mild Growth |
| ZIMLAB | 67.47 | 45.91 | 1.28 | 0 | 4.82 | 3.21 | 0.459 | 1.39 | 6.0 | 2.66 | Very Low Growth Stock |
| ZOTA | 1110.5 | -45.33 | 13.13 | 0 | -25.21 | -19.25 | 0.166 | 1.83 | 4.0 | 10.55 | Very Low Growth Stock |
| ZYDUSLIFE | 864.25 | 17.61 | 3.27 | 0 | 18.89 | 19.47 | 0.133 | 1.89 | 6.0 | 6.29 | Low Growth Stock |
