TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Double Top Scanner
| Code | Price | Chart Patterns | Chart | |||
|---|---|---|---|---|---|---|
| ABSLAMC | 735.35 | [Double Top] | ||||
| AFFLE | 1660.9 | [Double Top] | ||||
| APOLLOHOSP | 7335.5 | [Double Top] | ||||
| DELHIVERY | 426.2 | [Double Top] | ||||
| GPIL | 235.2 | [Double Top] | ||||
| HDFCAMC | 2673.0 | [Double Top] | ||||
| JINDALSTEL | 1044.4 | [Double Top] | ||||
| KIMS | 685.1 | [Double Top] | ||||
| ORCHPHARMA | 833.2 | [Double Top] | ||||
| PGIL | 1691.9 | [Double Top] |
About Screener : Double Top Chart Pattern Scanner for ${COUNTRY_MARKET}. Double Top is a Bearish Trend Reversal Chart Pattern.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
