Beta/Volatility of BANK NIFTY (BANKNIFTY) on Daily/ Weekly/ Monthly Period
Beta Values of BANK NIFTY
| Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
|---|---|---|---|---|---|---|---|
| BANKNIFTY Beta | 1.03 | 1.11 | 1.16 | 1.14 | 1.06 | 1.11 | 1.13 |
| Mean | 50033.80 | 57531.90 | 56553.00 | 57122.40 | 54830.10 | 54865.50 | 54948.00 |
| Standard Deviation | 4.05 | 0.798 | 0.948 | 2.20 | 2.10 | 3.22 | 4.27 |
| BANKNIFTY Beta | 1.03 | 1.11 | 1.16 | 1.14 | 1.06 | 1.11 | 1.13 |
| Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 | |||||||
Daily Price range of BANK NIFTY
| Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
|---|---|---|---|---|---|---|
| BANKNIFTY Price Range % | 0.945% | 0.818% | 0.868% | 0.866% | 1.03% | 1.09% |
| Average Price range | 540.50 | 469.22 | 498.28 | 494.29 | 590.83 | 617.55 |
| BANKNIFTY Price Range % | 0.945% | 0.818% | 0.868% | 0.866% | 1.03% | 1.09% |
Weekly Price range of BANK NIFTY
| Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
|---|---|---|---|---|
| BANKNIFTY Price Range % | 2.08% | 2.26% | 1804.01% | 2.93% |
| Average Price range | 1174.22 | 1283.81 | 3.31 | 1627.26 |
| BANKNIFTY Price Range % | 2.08% | 2.26% | 1804.01% | 2.93% |
Monthly Price range of BANK NIFTY
| Period | 3 Months | 6 Months | 9 Months | 12 Months |
|---|---|---|---|---|
| BANKNIFTY Price Range % | 3.25% | 7.79% | 8.74% | 7.68% |
| Average Price range | 1831.55 | 4078.84 | 4595.50 | 4081.83 |
| BANKNIFTY Price Range % | 3.25% | 7.79% | 8.74% | 7.68% |
Relative PriceStrength of BANK NIFTY
| Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
|---|---|---|---|---|---|
| BANKNIFTY Relative Strength % | 5.39 % | 0.943 % | 0.260 % | -6.40 % | -4.67 % |
| IDx Returns % | -0.210 % | 4.18 % | 4.89 % | 12.35 % | 10.32 % |
| BANKNIFTY Relative Strength % | 5.39 % | 0.943 % | 0.260 % | -6.40 % | -4.67 % |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Tech Charts
Future/Option