Stock Analysis of BANK NIFTY (BANKNIFTY) - Birds Eye View
Overview
| Code | BANKNIFTY |
| Close | 57885.90 |
| Change | 439.70 / 0.765 % |
| Volume | 269649 K |
| Vol Change | 107326 K / 66.12 % |
| Constituent | Nifty Bank Stock List |
| Other Key Index | Nifty Technicals |
| Type - F&O | F&O Stock List |
TSR Strength Index
| Technical Strength | Mild Bullish |
Highs/Lows of BANK NIFTY
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 57739.90 | 0.253 % | 0.767 % | 58076.90 | 57158.10 | 06-Aug-26 | 11-Aug-26 |
| Two Week | 57205.90 | 1.19 % | 0.766 % | 58247.90 | 56768.60 | 03-Aug-26 | 30-Jul-26 |
| One Month | 58045.90 | 0.276 % | 0.946 % | 58596.90 | 56023.60 | 17-Jul-26 | 24-Jul-26 |
| Three Month | 53555.20 | 8.09 % | 4.52 % | 58706.10 | 52783.40 | 25-Jun-26 | 18-May-26 |
| Six Months | 60739.80 | 4.70 % | 5.31 % | 61678.80 | 49954.90 | 19-Feb-26 | 02-Apr-26 |
| One year | 55043.70 | 5.16 % | 0.210 % | 61764.90 | 49954.90 | 03-Feb-26 | 02-Apr-26 |
| Two year | 50577.90 | 14.45 % | 0.365 % | 61764.90 | 47702.90 | 03-Feb-26 | 11-Mar-25 |
| Five year | 35937.10 | 61.08 % | 49.32 % | 61764.90 | 32155.30 | 03-Feb-26 | 08-Mar-22 |
| Ten year | 18963.70 | 205.25 % | 181.77 % | 61764.90 | 16116.20 | 03-Feb-26 | 24-Mar-20 |
Technicals
MovingAverage
Candlestick
PivotPoint
Beta&Vols
Tech Charts
Future/Option