List of Sugar Stocks with Key Technical , Fundamentals & Charts
AutomobileChemicalsCommunicationConstructionConsumer DurableDiversifiedEnergyEngineeringEtfFinancialHealthcareIndexMetalsOthersServicesTechnologyTextilesAutomobileChemicalsCommunicationConstructionConsumer DurableDiversifiedEnergyEngineeringEtfFinancialHealthcareIndexMetalsOthersServicesTechnologyTextiles
AllAquacultureBakery ProductsBeerBicyclesBooks & NewspapersCocoa Products & ConfectioneryCosmetics & ToiletriesDairy ProductsDry CellsFloricultureFood ProcessingFootwearLiquorsMarine FoodsMisccellaneous ArticlesOil Cakes & Animal FeedOther Agriculture ProductsOther Leather ProductsPaperPersonal CarePhotographic FilmsPoultry & Meat ProductsSoaps & DetergentsSoyabean ProductsStarchesTea & CoffeeTobacco ProductsVanaspatiVegetable OilsWood
| Name | Close | % Change | Mar Cap (Cr) | 1Y Low | 1Y High | 1M Return | 1Y Return | PE | PB | Beta | 50 EMA | 200 EMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80.39 | -0.322 | 1089.57 | 65.10 | 107.89 | 4.33 | -20.96 | 31.63 | 0.647 | 1.60 | 78.04 | 81.52 | ||
| 423.9 | 1.63 | 848.58 | 354.40 | 646.70 | -4.60 | -34.12 | 11.79 | 0.796 | 2.64 | 439.89 | 485.10 | ||
| 22.1 | 3.56 | 2819.03 | 16.50 | 36.24 | 0.409 | -39.07 | 8.96 | 0.653 | 1.87 | 21.68 | 24.20 | ||
| 468.7 | 1.94 | 9465.11 | 419.05 | 666.00 | -8.05 | -25.94 | 22.27 | 2.61 | 1.47 | 506.54 | 533.93 | ||
| 3384.6 | -0.453 | 4244.19 | 3000.30 | 4444.00 | -7.28 | -8.54 | 37.59 | 2.44 | 1.32 | 3587.79 | 3660.63 | ||
| 3.48 | 0.288 | 32.82 | 3.03 | 6.82 | -7.20 | -47.11 | 0 | 1.14 | 0 | 3.66 | 4.34 | ||
| 176.4 | 0.444 | 1534.54 | 142.11 | 214.00 | 5.70 | -7.84 | 17.59 | 1.77 | 0 | 168.77 | 171.67 | ||
| 78.09 | 1.73 | 518.42 | 57.34 | 139.38 | -8.46 | -42.02 | 40.00 | 0.521 | 0 | 82.37 | 88.79 | ||
| 138.69 | 1.12 | 891.87 | 110.00 | 202.75 | -1.73 | -31.36 | 17.43 | 0.812 | 2.28 | 137.94 | 148.58 | ||
| 41.8 | 0 | 83.86 | 32.00 | 44.65 | -1.30 | -5.86 | 0 | 0 | 0 | 41.44 | 40.35 | ||
| 44.25 | 1.05 | 819.96 | 34.42 | 67.66 | 4.39 | -34.61 | 34.65 | 1.04 | 1.81 | 43.07 | 47.51 | ||
| 1039.2 | 1.03 | 18483.36 | 639.00 | 1246.80 | -2.54 | 31.39 | 17.73 | 1.51 | 1.36 | 1068.08 | 983.09 | ||
| 270.35 | 3.84 | 1238.53 | 0 | 0 | -3.15 | 0 | 2.51 | 0 | 266.78 | 258.61 | |||
| 30.99 | 0.356 | 351.38 | 30.01 | 53.78 | -6.71 | -38.57 | 25.48 | 0.742 | 2.24 | 32.20 | 35.77 | ||
| 27.86 | 0.832 | 256.31 | 25.30 | 36.25 | -2.69 | -22.16 | 6.10 | 0.793 | 1.92 | 28.17 | 29.45 | ||
| 31.36 | 1.75 | 259.94 | 27.72 | 52.89 | -3.66 | -39.15 | 21.08 | 0.932 | 1.84 | 31.71 | 36.77 | ||
| 580.0 | 0 | 289.62 | 32.05 | 580.00 | 31.46 | 1164.99 | 0 | 0 | 0 | 436.26 | 234.06 | ||
| 564.85 | 3.24 | 795.97 | 440.05 | 821.00 | -1.78 | -28.49 | 7.85 | 1.02 | 2.24 | 570.02 | 616.30 | ||
| 87.64 | 1.53 | 342.82 | 78.43 | 111.50 | -4.51 | -20.12 | 3.36 | 0.803 | 1.47 | 90.50 | 94.75 | ||
| 663.45 | 1.33 | 6257.83 | 0 | 0 | -8.26 | 0 | 0 | 0 | - | - | |||
| 283.6 | 1.85 | 243.85 | 267.00 | 459.90 | -3.68 | -36.35 | 15.17 | 0.432 | 1.68 | 291.60 | 327.77 | ||
| 38.41 | 0.471 | 127.27 | 35.60 | 67.99 | -7.96 | -43.12 | 16.11 | 0.469 | 1.13 | 40.72 | 46.84 | ||
| 14.28 | 0.211 | 219.29 | 12.02 | 21.16 | -2.59 | -30.75 | 7.27 | 0.400 | 1.66 | 14.56 | 15.82 | ||
| 20.63 | 0.930 | 245.19 | 19.00 | 37.99 | -8.60 | -44.51 | 11.55 | 1.51 | 1.91 | 21.84 | 24.87 | ||
| 29.87 | 0.980 | 6357.80 | 24.71 | 44.40 | -7.55 | -29.90 | 0.431 | -4.11 | 1.21 | 30.50 | 32.90 | ||
| 13.15 | 0 | 54.28 | 12.12 | 24.00 | -6.41 | -42.85 | 5.82 | -1.32 | 1.40 | 14.11 | 16.43 | ||
| 355.85 | -0.182 | 7789.48 | 313.10 | 536.00 | -1.18 | -13.36 | 36.08 | 2.62 | 1.41 | 353.28 | 375.68 | ||
| 42.61 | 0.306 | 479.36 | 38.91 | 83.19 | -5.31 | -47.20 | 45.27 | 2.43 | 1.49 | 43.68 | 50.20 | ||
| 249.82 | 0.612 | 952.77 | 171.51 | 330.45 | -6.73 | -23.78 | 9.76 | 1.24 | 1.80 | 260.75 | 273.88 | ||
| 8.06 | 0.750 | 175.57 | 7.81 | 17.55 | -5.18 | -52.31 | 48.77 | 0.651 | 1.15 | 8.59 | 10.38 |
