List of Nifty Smallcap 250 Stocks with Pivot Points on Daily Charts
Futures & OptionsNifty 50NIFTY Next 50Nifty 100Nifty 200Nifty 500Nifty Midcap 50Nifty Midcap 100Nifty Midcap 150Nifty Smallcap 50Nifty Smallcap 100NIFTY LargeMidcap 250NIFTY MidSmallcap 400NIFTY Midcap SelectNIFTY Total MarketNIFTY Microcap 250NIFTY 500 MulticapNifty AutoNifty BankNifty Consumer DurablesNifty Financial ServicesNifty FMCGNifty ITNifty MediaNifty MetalNifty Oil & GasNifty PharmaNifty Private BankNifty PSU BankNifty RealtyNifty Financial servicesNifty Health care
| Name | Close | Support 3 | Support 2 | Support 1 | PivotPoint | Resistance 1 | Resistance 2 | Resistance 3 |
|---|---|---|---|---|---|---|---|---|
| AADHARHFC | 498.9 | 482.60 | 487.50 | 493.20 | 498.10 | 503.80 | 508.70 | 514.40 |
| AARTIIND | 487.45 | 452.63 | 463.82 | 475.63 | 486.82 | 498.63 | 509.82 | 521.63 |
| AAVAS | 1404.9 | 1329.93 | 1364.97 | 1384.93 | 1419.97 | 1439.93 | 1474.97 | 1494.93 |
| ACMESOLAR | 290.25 | 259.63 | 267.72 | 278.98 | 287.07 | 298.33 | 306.42 | 317.68 |
| ACE | 921.65 | 870.23 | 890.62 | 906.13 | 926.52 | 942.03 | 962.42 | 977.93 |
| ACUTAAS | 2810.3 | 2654.37 | 2691.43 | 2750.87 | 2787.93 | 2847.37 | 2884.43 | 2943.87 |
| ABFRL | 64.99 | 62.64 | 63.42 | 64.21 | 64.99 | 65.78 | 66.56 | 67.35 |
| ABLBL | 107.66 | 96.11 | 101.25 | 104.46 | 109.60 | 112.81 | 117.95 | 121.16 |
| ABREL | 1378.0 | 1184.93 | 1265.47 | 1321.73 | 1402.27 | 1458.53 | 1539.07 | 1595.33 |
| ABSLAMC | 1059.3 | 1011.23 | 1027.77 | 1043.53 | 1060.07 | 1075.83 | 1092.37 | 1108.13 |
| CPPLUS | 2517.7 | 2395.80 | 2427.90 | 2472.80 | 2504.90 | 2549.80 | 2581.90 | 2626.80 |
| AEGISLOG | 686.8 | 628.07 | 655.53 | 671.17 | 698.63 | 714.27 | 741.73 | 757.37 |
| AEGISVOPAK | 212.38 | 196.09 | 200.20 | 206.29 | 210.40 | 216.49 | 220.60 | 226.69 |
| AFCONS | 326.65 | 307.58 | 316.32 | 321.48 | 330.22 | 335.38 | 344.12 | 349.28 |
| AFFLE | 1637.5 | 1320.67 | 1403.43 | 1520.47 | 1603.23 | 1720.27 | 1803.03 | 1920.07 |
| ABDL | 588.45 | 562.80 | 572.15 | 580.30 | 589.65 | 597.80 | 607.15 | 615.30 |
| ARE&M | 868.9 | 836.00 | 851.00 | 859.95 | 874.95 | 883.90 | 898.90 | 907.85 |
| AMBER | 8539.5 | 8173.33 | 8343.17 | 8441.33 | 8611.17 | 8709.33 | 8879.17 | 8977.33 |
| ANANDRATHI | 3580.2 | 3512.53 | 3536.27 | 3558.23 | 3581.97 | 3603.93 | 3627.67 | 3649.63 |
| ANANTRAJ | 538.55 | 505.75 | 521.25 | 529.90 | 545.40 | 554.05 | 569.55 | 578.20 |
| ANGELONE | 317.2 | 302.45 | 309.30 | 313.25 | 320.10 | 324.05 | 330.90 | 334.85 |
| ANURAS | 1361.1 | 1320.23 | 1330.77 | 1345.93 | 1356.47 | 1371.63 | 1382.17 | 1397.33 |
| APTUS | 287.0 | 265.92 | 271.33 | 279.17 | 284.58 | 292.42 | 297.83 | 305.67 |
| ASAHIINDIA | 830.55 | 810.95 | 818.25 | 824.40 | 831.70 | 837.85 | 845.15 | 851.30 |
| ASTERDM | 739.85 | 700.92 | 710.98 | 725.42 | 735.48 | 749.92 | 759.98 | 774.42 |
| ATHERENERG | 969.45 | 858.77 | 888.88 | 929.17 | 959.28 | 999.57 | 1029.68 | 1069.97 |
| ATUL | 6892.0 | 6643.33 | 6756.67 | 6824.33 | 6937.67 | 7005.33 | 7118.67 | 7186.33 |
| BALRAMCHIN | 525.4 | 495.58 | 503.77 | 514.58 | 522.77 | 533.58 | 541.77 | 552.58 |
| BANDHANBNK | 201.23 | 194.14 | 197.02 | 199.13 | 202.01 | 204.12 | 207.00 | 209.11 |
| BATAINDIA | 711.7 | 685.80 | 695.40 | 703.55 | 713.15 | 721.30 | 730.90 | 739.05 |
| BAYERCROP | 4489.1 | 4305.60 | 4390.30 | 4439.70 | 4524.40 | 4573.80 | 4658.50 | 4707.90 |
| BELRISE | 218.12 | 210.92 | 213.87 | 215.99 | 218.94 | 221.06 | 224.01 | 226.13 |
| BEML | 1910.7 | 1843.27 | 1864.83 | 1887.77 | 1909.33 | 1932.27 | 1953.83 | 1976.77 |
| BIKAJI | 660.45 | 638.48 | 647.42 | 653.93 | 662.87 | 669.38 | 678.32 | 684.83 |
| BSOFT | 355.9 | 344.95 | 348.90 | 352.40 | 356.35 | 359.85 | 363.80 | 367.30 |
| BLS | 284.9 | 267.40 | 274.10 | 279.50 | 286.20 | 291.60 | 298.30 | 303.70 |
| BLUEDART | 5258.5 | 4848.17 | 5026.83 | 5142.67 | 5321.33 | 5437.17 | 5615.83 | 5731.67 |
| BLUEJET | 474.6 | 450.27 | 461.23 | 467.92 | 478.88 | 485.57 | 496.53 | 503.22 |
| FIRSTCRY | 229.51 | 219.81 | 223.90 | 226.71 | 230.80 | 233.61 | 237.70 | 240.51 |
| BRIGADE | 749.65 | 716.63 | 728.42 | 739.03 | 750.82 | 761.43 | 773.22 | 783.83 |
| MAPMYINDIA | 1077.0 | 765.47 | 847.73 | 962.37 | 1044.63 | 1159.27 | 1241.53 | 1356.17 |
| CANFINHOME | 855.3 | 821.13 | 836.57 | 845.93 | 861.37 | 870.73 | 886.17 | 895.53 |
| CANHLIFE | 140.97 | 135.79 | 138.05 | 139.51 | 141.77 | 143.23 | 145.49 | 146.95 |
| CAPLIPOINT | 1853.3 | 1767.60 | 1794.10 | 1823.70 | 1850.20 | 1879.80 | 1906.30 | 1935.90 |
| CGCL | 191.1 | 181.70 | 186.10 | 188.60 | 193.00 | 195.50 | 199.90 | 202.40 |
| CARBORUNIV | 1039.0 | 970.58 | 986.47 | 1012.73 | 1028.62 | 1054.88 | 1070.77 | 1097.03 |
| CARTRADE | 1904.0 | 1760.00 | 1794.40 | 1849.20 | 1883.60 | 1938.40 | 1972.80 | 2027.60 |
| CASTROLIND | 182.75 | 178.96 | 180.74 | 181.74 | 183.52 | 184.52 | 186.30 | 187.30 |
| CCL | 1099.2 | 986.53 | 1015.27 | 1057.23 | 1085.97 | 1127.93 | 1156.67 | 1198.63 |
| CEATLTD | 3270.6 | 3192.07 | 3223.53 | 3247.07 | 3278.53 | 3302.07 | 3333.53 | 3357.07 |
| CEMPRO | 905.95 | 834.97 | 867.98 | 886.97 | 919.98 | 938.97 | 971.98 | 990.97 |
| CENTRALBK | 35.64 | 34.69 | 35.09 | 35.37 | 35.77 | 36.05 | 36.45 | 36.73 |
| CDSL | 1226.8 | 1186.37 | 1205.33 | 1216.07 | 1235.03 | 1245.77 | 1264.73 | 1275.47 |
| CESC | 182.01 | 175.05 | 178.28 | 180.14 | 183.37 | 185.23 | 188.46 | 190.32 |
| CHALET | 781.1 | 748.22 | 758.03 | 769.57 | 779.38 | 790.92 | 800.73 | 812.27 |
| CHAMBLFERT | 452.3 | 436.20 | 441.10 | 446.70 | 451.60 | 457.20 | 462.10 | 467.70 |
| CHENNPETRO | 1051.4 | 990.70 | 1017.20 | 1034.30 | 1060.80 | 1077.90 | 1104.40 | 1121.50 |
| CHOICEIN | 683.35 | 660.68 | 666.92 | 675.13 | 681.37 | 689.58 | 695.82 | 704.03 |
| CHOLAHLDNG | 1764.2 | 1669.60 | 1706.80 | 1735.50 | 1772.70 | 1801.40 | 1838.60 | 1867.30 |
| CUB | 254.2 | 239.83 | 244.57 | 249.38 | 254.12 | 258.93 | 263.67 | 268.48 |
| CLEAN | 861.45 | 818.50 | 836.35 | 848.90 | 866.75 | 879.30 | 897.15 | 909.70 |
| COHANCE | 478.95 | 446.67 | 456.08 | 467.52 | 476.93 | 488.37 | 497.78 | 509.22 |
| CAMS | 815.7 | 787.52 | 800.23 | 807.97 | 820.68 | 828.42 | 841.13 | 848.87 |
| CONCORDBIO | 1198.8 | 1097.07 | 1123.73 | 1161.27 | 1187.93 | 1225.47 | 1252.13 | 1289.67 |
| CRAFTSMAN | 8806.0 | 8064.83 | 8400.67 | 8603.33 | 8939.17 | 9141.83 | 9477.67 | 9680.33 |
| CREDITACC | 1480.8 | 1370.20 | 1420.80 | 1450.80 | 1501.40 | 1531.40 | 1582.00 | 1612.00 |
| CROMPTON | 290.2 | 279.10 | 282.40 | 286.30 | 289.60 | 293.50 | 296.80 | 300.70 |
| CYIENT | 919.75 | 844.78 | 862.92 | 891.33 | 909.47 | 937.88 | 956.02 | 984.43 |
| DATAPATTNS | 4142.0 | 3928.00 | 3984.00 | 4063.00 | 4119.00 | 4198.00 | 4254.00 | 4333.00 |
| DCMSHRIRAM | 1234.0 | 1130.07 | 1168.33 | 1201.17 | 1239.43 | 1272.27 | 1310.53 | 1343.37 |
| DEEPAKFERT | 1277.8 | 1197.60 | 1233.80 | 1255.80 | 1292.00 | 1314.00 | 1350.20 | 1372.20 |
| DEEPAKNTR | 1863.6 | 1739.57 | 1776.93 | 1820.27 | 1857.63 | 1900.97 | 1938.33 | 1981.67 |
| DELHIVERY | 479.15 | 454.08 | 461.22 | 470.18 | 477.32 | 486.28 | 493.42 | 502.38 |
| DEVYANI | 116.04 | 109.22 | 111.55 | 113.80 | 116.13 | 118.38 | 120.71 | 122.96 |
| DOMS | 2330.8 | 2242.20 | 2273.60 | 2302.20 | 2333.60 | 2362.20 | 2393.60 | 2422.20 |
| LALPATHLAB | 1652.4 | 1553.10 | 1591.20 | 1621.80 | 1659.90 | 1690.50 | 1728.60 | 1759.20 |
| EIDPARRY | 819.9 | 792.08 | 804.07 | 811.98 | 823.97 | 831.88 | 843.87 | 851.78 |
| ECLERX | 1688.0 | 1528.17 | 1570.53 | 1629.27 | 1671.63 | 1730.37 | 1772.73 | 1831.47 |
| EIHOTEL | 326.45 | 313.60 | 319.65 | 323.05 | 329.10 | 332.50 | 338.55 | 341.95 |
| ELECON | 529.25 | 485.83 | 504.82 | 517.03 | 536.02 | 548.23 | 567.22 | 579.43 |
| ELGIEQUIP | 541.75 | 517.58 | 528.12 | 534.93 | 545.47 | 552.28 | 562.82 | 569.63 |
| EMAMILTD | 444.55 | 421.37 | 431.78 | 438.17 | 448.58 | 454.97 | 465.38 | 471.77 |
| EMCURE | 1678.0 | 1573.10 | 1604.60 | 1641.30 | 1672.80 | 1709.50 | 1741.00 | 1777.70 |
| EMMVEE | 276.55 | 250.83 | 259.32 | 267.93 | 276.42 | 285.03 | 293.52 | 302.13 |
| ENGINERSIN | 248.4 | 235.92 | 241.83 | 245.12 | 251.03 | 254.32 | 260.23 | 263.52 |
| ERIS | 1376.4 | 1303.43 | 1335.27 | 1355.83 | 1387.67 | 1408.23 | 1440.07 | 1460.63 |
| FACT | 883.5 | 847.00 | 860.50 | 872.00 | 885.50 | 897.00 | 910.50 | 922.00 |
| FINCABLES | 1132.55 | 1045.35 | 1075.35 | 1103.95 | 1133.95 | 1162.55 | 1192.55 | 1221.15 |
| FSL | 260.96 | 243.41 | 251.51 | 256.23 | 264.33 | 269.05 | 277.15 | 281.87 |
| FIVESTAR | 469.65 | 440.93 | 447.62 | 458.63 | 465.32 | 476.33 | 483.02 | 494.03 |
| FORCEMOT | 20626.0 | 19683.33 | 20020.67 | 20323.33 | 20660.67 | 20963.33 | 21300.67 | 21603.33 |
| GABRIEL | 1125.1 | 1070.23 | 1089.17 | 1107.13 | 1126.07 | 1144.03 | 1162.97 | 1180.93 |
| GALLANTT | 889.25 | 768.92 | 812.48 | 850.87 | 894.43 | 932.82 | 976.38 | 1014.77 |
| GRSE | 2941.6 | 2783.40 | 2849.20 | 2895.40 | 2961.20 | 3007.40 | 3073.20 | 3119.40 |
| GILLETTE | 7951.5 | 7653.67 | 7791.83 | 7871.67 | 8009.83 | 8089.67 | 8227.83 | 8307.67 |
| GLAND | 1919.1 | 1805.63 | 1842.17 | 1880.63 | 1917.17 | 1955.63 | 1992.17 | 2030.63 |
| GODIGIT | 312.9 | 302.10 | 305.10 | 309.00 | 312.00 | 315.90 | 318.90 | 322.80 |
| GPIL | 293.0 | 279.30 | 283.20 | 288.10 | 292.00 | 296.90 | 300.80 | 305.70 |
| GRANULES | 755.6 | 727.23 | 734.77 | 745.18 | 752.72 | 763.13 | 770.67 | 781.08 |
| GRAPHITE | 731.45 | 695.97 | 710.48 | 720.97 | 735.48 | 745.97 | 760.48 | 770.97 |
| GRAVITA | 1777.0 | 1653.83 | 1695.47 | 1736.23 | 1777.87 | 1818.63 | 1860.27 | 1901.03 |
| GESHIP | 1582.3 | 1503.20 | 1530.10 | 1556.20 | 1583.10 | 1609.20 | 1636.10 | 1662.20 |
| GMDCLTD | 663.2 | 624.97 | 639.73 | 651.47 | 666.23 | 677.97 | 692.73 | 704.47 |
| GSPL | 268.35 | 220.82 | 238.98 | 253.67 | 271.83 | 286.52 | 304.68 | 319.37 |
| HEG | 591.4 | 567.43 | 574.37 | 582.88 | 589.82 | 598.33 | 605.27 | 613.78 |
| HBLENGINE | 829.7 | 795.13 | 810.17 | 819.93 | 834.97 | 844.73 | 859.77 | 869.53 |
| HFCL | 148.46 | 125.99 | 131.82 | 140.14 | 145.97 | 154.29 | 160.12 | 168.44 |
| HSCL | 615.95 | 583.30 | 596.25 | 606.10 | 619.05 | 628.90 | 641.85 | 651.70 |
| HINDCOPPER | 572.9 | 550.10 | 557.10 | 565.00 | 572.00 | 579.90 | 586.90 | 594.80 |
| HOMEFIRST | 1171.3 | 1102.47 | 1127.83 | 1149.57 | 1174.93 | 1196.67 | 1222.03 | 1243.77 |
| HONASA | 352.95 | 332.40 | 340.45 | 346.70 | 354.75 | 361.00 | 369.05 | 375.30 |
| IFCI | 63.02 | 60.01 | 61.45 | 62.23 | 63.67 | 64.45 | 65.89 | 66.67 |
| IIFL | 462.35 | 434.90 | 441.45 | 451.90 | 458.45 | 468.90 | 475.45 | 485.90 |
| INDGN | 543.0 | 499.42 | 508.93 | 525.97 | 535.48 | 552.52 | 562.03 | 579.07 |
| INDIACEM | 397.85 | 377.03 | 386.42 | 392.13 | 401.52 | 407.23 | 416.62 | 422.33 |
| INDIAMART | 2065.0 | 1981.47 | 2007.73 | 2036.37 | 2062.63 | 2091.27 | 2117.53 | 2146.17 |
| IEX | 130.71 | 120.97 | 125.57 | 128.14 | 132.74 | 135.31 | 139.91 | 142.48 |
| IOB | 34.29 | 33.79 | 33.97 | 34.13 | 34.31 | 34.47 | 34.65 | 34.81 |
| IGL | 160.69 | 154.78 | 157.48 | 159.09 | 161.79 | 163.40 | 166.10 | 167.71 |
| IDBI | 73.25 | 71.68 | 72.30 | 72.77 | 73.39 | 73.86 | 74.48 | 74.95 |
| INOXWIND | 99.83 | 95.45 | 97.48 | 98.65 | 100.68 | 101.85 | 103.88 | 105.05 |
| INTELLECT | 760.35 | 691.90 | 723.45 | 741.90 | 773.45 | 791.90 | 823.45 | 841.90 |
| IGIL | 343.85 | 330.03 | 336.02 | 339.93 | 345.92 | 349.83 | 355.82 | 359.73 |
| IKS | 1741.0 | 1582.47 | 1623.73 | 1682.37 | 1723.63 | 1782.27 | 1823.53 | 1882.17 |
| IRB | 21.31 | 20.62 | 20.90 | 21.11 | 21.39 | 21.60 | 21.88 | 22.09 |
| IRCON | 152.31 | 145.97 | 148.84 | 150.57 | 153.44 | 155.17 | 158.04 | 159.77 |
| ITI | 293.15 | 283.78 | 287.92 | 290.53 | 294.67 | 297.28 | 301.42 | 304.03 |
| JBCHEPHARM | 2209.2 | 2025.77 | 2068.73 | 2138.97 | 2181.93 | 2252.17 | 2295.13 | 2365.37 |
| JAINREC | 559.4 | 515.78 | 533.07 | 546.23 | 563.52 | 576.68 | 593.97 | 607.13 |
| JPPOWER | 18.43 | 17.37 | 17.81 | 18.12 | 18.56 | 18.87 | 19.31 | 19.62 |
| J&KBANK | 136.92 | 131.28 | 133.64 | 135.28 | 137.64 | 139.28 | 141.64 | 143.28 |
| JBMA | 681.65 | 612.40 | 632.75 | 657.20 | 677.55 | 702.00 | 722.35 | 746.80 |
| JINDALSAW | 238.08 | 225.17 | 230.91 | 234.50 | 240.24 | 243.83 | 249.57 | 253.16 |
| JKTYRE | 395.55 | 385.23 | 389.82 | 392.68 | 397.27 | 400.13 | 404.72 | 407.58 |
| JMFINANCIL | 140.93 | 134.95 | 137.58 | 139.26 | 141.89 | 143.57 | 146.20 | 147.88 |
| JSWCEMENT | 125.06 | 120.42 | 121.57 | 123.31 | 124.46 | 126.20 | 127.35 | 129.09 |
| JSWDULUX | 3045.2 | 2755.13 | 2815.07 | 2930.13 | 2990.07 | 3105.13 | 3165.07 | 3280.13 |
| JUBLINGREA | 740.45 | 684.50 | 702.85 | 721.65 | 740.00 | 758.80 | 777.15 | 795.95 |
| JUBLPHARMA | 997.65 | 942.83 | 967.42 | 982.53 | 1007.12 | 1022.23 | 1046.82 | 1061.93 |
| JWL | 290.25 | 278.43 | 283.72 | 286.98 | 292.27 | 295.53 | 300.82 | 304.08 |
| JYOTICNC | 746.55 | 705.03 | 721.52 | 734.03 | 750.52 | 763.03 | 779.52 | 792.03 |
| KAJARIACER | 1095.5 | 1038.03 | 1061.57 | 1078.53 | 1102.07 | 1119.03 | 1142.57 | 1159.53 |
| KPIL | 1262.1 | 1225.07 | 1240.23 | 1251.17 | 1266.33 | 1277.27 | 1292.43 | 1303.37 |
| KARURVYSYA | 296.8 | 281.70 | 288.60 | 292.70 | 299.60 | 303.70 | 310.60 | 314.70 |
| KAYNES | 4364.3 | 4120.03 | 4236.37 | 4300.33 | 4416.67 | 4480.63 | 4596.97 | 4660.93 |
| KEC | 582.0 | 558.07 | 569.03 | 575.52 | 586.48 | 592.97 | 603.93 | 610.42 |
| KFINTECH | 890.8 | 858.42 | 873.23 | 882.02 | 896.83 | 905.62 | 920.43 | 929.22 |
| KIRLOSENG | 1660.0 | 1544.77 | 1599.33 | 1629.67 | 1684.23 | 1714.57 | 1769.13 | 1799.47 |
| KIMS | 777.85 | 646.78 | 678.32 | 728.08 | 759.62 | 809.38 | 840.92 | 890.68 |
| LATENTVIEW | 308.85 | 294.13 | 300.32 | 304.58 | 310.77 | 315.03 | 321.22 | 325.48 |
| THELEELA | 413.95 | 397.13 | 403.72 | 408.83 | 415.42 | 420.53 | 427.12 | 432.23 |
| LEMONTREE | 115.84 | 108.06 | 111.28 | 113.56 | 116.78 | 119.06 | 122.28 | 124.56 |
| LTFOODS | 416.3 | 397.45 | 405.90 | 411.10 | 419.55 | 424.75 | 433.20 | 438.40 |
| MGL | 1106.4 | 1024.87 | 1062.93 | 1084.67 | 1122.73 | 1144.47 | 1182.53 | 1204.27 |
| MANAPPURAM | 305.45 | 293.15 | 298.35 | 301.90 | 307.10 | 310.65 | 315.85 | 319.40 |
| MRPL | 160.33 | 150.02 | 154.79 | 157.56 | 162.33 | 165.10 | 169.87 | 172.64 |
| MEESHO | 194.15 | 180.52 | 185.58 | 189.87 | 194.93 | 199.22 | 204.28 | 208.57 |
| MINDACORP | 528.6 | 506.98 | 516.87 | 522.73 | 532.62 | 538.48 | 548.37 | 554.23 |
| MMTC | 66.7 | 61.92 | 63.79 | 65.25 | 67.12 | 68.58 | 70.45 | 71.91 |
| MSUMI | 41.61 | 40.19 | 40.74 | 41.18 | 41.73 | 42.17 | 42.72 | 43.16 |
| NH | 1886.4 | 1721.23 | 1761.47 | 1823.93 | 1864.17 | 1926.63 | 1966.87 | 2029.33 |
| NATCOPHARM | 1206.0 | 1084.33 | 1112.27 | 1159.13 | 1187.07 | 1233.93 | 1261.87 | 1308.73 |
| NAVA | 730.4 | 693.57 | 704.53 | 717.47 | 728.43 | 741.37 | 752.33 | 765.27 |
| NAVINFLUOR | 7071.5 | 6796.00 | 6870.50 | 6971.00 | 7045.50 | 7146.00 | 7220.50 | 7321.00 |
| NBCC | 95.7 | 89.01 | 92.25 | 93.98 | 97.22 | 98.95 | 102.19 | 103.92 |
| NCC | 166.71 | 160.76 | 163.13 | 164.92 | 167.29 | 169.08 | 171.45 | 173.24 |
| NETWEB | 4295.2 | 3984.80 | 4124.40 | 4209.80 | 4349.40 | 4434.80 | 4574.40 | 4659.80 |
| NEULANDLAB | 17550.0 | 16628.33 | 17064.67 | 17307.33 | 17743.67 | 17986.33 | 18422.67 | 18665.33 |
| NEWGEN | 490.25 | 461.17 | 474.58 | 482.42 | 495.83 | 503.67 | 517.08 | 524.92 |
| NIVABUPA | 84.31 | 74.41 | 78.58 | 81.44 | 85.61 | 88.47 | 92.64 | 95.50 |
| NSLNISP | 43.04 | 41.16 | 41.73 | 42.39 | 42.96 | 43.62 | 44.19 | 44.85 |
| NUVAMA | 1598.8 | 1527.07 | 1556.13 | 1577.47 | 1606.53 | 1627.87 | 1656.93 | 1678.27 |
| NUVOCO | 327.7 | 308.52 | 313.43 | 320.57 | 325.48 | 332.62 | 337.53 | 344.67 |
| OLAELEC | 36.97 | 34.04 | 34.93 | 35.95 | 36.84 | 37.86 | 38.75 | 39.77 |
| OLECTRA | 1370.0 | 1305.67 | 1328.53 | 1349.27 | 1372.13 | 1392.87 | 1415.73 | 1436.47 |
| ONESOURCE | 1803.4 | 1722.73 | 1755.47 | 1779.43 | 1812.17 | 1836.13 | 1868.87 | 1892.83 |
| PARADEEP | 122.59 | 116.38 | 118.25 | 120.42 | 122.29 | 124.46 | 126.33 | 128.50 |
| PCBL | 294.15 | 278.15 | 285.25 | 289.70 | 296.80 | 301.25 | 308.35 | 312.80 |
| PFIZER | 4875.4 | 4694.93 | 4742.87 | 4809.13 | 4857.07 | 4923.33 | 4971.27 | 5037.53 |
| PGEL | 510.4 | 477.53 | 493.27 | 501.83 | 517.57 | 526.13 | 541.87 | 550.43 |
| PWL | 110.33 | 99.95 | 104.18 | 107.25 | 111.48 | 114.55 | 118.78 | 121.85 |
| PINELABS | 195.46 | 184.80 | 188.13 | 191.80 | 195.13 | 198.80 | 202.13 | 205.80 |
| PIRAMALFIN | 1964.9 | 1870.77 | 1906.63 | 1935.77 | 1971.63 | 2000.77 | 2036.63 | 2065.77 |
| PPLPHARMA | 184.15 | 164.97 | 170.50 | 177.33 | 182.86 | 189.69 | 195.22 | 202.05 |
| PNBHOUSING | 1072.8 | 1033.87 | 1050.53 | 1061.67 | 1078.33 | 1089.47 | 1106.13 | 1117.27 |
| POLYMED | 1650.8 | 1591.27 | 1609.93 | 1630.37 | 1649.03 | 1669.47 | 1688.13 | 1708.57 |
| POONAWALLA | 441.95 | 412.20 | 425.95 | 433.95 | 447.70 | 455.70 | 469.45 | 477.45 |
| PTCIL | 17058.0 | 15914.33 | 16192.67 | 16625.33 | 16903.67 | 17336.33 | 17614.67 | 18047.33 |
| PVRINOX | 1026.0 | 899.00 | 958.00 | 992.00 | 1051.00 | 1085.00 | 1144.00 | 1178.00 |
| RRKABEL | 1922.0 | 1783.63 | 1834.67 | 1878.33 | 1929.37 | 1973.03 | 2024.07 | 2067.73 |
| RAILTEL | 333.0 | 319.03 | 325.27 | 329.13 | 335.37 | 339.23 | 345.47 | 349.33 |
| RAINBOW | 1294.5 | 1244.97 | 1265.03 | 1279.77 | 1299.83 | 1314.57 | 1334.63 | 1349.37 |
| RKFORGE | 621.8 | 579.83 | 591.47 | 606.63 | 618.27 | 633.43 | 645.07 | 660.23 |
| RBLBANK | 337.5 | 325.28 | 329.77 | 333.63 | 338.12 | 341.98 | 346.47 | 350.33 |
| REDINGTON | 218.66 | 209.48 | 213.75 | 216.20 | 220.47 | 222.92 | 227.19 | 229.64 |
| RPOWER | 27.99 | 26.85 | 27.25 | 27.62 | 28.02 | 28.39 | 28.79 | 29.16 |
| RHIM | 399.9 | 381.00 | 389.00 | 394.45 | 402.45 | 407.90 | 415.90 | 421.35 |
| RITES | 222.67 | 216.79 | 218.70 | 220.68 | 222.59 | 224.57 | 226.48 | 228.46 |
| SAGILITY | 44.96 | 41.46 | 42.33 | 43.65 | 44.52 | 45.84 | 46.71 | 48.03 |
| SAILIFE | 1126.2 | 1068.27 | 1085.13 | 1105.67 | 1122.53 | 1143.07 | 1159.93 | 1180.47 |
| SAMMAANCAP | 145.05 | 138.35 | 141.42 | 143.24 | 146.31 | 148.13 | 151.20 | 153.02 |
| SAPPHIRE | 179.74 | 169.56 | 173.28 | 176.51 | 180.23 | 183.46 | 187.18 | 190.41 |
| SARDAEN | 579.05 | 553.87 | 564.68 | 571.87 | 582.68 | 589.87 | 600.68 | 607.87 |
| SAREGAMA | 349.2 | 331.80 | 339.80 | 344.50 | 352.50 | 357.20 | 365.20 | 369.90 |
| SBFC | 97.4 | 93.64 | 95.09 | 96.25 | 97.70 | 98.86 | 100.31 | 101.47 |
| SCHNEIDER | 1316.9 | 1224.93 | 1254.97 | 1285.93 | 1315.97 | 1346.93 | 1376.97 | 1407.93 |
| SCI | 340.65 | 292.77 | 313.58 | 327.12 | 347.93 | 361.47 | 382.28 | 395.82 |
| SHYAMMETL | 871.8 | 776.33 | 820.67 | 846.23 | 890.57 | 916.13 | 960.47 | 986.03 |
| SIGNATURE | 889.1 | 857.85 | 869.70 | 879.40 | 891.25 | 900.95 | 912.80 | 922.50 |
| SOBHA | 1414.5 | 1339.33 | 1360.17 | 1387.33 | 1408.17 | 1435.33 | 1456.17 | 1483.33 |
| SONACOMS | 593.55 | 535.73 | 552.12 | 572.83 | 589.22 | 609.93 | 626.32 | 647.03 |
| SONATSOFTW | 298.95 | 272.55 | 279.65 | 289.30 | 296.40 | 306.05 | 313.15 | 322.80 |
| STARHEALTH | 515.95 | 492.77 | 502.38 | 509.17 | 518.78 | 525.57 | 535.18 | 541.97 |
| SUMICHEM | 466.45 | 437.23 | 450.72 | 458.58 | 472.07 | 479.93 | 493.42 | 501.28 |
| SUNTV | 567.75 | 547.42 | 554.18 | 560.97 | 567.73 | 574.52 | 581.28 | 588.07 |
| SPLPETRO | 727.95 | 705.43 | 713.72 | 720.83 | 729.12 | 736.23 | 744.52 | 751.63 |
| SWANCORP | 340.35 | 322.70 | 330.05 | 335.20 | 342.55 | 347.70 | 355.05 | 360.20 |
| SYNGENE | 482.5 | 423.07 | 438.23 | 460.37 | 475.53 | 497.67 | 512.83 | 534.97 |
| SYRMA | 1112.6 | 1034.80 | 1063.40 | 1088.00 | 1116.60 | 1141.20 | 1169.80 | 1194.40 |
| TATACHEM | 761.35 | 731.57 | 743.78 | 752.57 | 764.78 | 773.57 | 785.78 | 794.57 |
| TATATECH | 631.0 | 599.92 | 610.73 | 620.87 | 631.68 | 641.82 | 652.63 | 662.77 |
| TTML | 42.98 | 40.87 | 41.66 | 42.32 | 43.11 | 43.77 | 44.56 | 45.22 |
| TBOTEK | 1191.3 | 1115.87 | 1142.03 | 1166.67 | 1192.83 | 1217.47 | 1243.63 | 1268.27 |
| TECHNOE | 1243.2 | 1187.30 | 1207.20 | 1225.20 | 1245.10 | 1263.10 | 1283.00 | 1301.00 |
| TEGA | 1622.4 | 1550.43 | 1583.07 | 1602.73 | 1635.37 | 1655.03 | 1687.67 | 1707.33 |
| TEJASNET | 471.7 | 390.27 | 422.63 | 447.17 | 479.53 | 504.07 | 536.43 | 560.97 |
| TENNIND | 635.25 | 605.90 | 619.25 | 627.25 | 640.60 | 648.60 | 661.95 | 669.95 |
| BBTC | 1509.4 | 1430.47 | 1467.73 | 1488.57 | 1525.83 | 1546.67 | 1583.93 | 1604.77 |
