Pivot Points & Fibonacci Levels of Shyam Metalics and Energy Ltd. (SHYAMMETL)
Daily Pivot Levels of Shyam Metalics and Energy Ltd.
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
Standard | - | 822.52 | 838.53 | 848.32 | 864.33 | 874.12 | 890.13 | 899.92 | - |
Camarilla | 843.91 | 851.00 | 853.37 | 855.73 | 864.33 | 860.46 | 862.83 | 865.19 | 872.29 |
Fibonacci | - | 838.53 | 848.39 | 854.48 | 864.33 | 874.19 | 880.28 | 890.13 | - |
Woodie's | - | - | 836.97 | 845.20 | 862.77 | 871.00 | 888.57 | - | - |
Demark | - | - | - | 843.42 | - | 869.22 | - | - | - |
Central Pivot Point (CPR)
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|---|---|
861.22 | 864.33 | 867.45 |
Weekly Pivot Levels of Shyam Metalics and Energy Ltd.
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
Standard | - | 807.40 | 823.70 | 846.85 | 863.15 | 886.30 | 902.60 | 925.75 | - |
Camarilla | 848.30 | 859.15 | 862.77 | 866.38 | 863.15 | 873.62 | 877.23 | 880.85 | 891.70 |
Fibonacci | - | 823.70 | 838.77 | 848.08 | 863.15 | 878.22 | 887.53 | 902.60 | - |
Woodie's | - | - | 825.41 | 850.27 | 864.86 | 889.73 | 904.31 | - | - |
Demark | - | - | - | 855.00 | - | 894.45 | - | - | - |
Central Pivot Point (CPR)
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|---|---|
866.58 | 863.15 | 859.73 |
Monthly Pivot Levels of Shyam Metalics and Energy Ltd.
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
Standard | - | 659.57 | 739.03 | 791.07 | 870.53 | 922.57 | 1002.03 | 1054.07 | - |
Camarilla | 770.77 | 806.94 | 818.99 | 831.05 | 870.53 | 855.15 | 867.21 | 879.26 | 915.42 |
Fibonacci | - | 739.03 | 789.27 | 820.30 | 870.53 | 920.77 | 951.80 | 1002.03 | - |
Woodie's | - | - | 732.17 | 777.35 | 863.67 | 908.85 | 995.17 | - | - |
Demark | - | - | - | 765.05 | - | 896.55 | - | - | - |
Central Pivot Point (CPR)
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|---|---|
856.82 | 870.53 | 884.25 |
Quarterly Pivot Levels of Shyam Metalics and Energy Ltd.
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
Standard | - | 409.28 | 518.77 | 686.03 | 795.52 | 962.78 | 1072.27 | 1239.53 | - |
Camarilla | 701.09 | 777.19 | 802.56 | 827.93 | 795.52 | 878.67 | 904.04 | 929.41 | 1005.51 |
Fibonacci | - | 518.77 | 624.49 | 689.80 | 795.52 | 901.24 | 966.55 | 1072.27 | - |
Woodie's | - | - | 533.21 | 714.92 | 809.96 | 991.67 | 1086.71 | - | - |
Demark | - | - | - | 740.77 | - | 1017.52 | - | - | - |
Central Pivot Point (CPR)
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|---|---|
824.41 | 795.52 | 766.62 |
Yearly Pivot Levels of Shyam Metalics and Energy Ltd.
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
Standard | - | 62.40 | 286.80 | 508.10 | 732.50 | 953.80 | 1178.20 | 1399.50 | - |
Camarilla | 484.27 | 606.83 | 647.69 | 688.54 | 732.50 | 770.26 | 811.11 | 851.97 | 974.54 |
Fibonacci | - | 286.80 | 457.06 | 562.24 | 732.50 | 902.76 | 1007.94 | 1178.20 | - |
Woodie's | - | - | 286.03 | 506.55 | 731.73 | 952.25 | 1177.43 | - | - |
Demark | - | - | - | 620.30 | - | 1066.00 | - | - | - |
Central Pivot Point (CPR)
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|---|---|
730.95 | 732.50 | 734.05 |
Key Fibonacci Levels of Shyam Metalics and Energy Ltd.
Down Trend, Start - 16-May-25 / 950.00, End - 30-May-25 / 818.50
Up Trend, Start - 07-Apr-25 / 745.00, End - 16-May-25 / 950.00
Up Trend, Start - 10-Jan-25 / 628.25, End - 16-May-25 / 950.00
Up Trend, Start - 13-Jun-23 / 316.55, End - 24-Sep-24 / 956.90
Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
---|---|---|---|---|---|
849.53 | 868.73 | 884.25/ Retraced From Resistance | 899.77 | 918.97 | |
Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
827.07 | 807.87 | 792.35 | 776.83 | 757.63 | |
Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
981.03 | 1000.23 | 1015.75 | 1031.27 | 1050.47 |
Up Trend, Start - 07-Apr-25 / 745.00, End - 16-May-25 / 950.00
Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
---|---|---|---|---|---|
901.62 | 871.69 | 847.50/ Near Support | 823.31 | 793.38 | |
Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
906.48 | 936.41 | 960.60 | 984.79 | 1014.72 | |
Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
696.62 | 666.69 | 642.50 | 618.31 | 588.38 |
Up Trend, Start - 10-Jan-25 / 628.25, End - 16-May-25 / 950.00
Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
---|---|---|---|---|---|
874.07 | 827.09 | 789.12 | 751.16 | 704.18 | |
Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
934.03 | 981.01 | 1018.97 | 1056.94 | 1103.92 | |
Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
552.32 | 505.34 | 467.38 | 429.41 | 382.43 |
Up Trend, Start - 13-Jun-23 / 316.55, End - 24-Sep-24 / 956.90
Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
---|---|---|---|---|---|
805.78 | 712.29 | 636.73 | 561.16 | 467.67 | |
Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
1009.22 | 1102.71 | 1178.27 | 1253.84 | 1347.33 | |
Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
165.43 | 71.94 | -3.62 | -79.19 | -172.68 |