Pivot Points & Fibonacci Levels of TBO Tek Ltd. (TBOTEK)
Daily Pivot Levels of TBO Tek Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 1383.33 | 1396.77 | 1412.53 | 1425.97 | 1441.73 | 1455.17 | 1470.93 | - |
| Camarilla | 1412.24 | 1420.27 | 1422.95 | 1425.62 | 1425.97 | 1430.98 | 1433.65 | 1436.33 | 1444.36 |
| Fibonacci | - | 1396.77 | 1407.92 | 1414.81 | 1425.97 | 1437.12 | 1444.01 | 1455.17 | - |
| Woodie's | - | - | 1397.35 | 1413.70 | 1426.55 | 1442.90 | 1455.75 | - | - |
| Demark | - | - | - | 1404.65 | - | 1433.85 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 1427.13 | 1425.97 | 1424.80 |
Weekly Pivot Levels of TBO Tek Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 1195.37 | 1292.83 | 1406.67 | 1504.13 | 1617.97 | 1715.43 | 1829.27 | - |
| Camarilla | 1404.29 | 1462.39 | 1481.76 | 1501.13 | 1504.13 | 1539.87 | 1559.24 | 1578.61 | 1636.71 |
| Fibonacci | - | 1292.83 | 1373.55 | 1423.42 | 1504.13 | 1584.85 | 1634.72 | 1715.43 | - |
| Woodie's | - | - | 1296.93 | 1414.85 | 1508.23 | 1626.15 | 1719.52 | - | - |
| Demark | - | - | - | 1455.40 | - | 1666.70 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 1512.32 | 1504.13 | 1495.95 |
Monthly Pivot Levels of TBO Tek Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 899.27 | 1112.73 | 1252.47 | 1465.93 | 1605.67 | 1819.13 | 1958.87 | - |
| Camarilla | 1197.94 | 1295.07 | 1327.45 | 1359.82 | 1465.93 | 1424.58 | 1456.95 | 1489.33 | 1586.46 |
| Fibonacci | - | 1112.73 | 1247.66 | 1331.01 | 1465.93 | 1600.86 | 1684.21 | 1819.13 | - |
| Woodie's | - | - | 1094.30 | 1215.60 | 1447.50 | 1568.80 | 1800.70 | - | - |
| Demark | - | - | - | 1182.60 | - | 1535.80 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 1429.07 | 1465.93 | 1502.80 |
Quarterly Pivot Levels of TBO Tek Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 1201.07 | 1334.23 | 1498.47 | 1631.63 | 1795.87 | 1929.03 | 2093.27 | - |
| Camarilla | 1499.13 | 1580.91 | 1608.18 | 1635.44 | 1631.63 | 1689.96 | 1717.22 | 1744.48 | 1826.27 |
| Fibonacci | - | 1334.23 | 1447.84 | 1518.03 | 1631.63 | 1745.24 | 1815.43 | 1929.03 | - |
| Woodie's | - | - | 1342.00 | 1514.00 | 1639.40 | 1811.40 | 1936.80 | - | - |
| Demark | - | - | - | 1565.05 | - | 1862.45 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 1647.17 | 1631.63 | 1616.10 |
Yearly Pivot Levels of TBO Tek Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 307.73 | 651.87 | 1157.28 | 1501.42 | 2006.83 | 2350.97 | 2856.38 | - |
| Camarilla | 1195.45 | 1429.07 | 1506.95 | 1584.82 | 1501.42 | 1740.58 | 1818.45 | 1896.33 | 2129.95 |
| Fibonacci | - | 651.87 | 976.39 | 1176.89 | 1501.42 | 1825.94 | 2026.44 | 2350.97 | - |
| Woodie's | - | - | 692.19 | 1237.92 | 1541.74 | 2087.47 | 2391.29 | - | - |
| Demark | - | - | - | 904.57 | - | 1754.12 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 1582.06 | 1501.42 | 1420.78 |
Key Fibonacci Levels of TBO Tek Ltd.
Up Trend, Start - 30-Jan-26 / 1326.20, End - 11-Feb-26 / 1601.60
Down Trend, Start - 21-Nov-25 / 1764.80, End - 30-Jan-26 / 1326.20
Up Trend, Start - 07-Apr-25 / 996.00, End - 21-Nov-25 / 1764.80
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 1536.61 | 1496.40 | 1463.90 | 1431.40/ Near Support | 1391.19 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 1493.29 | 1533.50 | 1566.00 | 1598.50 | 1638.71 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 1261.21 | 1221.00 | 1188.50 | 1156.00 | 1115.79 |
Down Trend, Start - 21-Nov-25 / 1764.80, End - 30-Jan-26 / 1326.20
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 1429.71 | 1493.75 | 1545.50 | 1597.25 | 1661.29 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 1324.79 | 1260.75 | 1209.00 | 1157.25 | 1093.21 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 1868.31 | 1932.35 | 1984.10 | 2035.85 | 2099.89 |
Up Trend, Start - 07-Apr-25 / 996.00, End - 21-Nov-25 / 1764.80
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 1583.36 | 1471.12 | 1380.40 | 1289.68 | 1177.44 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 1609.74 | 1721.98 | 1812.70 | 1903.42 | 2015.66 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 814.56 | 702.32 | 611.60 | 520.88 | 408.64 |
Birds's Eye
Technicals
MovingAverage
Candlestick
Fundamentals
Fin Statements
Beta&Vols
Tech Charts