Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Pivot Points & Fibonacci Levels of Carborundum Universal Ltd. (CARBORUNIV)
Daily Pivot Levels of Carborundum Universal Ltd.
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
Standard | - | 895.77 | 908.88 | 929.72 | 942.83 | 963.67 | 976.78 | 997.62 | - |
Camarilla | 931.88 | 941.21 | 944.33 | 947.44 | 942.83 | 953.66 | 956.77 | 959.89 | 969.22 |
Fibonacci | - | 908.88 | 921.85 | 929.86 | 942.83 | 955.80 | 963.81 | 976.78 | - |
Woodie's | - | - | 910.81 | 933.57 | 944.76 | 967.52 | 978.71 | - | - |
Demark | - | - | - | 936.27 | - | 970.23 | - | - | - |
Central Pivot Point (CPR)
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|---|---|
946.69 | 942.83 | 938.98 |
Weekly Pivot Levels of Carborundum Universal Ltd.
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
Standard | - | 870.37 | 896.18 | 923.37 | 949.18 | 976.37 | 1002.18 | 1029.37 | - |
Camarilla | 921.40 | 935.97 | 940.83 | 945.69 | 949.18 | 955.41 | 960.27 | 965.12 | 979.70 |
Fibonacci | - | 896.18 | 916.43 | 928.94 | 949.18 | 969.43 | 981.94 | 1002.18 | - |
Woodie's | - | - | 896.52 | 924.05 | 949.52 | 977.05 | 1002.52 | - | - |
Demark | - | - | - | 909.77 | - | 962.77 | - | - | - |
Central Pivot Point (CPR)
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|---|---|
949.87 | 949.18 | 948.50 |
Monthly Pivot Levels of Carborundum Universal Ltd.
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
Standard | - | 850.87 | 895.93 | 943.87 | 988.93 | 1036.87 | 1081.93 | 1129.87 | - |
Camarilla | 940.65 | 966.22 | 974.75 | 983.27 | 988.93 | 1000.32 | 1008.85 | 1017.37 | 1042.95 |
Fibonacci | - | 895.93 | 931.46 | 953.41 | 988.93 | 1024.46 | 1046.41 | 1081.93 | - |
Woodie's | - | - | 896.65 | 945.30 | 989.65 | 1038.30 | 1082.65 | - | - |
Demark | - | - | - | 919.90 | - | 1012.90 | - | - | - |
Central Pivot Point (CPR)
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|---|---|
990.37 | 988.93 | 987.50 |
Quarterly Pivot Levels of Carborundum Universal Ltd.
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
Standard | - | 261.00 | 535.05 | 774.60 | 1048.65 | 1288.20 | 1562.25 | 1801.80 | - |
Camarilla | 731.67 | 872.91 | 919.99 | 967.07 | 1048.65 | 1061.23 | 1108.31 | 1155.39 | 1296.63 |
Fibonacci | - | 535.05 | 731.25 | 852.45 | 1048.65 | 1244.85 | 1366.05 | 1562.25 | - |
Woodie's | - | - | 526.43 | 757.35 | 1040.02 | 1270.95 | 1553.62 | - | - |
Demark | - | - | - | 654.83 | - | 1168.42 | - | - | - |
Central Pivot Point (CPR)
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|---|---|
1031.40 | 1048.65 | 1065.90 |
Yearly Pivot Levels of Carborundum Universal Ltd.
Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
Standard | - | 107.57 | 566.58 | 923.12 | 1382.13 | 1738.67 | 2197.68 | 2554.22 | - |
Camarilla | 831.10 | 1055.37 | 1130.13 | 1204.89 | 1382.13 | 1354.41 | 1429.17 | 1503.93 | 1728.20 |
Fibonacci | - | 566.58 | 878.12 | 1070.59 | 1382.13 | 1693.67 | 1886.14 | 2197.68 | - |
Woodie's | - | - | 540.96 | 871.88 | 1356.51 | 1687.43 | 2172.06 | - | - |
Demark | - | - | - | 1152.62 | - | 1968.18 | - | - | - |
Central Pivot Point (CPR)
Top Central Pivot | Central Pivot | Bottom Central Pivot |
---|---|---|
1330.89 | 1382.13 | 1433.38 |
Key Fibonacci Levels of Carborundum Universal Ltd.
Down Trend, Start - 21-May-25 / 1027.90, End - 13-Jun-25 / 922.00
Down Trend, Start - 25-Mar-25 / 1128.05, End - 07-Apr-25 / 902.55
Down Trend, Start - 20-Dec-24 / 1372.00, End - 03-Mar-25 / 809.10
Down Trend, Start - 20-Jun-24 / 1841.15, End - 03-Mar-25 / 809.10
Down Trend, Start - 20-Jun-24 / 1841.15, End - 03-Mar-25 / 809.10
Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
---|---|---|---|---|---|
946.99/ Near Resistance | 962.45 | 974.95 | 987.45 | 1002.91 | |
Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
925.56 | 910.10 | 897.60 | 885.10 | 869.64 | |
Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
1052.89 | 1068.35 | 1080.85 | 1093.35 | 1108.81 |
Down Trend, Start - 25-Mar-25 / 1128.05, End - 07-Apr-25 / 902.55
Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
---|---|---|---|---|---|
955.77 | 988.69 | 1015.30 | 1041.91 | 1074.83 | |
Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
897.33 | 864.41 | 837.80 | 811.19 | 778.27 | |
Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
1181.27 | 1214.19 | 1240.80 | 1267.41 | 1300.33 |
Down Trend, Start - 20-Dec-24 / 1372.00, End - 03-Mar-25 / 809.10
Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
---|---|---|---|---|---|
941.94 | 1024.13 | 1090.55 | 1156.97 | 1239.16 | |
Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
817.71 | 735.52 | 669.10 | 602.68 | 520.49 | |
Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
1504.84 | 1587.03 | 1653.45 | 1719.87 | 1802.06 |
Down Trend, Start - 20-Jun-24 / 1841.15, End - 03-Mar-25 / 809.10
Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
---|---|---|---|---|---|
1052.66 | 1203.34 | 1325.12 | 1446.91 | 1597.59 | |
Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
706.99 | 556.31 | 434.52 | 312.74 | 162.06 | |
Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
2084.71 | 2235.39 | 2357.18 | 2478.96 | 2629.64 |
Down Trend, Start - 20-Jun-24 / 1841.15, End - 03-Mar-25 / 809.10
Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
---|---|---|---|---|---|
1052.66 | 1203.34 | 1325.12 | 1446.91 | 1597.59 | |
Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
706.99 | 556.31 | 434.52 | 312.74 | 162.06 | |
Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
2084.71 | 2235.39 | 2357.18 | 2478.96 | 2629.64 |