Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Key Quarterly Income Statement Fields of Automobile
ChemicalsCommunicationConstructionConsumer DurableDiversifiedEnergyEngineeringEtfFinancialFmcgHealthcareIndexMetalsOthersServicesTechnologyTextilesAuto AncillariesCars & Multi Utility VehiclesCommercial VehiclesOther VehiclesTwo & Three WheelersTyres & TubesAgrochemicalsCarbon BlackCaustic SodaChemical ExtractionCommodity ChemicalsDyes & PigmentsExplosivesIndustrial GlassInorganic ChemicalsMisc ChemicalsNitrogenous FertilizerOrganic ChemicalsOther FertilisersOther Forms-primary PlasticOther Plastic ProductsPaints & VarnishesPesticidesPhosphatic FertilisersPlastic FilmsPlastic Packaging GoodsPlastic ResinsPlastic SheetsPlastic Tubes & PipesRubber & Rubber ProductsSoda AshSpecialty ChemicalsThermoplasticsCommunication EquipmentsTelecom ServicesCementGlass & GlasswareGranite And Ceramic TilesInfrastructureReal EstateRefractoriesAcs & RefrigeratorsClocks & WatchesConsumer ElectronicsDomestic Electrical ApplliancesGems & JewelleryCoal & LigniteCrude Oil & Natural GasElectricity DistributionElectricity GenerationLubricants, Etc.Offshore DrillingAerospaceBall BearingsChemical MachineryDefenceElectrical MachineryElectronic ComponentsElectronic EquipmentsElectronic TubesFastenersIndustrial MachineryIrrigationMachine ToolsMotors & GeneratorsOther MachineryOther ProductsOther ProjectsPower ProjectsPumps & CompressorsStorage BatteriesSwitching EquipmentTransformersWelding MachineryWires & Cables(reit) Real Estate Investment Trust(uit) Unit Investment TrustBankingBusiness ConsultancyCredit Ratings & InformationEquipment LeasingFinancial InstitutionsHire PurchaseHolding CompaniesHousing FinanceInsuranceInvestment ServicesInvits (infrastructure Investment Trust)Misc Fin ServicesState Financial CorpTradingAquacultureBakery ProductsBeerBicyclesBooks & NewspapersCocoa Products & ConfectioneryCosmetics & ToiletriesDairy ProductsDry CellsFloricultureFood ProcessingFootwearLiquorsMarine FoodsMisccellaneous ArticlesOil Cakes & Animal FeedOther Agriculture ProductsOther Leather ProductsPaperPersonal CarePhotographic FilmsPoultry & Meat ProductsSoaps & DetergentsSoyabean ProductsStarchesSugarTea & CoffeeTobacco ProductsVanaspatiVegetable OilsWoodDrugs & PharmaHealth ServicesBroad-based IndexOther IndexSectoral IndexAbrasivesAluminium ProductsCastings & ForgingsCopperFerro AlloysFinished SteelMetal Tanks & FabricationsMineralsMiningOther Industrial ProductsOther Metal ProductsOther Non-ferrous MetalPig IronSponge IronStainless SteelSteel Tubes & PipesSteel WiresStructuralsTbdOther ServicesAir TransportCourier ServicesE-commerceEducationHotels & RestaurantsLogisticMedia & EntertainmentPublishingRailway TransportationRecreational ServicesRetailRoad TransportShippingStorage & DistributionTourismTransport Support ServicesBpo ServicesComputer HardwareComputer SoftwareClothCotton & Blended YarnJute ProductsMiscellaneous TextilesReadymade GarmentsSilk TextilesSynthetic FabricsSynthetic YarnTextile MachineryTextile ProcessingWoolen Woollen TextilesChemicalsCommunicationConstructionConsumer DurableDiversifiedEnergyEngineeringEtfFinancialFmcgHealthcareIndexMetalsOthersServicesTechnologyTextilesAuto AncillariesCars & Multi Utility VehiclesCommercial VehiclesOther VehiclesTwo & Three WheelersTyres & TubesAgrochemicalsCarbon BlackCaustic SodaChemical ExtractionCommodity ChemicalsDyes & PigmentsExplosivesIndustrial GlassInorganic ChemicalsMisc ChemicalsNitrogenous FertilizerOrganic ChemicalsOther FertilisersOther Forms-primary PlasticOther Plastic ProductsPaints & VarnishesPesticidesPhosphatic FertilisersPlastic FilmsPlastic Packaging GoodsPlastic ResinsPlastic SheetsPlastic Tubes & PipesRubber & Rubber ProductsSoda AshSpecialty ChemicalsThermoplasticsCommunication EquipmentsTelecom ServicesCementGlass & GlasswareGranite And Ceramic TilesInfrastructureReal EstateRefractoriesAcs & RefrigeratorsClocks & WatchesConsumer ElectronicsDomestic Electrical ApplliancesGems & JewelleryCoal & LigniteCrude Oil & Natural GasElectricity DistributionElectricity GenerationLubricants, Etc.Offshore DrillingAerospaceBall BearingsChemical MachineryDefenceElectrical MachineryElectronic ComponentsElectronic EquipmentsElectronic TubesFastenersIndustrial MachineryIrrigationMachine ToolsMotors & GeneratorsOther MachineryOther ProductsOther ProjectsPower ProjectsPumps & CompressorsStorage BatteriesSwitching EquipmentTransformersWelding MachineryWires & Cables(reit) Real Estate Investment Trust(uit) Unit Investment TrustBankingBusiness ConsultancyCredit Ratings & InformationEquipment LeasingFinancial InstitutionsHire PurchaseHolding CompaniesHousing FinanceInsuranceInvestment ServicesInvits (infrastructure Investment Trust)Misc Fin ServicesState Financial CorpTradingAquacultureBakery ProductsBeerBicyclesBooks & NewspapersCocoa Products & ConfectioneryCosmetics & ToiletriesDairy ProductsDry CellsFloricultureFood ProcessingFootwearLiquorsMarine FoodsMisccellaneous ArticlesOil Cakes & Animal FeedOther Agriculture ProductsOther Leather ProductsPaperPersonal CarePhotographic FilmsPoultry & Meat ProductsSoaps & DetergentsSoyabean ProductsStarchesSugarTea & CoffeeTobacco ProductsVanaspatiVegetable OilsWoodDrugs & PharmaHealth ServicesBroad-based IndexOther IndexSectoral IndexAbrasivesAluminium ProductsCastings & ForgingsCopperFerro AlloysFinished SteelMetal Tanks & FabricationsMineralsMiningOther Industrial ProductsOther Metal ProductsOther Non-ferrous MetalPig IronSponge IronStainless SteelSteel Tubes & PipesSteel WiresStructuralsTbdOther ServicesAir TransportCourier ServicesE-commerceEducationHotels & RestaurantsLogisticMedia & EntertainmentPublishingRailway TransportationRecreational ServicesRetailRoad TransportShippingStorage & DistributionTourismTransport Support ServicesBpo ServicesComputer HardwareComputer SoftwareClothCotton & Blended YarnJute ProductsMiscellaneous TextilesReadymade GarmentsSilk TextilesSynthetic FabricsSynthetic YarnTextile MachineryTextile ProcessingWoolen Woollen Textiles
| Name | Close | Total Rev Qtr / Qtr YoY Growth | Total Op Exp Qtr / Qtr YoY Growth | Operating Profit Qtr / Qtr YoY Growth | Net Income Qtr / Qtr YoY Growth | Profit Before Tax Qtr / Qtr YoY Growth | EBITDA Qtr / Qtr YoY Growth | TSR Profitability Index |
|---|---|---|---|---|---|---|---|---|
| APOLLOTYRE | 409.45 | 13.35 / 11.77 | 12.85 / 9.63 | 86.08 / -82.62 | 82.34 / 39.52 | 87.28 / 55.68 | 38.83 / 27.07 | Low Profitability Stock |
| ASHOKLEY | 148.44 | 17.92 / 23.63 | 18.94 / 20.56 | 16.89 / -77.01 | 7.64 / 6.77 | 7.11 / 6.29 | 6.17 / 11.89 | No Significant Profitability |
| ASKAUTOLTD | 436.5 | 2.90 / 18.48 | 2.91 / 17.26 | 2.78 / -84.54 | 0.150 / 21.29 | 2.92 / 23.54 | 1.58 / 26.02 | Low Profitability Stock |
| ATAM | 51.88 | -8.76 / -40.10 | 9.68 / -27.49 | -123.61 / -101.98 | -164.44 / -136.71 | -162.50 / -135.21 | -121.12 / -113.33 | Poor Profitability Stock |
| ATHERENERG | 762.15 | 6.09 / 50.20 | -0.562 / 32.23 | -58.88 / -60.95 | -45.10 / -57.23 | -45.10 / -57.23 | -61.52 / -72.19 | Poor Profitability Stock |
| ATULAUTO | 408.9 | 15.33 / 18.40 | 11.52 / 13.60 | 103.97 / -85.34 | 67.39 / 98.06 | 72.59 / 100.60 | 42.50 / 56.67 | No Significant Profitability |
| AUTOIND | 55.14 | 20.86 / 34.21 | 21.40 / 36.23 | 67.63 / -86.73 | 73.74 / 331.25 | 73.50 / 376.70 | 14.09 / 42.65 | Low Profitability Stock |
| AUTOAXLES | 1659.1 | 21.77 / 5.94 | 20.54 / 5.31 | 32.28 / -88.08 | 7.96 / -1.95 | 6.42 / -5.17 | 5.88 / -4.68 | Low Profitability Stock |
| ASAL | 410.9 | 18.11 / 26.23 | 17.06 / 24.94 | 34.74 / -91.32 | 69.77 / 109.24 | 69.77 / 109.24 | 21.66 / 27.91 | No Significant Profitability |
| BAJAJ-AUTO | 8758.5 | 2.99 / 23.05 | 1.66 / 19.74 | 7.70 / -72.16 | 29.58 / 25.24 | 21.91 / 27.11 | 20.11 / 31.97 | Mild Profitability |
| BALKRISIND | 2067.2 | 14.34 / 6.89 | 11.24 / 6.84 | 25.78 / -76.46 | 39.88 / -14.98 | 37.44 / -18.11 | 23.70 / -8.57 | Mild Profitability |
| BANCOINDIA | 520.9 | -23.97 / 23.52 | -25.25 / 14.42 | 0.394 / -80.48 | -38.21 / 177.50 | -31.89 / 205.57 | -26.70 / 139.46 | Low Profitability Stock |
| BELRISE | 190.78 | -0.553 / 8.02 | -0.183 / 7.80 | 36.86 / 60.50 | -8.28 / 21.24 | -5.31 / 31.03 | -2.75 / 8.11 | Very Low Profitability Stock |
| BHARATFORG | 1642.6 | 7.71 / 24.96 | 8.67 / 26.02 | 54.69 / -78.06 | -11.69 / 24.18 | -10.19 / 17.97 | -6.89 / 9.52 | Very Low Profitability Stock |
| BHARATGEAR | 90.1 | -7.52 / 33.27 | -5.51 / 22.61 | 6.58 / -91.32 | -64.40 / -124.98 | -64.23 / -127.08 | -33.95 / -646.29 | Very Low Profitability Stock |
| BHARATSE | 156.33 | 7.07 / 60.26 | 6.86 / 61.88 | 11.00 / 110.29 | 0 / 30.43 | 1.20 / 30.84 | -2.53 / 28.45 | Very Low Profitability Stock |
| BOSCHLTD | 32135.0 | 1.89 / 9.40 | 2.29 / 10.05 | 16.74 / -86.83 | -3.95 / 16.11 | -2.86 / 14.87 | -1.75 / 12.09 | Low Profitability Stock |
| CARRARO | 461.05 | -2.84 / 26.95 | -3.65 / 23.55 | 6.48 / 107.92 | -11.48 / 91.27 | -13.19 / 87.51 | -10.75 / 45.10 | Very Low Profitability Stock |
| CEATLTD | 3368.3 | 10.19 / 25.98 | 9.92 / 21.45 | 11.91 / -82.55 | -16.23 / 60.41 | -11.40 / 70.91 | 0.344 / 47.64 | Very Low Profitability Stock |
| CRAFTSMAN | 6789.0 | 2.78 / 30.53 | 2.67 / 26.72 | 3.42 / -79.55 | 17.88 / 728.38 | 13.59 / 357.20 | 8.07 / 74.36 | Low Profitability Stock |
| DCM | 62.16 | 0.341 / 1.96 | 2.19 / 16.14 | 28.95 / -106.72 | -120.69 / -101.46 | 65.52 / -118.29 | -52.78 / -93.02 | Poor Profitability Stock |
| DIVGIITTS | 633.8 | 9.22 / 72.58 | 9.92 / 66.08 | 7.29 / 351.11 | 9.49 / 124.62 | 6.58 / 121.58 | 6.18 / 72.22 | Very Low Profitability Stock |
| DYNAMATECH | 9384.0 | 8.28 / 34.70 | 8.29 / 35.74 | 84.62 / -83.38 | 74.32 / 63.46 | -31.79 / -1.61 | -9.77 / 6.79 | Very Low Profitability Stock |
| EICHERMOT | 6649.5 | -0.932 / 22.94 | -2.20 / 20.82 | 18.62 / -70.34 | 3.74 / 21.37 | -2.06 / 24.12 | 1.19 / 22.26 | No Significant Profitability |
| ENDURANCE | 2251.9 | 0.709 / 26.20 | 0.808 / 25.92 | 60.75 / -83.37 | -2.48 / 20.20 | -1.14 / 21.93 | -0.858 / 25.11 | Low Profitability Stock |
| ESCORTS | 2843.9 | 17.51 / 11.28 | 17.02 / 8.81 | 20.85 / -85.77 | 12.61 / 11.74 | 9.06 / 23.42 | 8.62 / 12.99 | No Significant Profitability |
| FMGOETZE | 417.7 | 1.05 / 14.45 | 4.49 / 13.04 | 15.48 / -84.52 | -40.98 / 0.484 | -42.15 / -3.43 | -31.31 / -1.05 | Low Profitability Stock |
| FIEMIND | 1985.3 | -3.54 / 16.35 | -3.90 / 14.90 | -0.063 / -86.65 | -0.471 / 34.77 | -0.766 / 30.45 | -1.83 / 26.05 | Low Profitability Stock |
| FORCEMOT | 21126.0 | 2.27 / 12.65 | 2.09 / 5.84 | 3.10 / -80.32 | 15.81 / 252.19 | 70.66 / 213.70 | 58.49 / 144.47 | Good Profitability |
| GABRIEL | 876.7 | -0.139 / 15.94 | 0.404 / 15.86 | 21.76 / -89.55 | -20.80 / -9.05 | -20.98 / -8.42 | -15.38 / -0.317 | Very Low Profitability Stock |
| GNA | 371.3 | 7.87 / 0.069 | 6.66 / -5.18 | 13.53 / -81.34 | 2.44 / 25.99 | 11.85 / 36.10 | 14.24 / 32.60 | Low Profitability Stock |
| HARSHA | 333.55 | 8.17 / 20.74 | -74.41 / -71.94 | 7.37 / -86.82 | -7.79 / 25.89 | -4.72 / 26.69 | 0.219 / 29.52 | Very Low Profitability Stock |
| HEROMOTOCO | 5011.5 | 2.20 / 21.71 | 2.76 / 21.58 | 11.64 / -82.50 | -3.16 / 14.45 | -4.70 / 12.47 | -3.58 / 11.69 | Low Profitability Stock |
| HITECHGEAR | 561.1 | -7.15 / 9.00 | -5.33 / 12.93 | -85.75 / -98.05 | -85.69 / -87.48 | -67.40 / -64.31 | -17.14 / -15.68 | Poor Profitability Stock |
| HINDCOMPOS | 364.7 | 6.69 / 15.50 | 2.09 / 21.30 | 55.58 / -85.53 | 26.33 / -39.20 | 17.80 / -34.34 | 13.20 / -26.24 | Very Low Profitability Stock |
| HMT | 61.66 | -19.36 / -28.64 | -30.56 / -4.35 | -41.13 / 21.23 | -30.30 / -46.88 | -30.30 / -46.88 | -63.06 / -75.23 | Poor Profitability Stock |
| HYUNDAI | 1711.5 | 2.94 / 7.96 | 6.14 / 8.01 | -16.90 / -88.03 | -21.49 / 6.35 | -21.63 / 6.61 | -14.97 / 6.70 | Very Low Profitability Stock |
| IMPAL | 970.4 | 21.32 / 9.13 | 21.15 / 9.21 | 23.40 / -91.82 | -23.98 / 5.40 | -19.69 / 8.53 | 0 / 34.66 | Very Low Profitability Stock |
| INDNIPPON | 707.25 | -0.294 / 26.59 | -0.255 / 28.30 | -1.54 / -88.52 | 7.46 / 56.20 | 3.80 / 57.08 | 3.93 / 36.58 | Low Profitability Stock |
| INDOFARM | 124.2 | 1.91 / 10.09 | 1.34 / 13.55 | 38.95 / 11.83 | 11.65 / 39.70 | 9.62 / 38.14 | 4.59 / 2.07 | Very Low Profitability Stock |
| JAMNAAUTO | 116.04 | 25.79 / 18.72 | 19.91 / 14.13 | 104.20 / -79.76 | 46.53 / 32.85 | 47.72 / 31.49 | 46.07 / 34.10 | No Significant Profitability |
| JAYBARMARU | 83.95 | 10.79 / 9.28 | 10.24 / 3.44 | 90.13 / -87.83 | -0.326 / 368.62 | -1.91 / 380.14 | 4.75 / 80.97 | Very Low Profitability Stock |
| JBMA | 561.7 | 17.96 / 15.60 | 18.85 / 17.99 | 11.05 / -87.13 | 4.71 / 4.69 | -3.71 / -3.57 | 1.24 / 3.82 | Low Profitability Stock |
| JKTYRE | 388.95 | 5.28 / 14.95 | 4.65 / 8.71 | 9.48 / -84.02 | -6.17 / 303.24 | -16.44 / 216.06 | -9.35 / 53.39 | Very Low Profitability Stock |
| JTEKTINDIA | 127.14 | 6.42 / 14.90 | 5.91 / 14.50 | 13.32 / -95.54 | 11.68 / 25.22 | 8.61 / 22.15 | 14.63 / 26.61 | Very Low Profitability Stock |
| JWL | 256.61 | 13.30 / -13.54 | 13.51 / -12.11 | 13.92 / -90.36 | 35.29 / -35.29 | 31.66 / -33.54 | 17.67 / -22.68 | No Significant Profitability |
| KIRLOSENG | 1383.9 | -3.89 / 28.82 | -1.24 / 29.04 | -24.50 / -78.34 | -31.44 / 56.21 | -31.73 / 56.05 | -19.35 / 19.31 | Very Low Profitability Stock |
| KROSS | 159.89 | 35.56 / 18.28 | 32.60 / 221.73 | 87.30 / 30.07 | 73.02 / 2.80 | 62.98 / 8.01 | 50.28 / 9.66 | No Significant Profitability |
| LUMAXTECH | 1613.9 | 9.88 / 40.31 | 9.27 / 38.98 | -16.94 / -85.66 | 23.37 / 84.00 | -3.13 / 36.09 | -5.68 / 30.04 | No Significant Profitability |
| LUMAXIND | 4785.0 | 4.37 / 18.67 | 2.41 / 15.29 | 113.62 / -87.27 | 30.61 / 39.04 | 10.55 / 58.27 | 8.70 / 26.96 | Low Profitability Stock |
| MAHSCOOTER | 11387.0 | -97.62 / 11.23 | -27.87 / -48.24 | -97.94 / -14.33 | -98.46 / 24.85 | -97.94 / 28.77 | -97.94 / 16.08 | Low Profitability Stock |
| M&M | 3011.7 | 13.00 / 25.63 | 12.96 / 26.34 | 13.19 / -74.43 | 27.26 / 46.97 | 9.22 / 27.57 | 10.29 / 26.86 | Low Profitability Stock |
| MARUTI | 12631.0 | 17.85 / 28.74 | 18.98 / 31.59 | 9.58 / -85.99 | 15.83 / 4.08 | 13.11 / 3.71 | 10.07 / 8.26 | No Significant Profitability |
| MENONBE | 108.6 | 23.04 / 31.72 | 18.41 / 28.37 | 47.85 / -75.20 | 36.38 / 69.29 | 43.01 / 69.22 | 32.18 / 47.84 | Mild Profitability |
| MINDACORP | 501.4 | 1.62 / 24.57 | 1.42 / 24.15 | 3.15 / -85.32 | 1.25 / 32.25 | 4.02 / 6.78 | 2.81 / 32.97 | Very Low Profitability Stock |
| MODIRUBBER | 112.5 | -6.27 / -29.07 | 24.81 / -6.39 | 66.41 / 35.61 | 11.40 / -17.93 | -92.37 / -92.83 | 10.30 / 26.48 | Very Low Profitability Stock |
| MSUMI | 37.07 | 4.53 / 25.51 | 5.74 / 27.25 | -6.21 / -88.57 | -9.62 / 6.76 | -9.71 / 8.07 | -6.14 / 10.54 | Very Low Profitability Stock |
| MRF | 126390.0 | 9.10 / 14.99 | 6.37 / 7.87 | 105.53 / -80.03 | 31.62 / 119.31 | 31.30 / 116.27 | 17.23 / 55.08 | No Significant Profitability |
| MUNJALAU | 72.21 | 3.72 / 16.04 | 1.09 / 12.80 | 128.12 / -95.16 | 20.27 / -709.50 | 55.35 / 559.60 | 29.08 / 71.19 | Very Low Profitability Stock |
| MUNJALSHOW | 116.49 | 5.13 / 9.59 | 2.40 / 8.37 | 2054.39 / 158.53 | 299.63 / 82.44 | 274.94 / 83.98 | 166.36 / 57.07 | Very Low Profitability Stock |
| NDRAUTO | 659.5 | 4.17 / 18.89 | 4.17 / 18.52 | 35.32 / -87.07 | 2.29 / 13.44 | -2.33 / 10.32 | -0.0393 / 17.19 | Low Profitability Stock |
| OLAELEC | 28.34 | -31.88 / -55.02 | -17.02 / -50.76 | 33.50 / -125.12 | 16.51 / -13.65 | 16.51 / -13.65 | 72.99 / -28.83 | Poor Profitability Stock |
| OMAXAUTO | 99.19 | 38.39 / 32.39 | 29.78 / 27.59 | 175.92 / -84.55 | 3603.03 / 325.78 | 303.56 / 338.12 | 92.10 / 84.02 | No Significant Profitability |
| PAVNAIND | 15.86 | 45.69 / 35.99 | 47.93 / 36.45 | 150.72 / -88.80 | 136.22 / 328.57 | 40.77 / 320.83 | 28.26 / 30.91 | Very Low Profitability Stock |
| PPAP | 191.18 | 1.40 / -0.266 | 1.71 / 0.870 | -2.81 / -97.19 | -240.00 / -95.68 | 100.00 / -112.40 | 1.54 / -11.33 | Very Low Profitability Stock |
| PRECAM | 119.67 | -9.84 / -8.16 | -11.23 / -11.87 | 1538.64 / -92.57 | -30.02 / -244.81 | -38.65 / -347.57 | -30.07 / 119.25 | Very Low Profitability Stock |
| PRECISION | 6.9 | 0 / 0 | -73.33 / -104.00 | -68.75 / -95.00 | -73.33 / -96.00 | -73.33 / -96.00 | -78.57 / -97.00 | Poor Profitability Stock |
| PRICOLLTD | 529.85 | 3.23 / 63.99 | 3.28 / 64.31 | 2.88 / -80.90 | -0.469 / 53.66 | -0.059 / 55.19 | 1.59 / 55.88 | Low Profitability Stock |
| PRITIKAUTO | 11.84 | -2.59 / 40.64 | -2.80 / 41.36 | 35.95 / -76.33 | -11.93 / 67.41 | -6.96 / 49.63 | -3.32 / 44.13 | Very Low Profitability Stock |
| PTL | 37.26 | 0 / 0 | 15.17 / 12.08 | 2.05 / 2.41 | -39.58 / 6.31 | -31.22 / -0.621 | -28.45 / -1.16 | No Significant Profitability |
| RACLGEAR | 1279.9 | 14.14 / 21.75 | 10.54 / 19.27 | 41.83 / -78.41 | 35.19 / 149.08 | 32.08 / 133.81 | 17.36 / 45.49 | No Significant Profitability |
| RAJRATAN | 371.35 | 2.50 / 38.09 | 2.75 / 35.93 | 0.925 / -80.85 | 0.681 / 122.00 | -0.485 / 116.19 | -1.30 / 53.49 | Very Low Profitability Stock |
| RKFORGE | 503.0 | 21.05 / 2.30 | 19.13 / 11.03 | 287.50 / -84.22 | -242.84 / -86.38 | -454.70 / -85.09 | 24.43 / -34.66 | Low Profitability Stock |
| RANEHOLDIN | 1017.65 | 9.68 / 23.70 | 9.27 / 22.41 | 31.32 / -95.15 | -315.24 / -1660.49 | 26.65 / 316.21 | -68.13 / -60.98 | Very Low Profitability Stock |
| RML | 669.25 | 10.43 / 94.61 | 9.97 / 90.77 | 15.27 / -82.08 | 42.15 / -13972.73 | 44.04 / 10326.83 | 15.53 / 140.28 | No Significant Profitability |
| REMSONSIND | 90.71 | 6.50 / 20.00 | 6.02 / 20.24 | 8.59 / -89.87 | 26.11 / 28.64 | -1.59 / 25.78 | 11.64 / 19.17 | Low Profitability Stock |
| RICOAUTO | 108.75 | 0.328 / 14.09 | 0.440 / 12.32 | -1.87 / -93.59 | -37.52 / 482.80 | -32.72 / 81.99 | -10.68 / 16.72 | Poor Profitability Stock |
| ROLEXRINGS | 118.2 | 1.27 / 5.76 | 0.319 / 4.13 | 5.03 / -78.15 | 7.69 / 136.50 | 6.67 / 136.69 | 4.88 / 98.74 | No Significant Profitability |
| SJS | 1603.9 | 0.732 / 36.39 | -0.715 / 29.16 | 4.42 / -60.46 | 3.67 / 61.87 | 3.79 / 68.01 | 3.59 / 56.51 | Mild Profitability |
| MOTHERSON | 106.81 | 4.10 / 13.53 | 2.92 / 13.56 | 23.65 / -93.69 | 23.78 / 16.51 | 27.00 / 13.75 | 11.24 / 12.36 | Low Profitability Stock |
| SANDHAR | 461.35 | -6.75 / 21.67 | -6.58 / 22.51 | 45.36 / -88.74 | -54.42 / 11.69 | -55.25 / 10.82 | -29.40 / 11.26 | Very Low Profitability Stock |
| SANSERA | 2136.6 | 9.99 / 24.71 | 9.03 / 23.80 | 76.77 / -77.09 | -4.22 / 23.42 | 0.790 / 37.52 | 0.370 / 15.67 | Low Profitability Stock |
| SETCO | 21.57 | 9.80 / 10.84 | 8.34 / 13.37 | 64.78 / -76.25 | 90.17 / 76.59 | -5.55 / 13.31 | -12.29 / -2.01 | Poor Profitability Stock |
| SHANTIGEAR | 446.3 | -11.44 / -25.83 | -10.97 / -23.44 | 1.10 / -85.76 | -24.73 / -38.39 | -24.72 / -39.06 | -21.44 / -34.35 | Low Profitability Stock |
| SHARDAMOTR | 736.1 | 11.98 / 27.76 | 12.96 / 30.17 | 24.68 / -85.02 | 7.91 / 7.83 | 3.27 / 5.95 | 4.95 / 7.83 | No Significant Profitability |
| SHIVAMAUTO | 16.48 | -15.05 / -14.68 | -11.50 / -10.11 | 221.66 / -94.86 | 97.50 / 106.83 | 108.90 / 106.31 | -61.09 / -64.66 | Poor Profitability Stock |
| SHRIPISTON | 2928.4 | 0.659 / 20.68 | 1.01 / 20.68 | -0.724 / -76.27 | -12.08 / 2.58 | -12.06 / 6.35 | -8.78 / 7.24 | Low Profitability Stock |
| SINTERCOM | 70.71 | 9.83 / 6.97 | 13.12 / 6.71 | 117.80 / -81.86 | 37.04 / -11.90 | 23.53 / 5.00 | -4.13 / 8.01 | Very Low Profitability Stock |
| SMLMAH | 4061.0 | -2.85 / 62.53 | -2.92 / 58.92 | -1.98 / -87.41 | -16.67 / 3209.43 | -16.83 / 3036.00 | -3.16 / 113.68 | Very Low Profitability Stock |
| SONACOMS | 496.55 | 5.40 / 38.24 | 5.78 / 42.62 | 4.26 / -67.44 | -12.73 / -0.271 | -11.49 / -0.783 | -7.91 / 2.39 | Low Profitability Stock |
| SSWL | 189.25 | 10.02 / 22.90 | 9.58 / 24.73 | 60.90 / -87.85 | 31.22 / -2.31 | 27.85 / -4.59 | 13.70 / 8.19 | Low Profitability Stock |
| STUDDS | 450.25 | 5.56 / 0 | 6.20 / 0 | 2.95 / 0 | 0.485 / 0 | 2.09 / 0 | 1.92 / 0 | No Significant Profitability |
| SUBROS | 681.6 | 7.71 / 15.43 | 6.77 / 16.25 | 119.61 / -90.10 | -14.70 / 5.56 | -18.35 / -2.86 | -10.35 / -2.12 | Very Low Profitability Stock |
| SUNDRMBRAK | 497.15 | 7.89 / -4.65 | 3.88 / -2.72 | -123.64 / -98.97 | -60.26 / -239.33 | -61.86 / -217.82 | -244.44 / -75.41 | Poor Profitability Stock |
| SUPRAJIT | 411.55 | 4.03 / 17.72 | 5.07 / 20.36 | 51.49 / -88.51 | -75.41 / -62.50 | -49.75 / -32.32 | -27.11 / -11.31 | Very Low Profitability Stock |
| TALBROAUTO | 246.66 | 0.206 / 6.02 | -0.358 / 7.04 | 39.88 / -83.64 | 17.75 / 14.19 | 15.05 / 14.43 | 13.62 / 12.78 | No Significant Profitability |
| TMCV | 388.1 | 17.55 / 16.85 | 2.14 / 8.41 | -733.19 / 139.48 | -181.31 / -47.97 | -262.30 / -41.80 | 861.68 / -29.06 | No Significant Profitability |
| TMPV | 303.3 | -3.10 / -38.27 | -6.13 / -31.14 | -114.01 / -99.23 | -104.58 / -163.95 | -39.54 / -163.56 | -98.86 / -93.77 | Very Low Profitability Stock |
| TENNIND | 531.45 | 0.361 / 145.95 | -0.104 / 158.52 | 16.52 / 122.96 | -21.14 / 57.96 | -14.47 / 68.38 | -12.58 / 76.67 | Very Low Profitability Stock |
| TOLINS | 94.53 | 41.13 / 33.77 | 38.37 / 38.41 | 66.33 / 9.17 | 50.94 / -3.67 | 55.76 / 0.953 | 50.46 / 5.65 | Mild Profitability |
| TIINDIA | 2567.3 | 5.04 / 20.55 | 4.78 / 20.71 | 7.43 / -88.00 | -11.14 / -14.32 | -3.13 / 4.25 | -0.217 / 8.05 | Very Low Profitability Stock |
| TUNWAL | 29.4 | 36.73 / 13663.16 | 25.36 / 12543.66 | 203.27 / 29560.00 | 241.33 / 29425.00 | 219.23 / 31440.00 | 180.99 / 37440.00 | Good Profitability |
| TVSHLTD | 13983.0 | 4.99 / 33.31 | 4.37 / 33.30 | 8.39 / -77.44 | 11.36 / 27.75 | 9.50 / 35.50 | 6.17 / 26.28 | Low Profitability Stock |
| TVSMOTOR | 3391.4 | 5.01 / 32.52 | 4.66 / 31.85 | 6.97 / -78.70 | 5.76 / 48.63 | 7.32 / 43.02 | 4.77 / 29.51 | No Significant Profitability |
| TVSSRICHAK | 3474.9 | -1.08 / 14.17 | -2.61 / 10.55 | 38.33 / -94.70 | 0.360 / -286.77 | -6.32 / -405.73 | -1.54 / 64.31 | Poor Profitability Stock |
| UCAL | 89.8 | -6.05 / -2.35 | -2.62 / -1.27 | -122.73 / 41.30 | 116.78 / -253.32 | 413.66 / -235.00 | -57.30 / -74.92 | Poor Profitability Stock |
| UNIPARTS | 469.1 | 1.51 / 34.90 | 2.84 / 27.62 | 19.12 / -73.54 | -15.41 / 74.09 | -12.45 / 79.03 | -8.88 / 56.35 | Very Low Profitability Stock |
| UNOMINDA | 1025.4 | 4.24 / 19.93 | 4.75 / 19.79 | 0.319 / -86.65 | -9.00 / 18.95 | -13.88 / 14.34 | -4.83 / 19.77 | Very Low Profitability Stock |
