Consolidation Heikin Ashi Screeners For Indian Market
HA Spinning Top
Code | Close | Change | Change % |
---|---|---|---|
ACMESOLAR | 249.75 | 0.450 | 0.181 % |
BAJAJFINSV | 2004.60 | -18.000 | 0.890 % |
BASF | 4945.00 | -25.500 | 0.513 % |
Doji (Previous Tick)
Code | Close | Change | Change % |
---|---|---|---|
ASIANPAINT | 2273.20 | -11.800 | 0.516 % |
COALINDIA | 391.45 | -0.700 | 0.178 % |
DLF | 852.85 | -5.950 | 0.693 % |
Spinning Top (Previous Tick)
Code | Close | Change | Change % |
---|---|---|---|
GUJGASLTD | 450.00 | -0.250 | 0.056 % |
ASAHIINDIA | 693.65 | -7.600 | 1.08 % |
CENTURYPLY | 738.45 | 4.40 | 0.599 % |