Free Access to TSR Screeners - Sign Up for Your Nightly Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Price Below Support 3 Screener For Indian Market
Name | Current Price | Price Chg % | Pivot | S1 | S2 | S3 | R1 | |
---|---|---|---|---|---|---|---|---|
360ONE | 1080.80 | -1.93 | 1100.43 | 1095.87 | 1089.63 | 1085.07 | 1106.67 | |
ABHAPOWER | 41.85 | -2.56 | 42.88 | 42.62 | 42.28 | 42.02 | 43.22 | |
ACTIVEINFR | 171.10 | -2.78 | 176.00 | 176.00 | 176.00 | 176.00 | 176.00 | |
AGSTRA | 4.28 | -2.06 | 4.37 | 4.37 | 4.37 | 4.37 | 4.37 | |
AILIMITED | 40.90 | -0.122 | 40.95 | 40.95 | 40.95 | 40.95 | 40.95 | |
AJOONI | 5.64 | -3.59 | 5.87 | 5.80 | 5.75 | 5.68 | 5.92 | |
AKANKSHA | 92.75 | -2.37 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | |
ALPSINDUS | 1.73 | -5.46 | 1.81 | 1.80 | 1.76 | 1.75 | 1.85 | |
ASAHIINDIA | 878.60 | -4.16 | 912.53 | 902.77 | 888.78 | 879.02 | 926.52 | |
ASPIRE | 23.55 | -3.88 | 24.67 | 24.33 | 24.17 | 23.83 | 24.83 | |
ATCENERGY | 58.30 | -7.17 | 63.17 | 62.33 | 61.87 | 61.03 | 63.63 | |
ATUL | 6341.00 | -3.12 | 6536.00 | 6490.50 | 6436.00 | 6390.50 | 6590.50 | |
AUROIMPEX | 46.80 | -2.40 | 47.95 | 47.95 | 47.95 | 47.95 | 47.95 | |
BAWEJA | 48.70 | -6.26 | 51.87 | 51.78 | 51.62 | 51.53 | 52.03 | |
BIRDYS | 119.95 | -4.99 | 126.25 | 126.25 | 126.25 | 126.25 | 126.25 | |
BLUECHIP | 4.23 | -2.08 | 4.32 | 4.32 | 4.32 | 4.32 | 4.32 | |
BLUEPEBBLE | 180.25 | -1.34 | 182.77 | 182.43 | 182.17 | 181.83 | 183.03 | |
BRACEPORT | 82.75 | -3.78 | 85.65 | 85.30 | 84.60 | 84.25 | 86.35 | |
CADSYS | 66.00 | -3.65 | 68.50 | 68.50 | 68.50 | 68.50 | 68.50 | |
CEMPRO | 772.30 | -5.65 | 819.72 | 808.43 | 798.32 | 787.03 | 829.83 | |
COMMITTED | 252.00 | -0.709 | 253.82 | 253.78 | 253.77 | 253.73 | 253.83 | |
CONTI | 24.10 | -4.93 | 25.35 | 25.35 | 25.35 | 25.35 | 25.35 | |
DESTINY | 103.80 | -4.99 | 109.25 | 109.25 | 109.25 | 109.25 | 109.25 | |
DIVYADHAN | 43.15 | -0.690 | 43.47 | 43.43 | 43.42 | 43.38 | 43.48 | |
DREAMFOLKS | 118.28 | -5.00 | 124.51 | 124.51 | 124.51 | 124.51 | 124.51 | |
DUCOL | 163.35 | -0.244 | 163.73 | 163.72 | 163.68 | 163.67 | 163.77 | |
DUGLOBAL | 43.15 | -0.346 | 43.30 | 43.30 | 43.30 | 43.30 | 43.30 | |
DURLAX | 39.60 | -2.22 | 40.48 | 40.47 | 40.43 | 40.42 | 40.52 | |
EIHOTEL | 391.10 | -2.68 | 402.13 | 399.72 | 397.58 | 395.17 | 404.27 | |
ENVIRO | 153.80 | -6.79 | 165.65 | 163.35 | 161.70 | 159.40 | 167.30 | |
EXCEL | 1.59 | -2.45 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | |
FORGEAUTO | 150.00 | -0.662 | 151.00 | 151.00 | 151.00 | 151.00 | 151.00 | |
GANGABATH | 24.75 | -1.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | |
GANGOTRI | 0.610 | -3.17 | 0.630 | 0.630 | 0.630 | 0.630 | 0.630 | |
GKWLIMITED | 1671.90 | -1.75 | 1701.57 | 1694.13 | 1686.57 | 1679.13 | 1709.13 | |
GML | 46.35 | -4.92 | 48.75 | 48.75 | 48.75 | 48.75 | 48.75 | |
GPTHEALTH | 149.91 | -1.85 | 153.07 | 152.16 | 151.58 | 150.67 | 153.65 | |
GUJALKALI | 594.50 | -3.33 | 614.40 | 610.80 | 606.65 | 603.05 | 618.55 | |
GUJRAFFIA | 38.28 | -2.20 | 39.25 | 38.89 | 38.65 | 38.29 | 39.49 | |
GVKPIL | 3.91 | -2.01 | 3.98 | 3.97 | 3.95 | 3.94 | 4.00 | |
HCLTECH | 1467.40 | -1.77 | 1494.27 | 1485.63 | 1477.47 | 1468.83 | 1502.43 | |
HINDMOTORS | 22.68 | -5.03 | 23.99 | 23.59 | 23.29 | 22.89 | 24.29 | |
HINDNATGLS | 8.84 | -5.05 | 9.31 | 9.31 | 9.31 | 9.31 | 9.31 | |
HOLMARC | 122.20 | -2.24 | 125.00 | 125.00 | 125.00 | 125.00 | 125.00 | |
HVAX | 775.00 | -4.91 | 813.33 | 811.67 | 808.33 | 806.67 | 816.67 | |
IDEALTECHO | 197.00 | -0.580 | 198.15 | 198.15 | 198.15 | 198.15 | 198.15 | |
INDIFRA | 18.85 | -4.80 | 19.80 | 19.80 | 19.80 | 19.80 | 19.80 | |
IPSL | 384.00 | -0.260 | 385.00 | 385.00 | 385.00 | 385.00 | 385.00 | |
ISHAN | 0.900 | -5.26 | 0.950 | 0.950 | 0.950 | 0.950 | 0.950 | |
ITALIANE | 35.95 | -2.31 | 36.80 | 36.80 | 36.80 | 36.80 | 36.80 | |
ITCHOTELS | 236.74 | -1.94 | 241.79 | 240.29 | 239.14 | 237.64 | 242.94 | |
JAINAM | 285.00 | -4.76 | 299.25 | 299.25 | 299.25 | 299.25 | 299.25 | |
JFLLIFE | 13.50 | -1.10 | 13.65 | 13.65 | 13.65 | 13.65 | 13.65 | |
JIWANRAM | 8.00 | -1.84 | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 | |
JMFINANCIL | 171.60 | -2.57 | 176.29 | 174.84 | 173.54 | 172.09 | 177.59 | |
JUBLINGREA | 673.85 | -5.00 | 711.85 | 704.45 | 699.60 | 692.20 | 716.70 | |
JYOTIGLOBL | 54.80 | -4.11 | 57.15 | 57.15 | 57.15 | 57.15 | 57.15 | |
KANANIIND | 1.93 | -2.03 | 1.97 | 1.96 | 1.95 | 1.94 | 1.98 | |
KTL | 5.30 | -4.50 | 5.57 | 5.53 | 5.52 | 5.48 | 5.58 | |
LAKPRE | 5.32 | -5.17 | 5.61 | 5.61 | 5.61 | 5.61 | 5.61 | |
LIKHITHA | 241.19 | -2.35 | 247.64 | 245.35 | 243.70 | 241.41 | 249.29 | |
LOKESHMACH | 178.60 | -7.25 | 193.37 | 190.40 | 188.22 | 185.25 | 195.55 | |
MADHUCON | 7.85 | -4.96 | 8.26 | 8.25 | 8.25 | 8.24 | 8.26 | |
MAFANG | 167.06 | -0.890 | 168.56 | 168.56 | 168.56 | 168.56 | 168.56 | |
MANDEEP | 29.55 | -3.59 | 30.65 | 30.65 | 30.65 | 30.65 | 30.65 | |
MARINETRAN | 16.00 | -1.54 | 16.25 | 16.25 | 16.25 | 16.25 | 16.25 | |
MARSHALL | 5.85 | -5.03 | 6.16 | 6.16 | 6.16 | 6.16 | 6.16 | |
MASPTOP50 | 67.20 | -0.562 | 67.58 | 67.58 | 67.58 | 67.58 | 67.58 | |
MASTER | 366.50 | -1.21 | 371.00 | 370.00 | 369.00 | 368.00 | 372.00 | |
MOXSH | 38.00 | -1.68 | 38.65 | 38.65 | 38.65 | 38.65 | 38.65 | |
MPTODAY | 49.15 | -1.70 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | |
NECLIFE | 15.98 | -2.02 | 16.31 | 16.31 | 16.31 | 16.31 | 16.31 | |
NEELAM | 21.20 | -3.64 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | |
ORIENTCEM | 219.56 | -3.15 | 227.12 | 224.58 | 222.46 | 219.92 | 229.24 | |
ORTINGLOBE | 12.15 | -0.410 | 12.20 | 12.20 | 12.20 | 12.20 | 12.20 | |
PATTECH | 124.80 | -2.00 | 127.35 | 127.35 | 127.35 | 127.35 | 127.35 | |
PAYTM | 1177.20 | -4.24 | 1227.90 | 1219.50 | 1209.70 | 1201.30 | 1237.70 | |
PCJEWELLER | 14.03 | -6.09 | 14.98 | 14.66 | 14.38 | 14.06 | 15.26 | |
PEL | 1122.20 | -4.73 | 1180.30 | 1165.60 | 1153.30 | 1138.60 | 1192.60 | |
PHOGLOBAL | 21.30 | -2.29 | 21.90 | 21.70 | 21.60 | 21.40 | 22.00 | |
PPSL | 14.35 | -4.97 | 15.22 | 14.98 | 14.87 | 14.63 | 15.33 | |
PRAENG | 24.96 | -3.44 | 25.92 | 25.64 | 25.44 | 25.16 | 26.12 | |
PRECISION | 20.45 | -4.66 | 21.43 | 21.42 | 21.38 | 21.37 | 21.47 | |
PROFX | 101.05 | -4.22 | 105.52 | 104.03 | 102.57 | 101.08 | 106.98 | |
PROPEQUITY | 197.55 | -5.07 | 208.57 | 205.63 | 203.17 | 200.23 | 211.03 | |
PROSTARM | 207.39 | -6.80 | 223.93 | 218.85 | 215.19 | 210.11 | 227.59 | |
PURPLEUTED | 426.55 | -5.00 | 448.27 | 447.03 | 445.07 | 443.83 | 450.23 | |
RADIOWALLA | 60.00 | -0.083 | 60.05 | 60.05 | 60.05 | 60.05 | 60.05 | |
RAYMONDLSL | 1270.80 | -3.17 | 1314.93 | 1300.97 | 1289.53 | 1275.57 | 1326.37 | |
RELAXO | 469.65 | -5.20 | 497.10 | 491.30 | 487.20 | 481.40 | 501.20 | |
ROLLT | 1.30 | -2.99 | 1.34 | 1.34 | 1.34 | 1.34 | 1.34 | |
RULKA | 129.60 | -0.0386 | 129.65 | 129.65 | 129.65 | 129.65 | 129.65 | |
SAAKSHI | 184.00 | -0.163 | 184.30 | 184.30 | 184.30 | 184.30 | 184.30 | |
SABAR | 6.25 | -2.34 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | |
SADHNANIQ | 9.99 | -2.06 | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | |
SAIFL | 17.90 | -5.04 | 18.85 | 18.85 | 18.85 | 18.85 | 18.85 | |
SAMAY | 33.00 | -2.94 | 33.95 | 33.90 | 33.80 | 33.75 | 34.05 | |
SANGANI | 72.05 | -3.03 | 74.30 | 74.30 | 74.30 | 74.30 | 74.30 | |
SAROJA | 45.15 | -4.85 | 47.30 | 47.15 | 46.85 | 46.70 | 47.60 | |
SEL | 244.10 | -9.09 | 268.50 | 268.00 | 267.50 | 267.00 | 269.00 | |
SGBDEC26 | 12150.00 | -0.404 | 12199.43 | 12198.87 | 12198.43 | 12197.87 | 12199.87 | |
SGBJ28VIII | 11632.20 | -0.673 | 11707.33 | 11703.67 | 11696.33 | 11692.67 | 11714.67 | |
SGBJAN26 | 11600.00 | -2.08 | 11832.07 | 11814.13 | 11782.07 | 11764.13 | 11864.13 | |
SGBJUL27 | 11500.00 | -2.70 | 11806.67 | 11712.33 | 11605.07 | 11510.73 | 11913.93 | |
SGBNOV25VI | 11447.00 | -2.14 | 11697.00 | 11697.00 | 11697.00 | 11697.00 | 11697.00 | |
SGBOCT25V | 11356.50 | -1.25 | 11475.33 | 11450.67 | 11401.33 | 11376.67 | 11524.67 | |
SHERA | 130.10 | -2.91 | 134.20 | 133.40 | 132.80 | 132.00 | 134.80 | |
SHUBHLAXMI | 14.85 | -4.19 | 15.43 | 15.37 | 15.23 | 15.17 | 15.57 | |
SIDDHIKA | 186.20 | -4.49 | 194.95 | 194.95 | 194.95 | 194.95 | 194.95 | |
SIGNORIA | 98.00 | -1.01 | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 | |
SILKFLEX | 90.00 | -2.70 | 92.33 | 92.17 | 91.83 | 91.67 | 92.67 | |
SMVD | 7.00 | -7.89 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 | |
SOMATEX | 65.07 | -4.74 | 68.70 | 67.45 | 66.60 | 65.35 | 69.55 | |
SPRL | 108.30 | -5.00 | 114.03 | 113.97 | 113.93 | 113.87 | 114.07 | |
SUPREMEENG | 0.960 | -5.88 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | |
TFCILTD | 72.40 | -80.10 | 363.12 | 361.78 | 359.77 | 358.43 | 365.13 | |
TICL | 22.74 | -6.46 | 24.25 | 23.91 | 23.50 | 23.16 | 24.66 | |
TROM | 98.00 | -0.558 | 98.55 | 98.55 | 98.55 | 98.55 | 98.55 | |
URJA | 13.92 | -2.38 | 14.23 | 14.15 | 14.04 | 13.96 | 14.34 | |
VAKRANGEE | 8.95 | -4.28 | 9.40 | 9.25 | 9.14 | 8.99 | 9.51 | |
VERTEXPLUS | 125.20 | -4.97 | 131.75 | 131.75 | 131.75 | 131.75 | 131.75 | |
VIVO | 64.00 | -3.03 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | |
VSCL | 29.45 | -5.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | |
WINNY | 75.15 | -3.65 | 78.00 | 78.00 | 78.00 | 78.00 | 78.00 | |
YAARI | 17.86 | -5.05 | 18.81 | 18.81 | 18.81 | 18.81 | 18.81 |
About Screener : Price Below Support 3 Screener For ${COUNTRY_MARKET}. Intraday Support and resistance for ${COUNTRY_MARKET} Stocks using Pivot Point.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.