Free Access to TSR Screeners - Sign Up for Your Weekend Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Price Above Resistance 2 Screener For Indian Market
| Name | Current Price | Price Chg % | Pivot | R1 | R2 | R3 | S1 | |
|---|---|---|---|---|---|---|---|---|
| 3IINFOLTD | 22.85 | 2.01 | 22.44 | 22.51 | 22.63 | 22.70 | 22.32 | |
| AARADHYA | 141.55 | 0.426 | 140.95 | 140.95 | 140.95 | 140.95 | 140.95 | |
| ABBOTINDIA | 25550.00 | 1.15 | 25286.67 | 25368.33 | 25476.67 | 25558.33 | 25178.33 | |
| ABDL | 632.50 | 3.44 | 607.85 | 617.30 | 623.15 | 632.60 | 602.00 | |
| ABSL10BANK | 167.34 | 1.42 | 165.15 | 165.31 | 165.61 | 165.77 | 164.85 | |
| ADDICTIVE | 47.50 | 4.97 | 44.55 | 45.95 | 46.65 | 48.05 | 43.85 | |
| AHCL | 19.57 | 11.57 | 17.20 | 18.34 | 19.15 | 20.29 | 16.39 | |
| AIIL | 544.35 | 6.26 | 513.53 | 516.07 | 519.83 | 522.37 | 509.77 | |
| AKUMS | 776.35 | 3.56 | 748.37 | 756.38 | 763.12 | 771.13 | 741.63 | |
| ALLTIME | 221.15 | 5.23 | 211.38 | 213.71 | 217.25 | 219.58 | 207.84 | |
| AMDIND | 64.03 | 14.26 | 56.71 | 57.42 | 58.80 | 59.51 | 55.33 | |
| ANGELONE | 305.00 | 2.59 | 298.27 | 300.38 | 303.47 | 305.58 | 295.18 | |
| ANLON | 691.65 | 4.01 | 660.67 | 669.33 | 673.67 | 682.33 | 656.33 | |
| AONELIQUID | 1076.74 | 0.051 | 1076.20 | 1076.20 | 1076.22 | 1076.22 | 1076.18 | |
| ARIHANTCAP | 79.00 | 3.31 | 76.85 | 77.40 | 78.32 | 78.87 | 75.93 | |
| ARISTO | 108.00 | 4.85 | 103.00 | 103.00 | 103.00 | 103.00 | 103.00 | |
| ASHOKAMET | 17.20 | 19.94 | 14.48 | 14.71 | 15.09 | 15.32 | 14.10 | |
| ASHUTOSH | 164.50 | 4.98 | 154.50 | 160.00 | 163.30 | 168.80 | 151.20 | |
| ASPINWALL | 260.50 | 4.14 | 247.20 | 254.20 | 258.25 | 265.25 | 243.15 | |
| ATL | 25.18 | 2.32 | 24.62 | 24.84 | 25.06 | 25.28 | 24.40 | |
| AUROIMPEX | 27.85 | 4.90 | 26.25 | 26.85 | 27.15 | 27.75 | 25.95 | |
| AVIANSH | 102.50 | 0.985 | 101.33 | 101.67 | 101.83 | 102.17 | 101.17 | |
| AVIENCE | 385.35 | 11.12 | 349.68 | 357.12 | 367.43 | 374.87 | 339.37 | |
| AWFIS | 293.20 | 17.47 | 250.77 | 254.48 | 259.37 | 263.08 | 245.88 | |
| AZAD | 2849.10 | 2.73 | 2782.17 | 2804.33 | 2835.17 | 2857.33 | 2751.33 | |
| BAJAJHLDNG | 11134.00 | 1.29 | 11011.67 | 11058.33 | 11124.67 | 11171.33 | 10945.33 | |
| BAJAJINDEF | 228.57 | 3.41 | 221.17 | 222.36 | 223.68 | 224.87 | 219.85 | |
| BANK10ADD | 16.65 | 1.28 | 16.47 | 16.54 | 16.64 | 16.71 | 16.37 | |
| BBOX | 800.80 | 7.51 | 753.90 | 765.30 | 785.75 | 797.15 | 733.45 | |
| BHAGERIA | 317.05 | 4.60 | 303.10 | 303.10 | 303.10 | 303.10 | 303.10 | |
| BIRLACABLE | 392.35 | 4.72 | 369.90 | 379.40 | 384.15 | 393.65 | 365.15 | |
| BLACKBUCK | 628.15 | 7.21 | 583.67 | 592.33 | 598.77 | 607.43 | 577.23 | |
| BLUESTONE | 890.35 | 4.12 | 858.57 | 872.48 | 889.82 | 903.73 | 841.23 | |
| BODALCHEM | 172.40 | 3.79 | 167.37 | 168.64 | 171.16 | 172.43 | 164.85 | |
| BSE | 3384.00 | 2.36 | 3293.00 | 3325.00 | 3344.00 | 3376.00 | 3274.00 | |
| BSLSENETFG | 77.19 | 2.20 | 75.67 | 75.93 | 76.34 | 76.60 | 75.26 | |
| CASHIETF | 1079.43 | 0.051 | 1078.88 | 1078.89 | 1078.90 | 1078.91 | 1078.87 | |
| CCAVENUE | 16.29 | 6.05 | 15.44 | 15.55 | 15.74 | 15.85 | 15.25 | |
| CEINSYS | 707.00 | 3.21 | 687.02 | 694.03 | 703.07 | 710.08 | 677.98 | |
| CHEMBONDCH | 262.20 | 4.98 | 250.92 | 255.83 | 261.92 | 266.83 | 244.83 | |
| CINELINE | 96.31 | 2.92 | 94.13 | 94.84 | 96.10 | 96.81 | 92.87 | |
| CLEANMAX | 1431.00 | 2.29 | 1401.10 | 1409.20 | 1419.40 | 1427.50 | 1390.90 | |
| COMMITTED | 362.00 | 4.35 | 344.38 | 351.52 | 356.13 | 363.27 | 339.77 | |
| CONCORDBIO | 1505.70 | 3.64 | 1452.33 | 1472.67 | 1492.53 | 1512.87 | 1432.47 | |
| CRIZAC | 186.68 | 3.88 | 178.27 | 182.42 | 185.14 | 189.29 | 175.55 | |
| CURAA | 79.61 | 4.92 | 75.88 | 75.88 | 75.88 | 75.88 | 75.88 | |
| DANISH | 997.40 | 6.51 | 923.72 | 956.53 | 976.62 | 1009.43 | 903.63 | |
| DAVANGERE | 2.10 | 9.95 | 1.86 | 1.97 | 2.03 | 2.14 | 1.80 | |
| DHANSA | 35.75 | 4.99 | 33.20 | 34.90 | 35.75 | 37.45 | 32.35 | |
| DHARARAIL | 149.00 | 4.20 | 143.02 | 144.98 | 146.97 | 148.93 | 141.03 | |
| DHOOTTRANS | 1728.70 | 10.00 | 1577.33 | 1603.77 | 1635.93 | 1662.37 | 1545.17 | |
| DIACABS | 369.05 | 4.99 | 345.07 | 357.93 | 364.37 | 377.23 | 338.63 | |
| DIGJAMLMTD | 68.42 | 10.64 | 58.88 | 64.80 | 67.75 | 73.67 | 55.93 | |
| DRREDDY | 1165.50 | 1.97 | 1141.70 | 1148.50 | 1154.00 | 1160.80 | 1136.20 | |
| DSSL | 1059.10 | 2.61 | 1031.67 | 1041.33 | 1050.47 | 1060.13 | 1022.53 | |
| DUGLOBAL | 23.75 | 9.45 | 21.98 | 22.67 | 23.63 | 24.32 | 21.02 | |
| DYNAMATECH | 12097.00 | 4.80 | 11576.67 | 11751.33 | 11959.67 | 12134.33 | 11368.33 | |
| EIFFL | 281.20 | 1.99 | 275.70 | 275.70 | 275.70 | 275.70 | 275.70 | |
| ELIQUID | 1047.59 | 0.0478 | 1047.09 | 1047.10 | 1047.11 | 1047.12 | 1047.08 | |
| ESFL | 119.95 | 3.94 | 115.32 | 116.08 | 116.77 | 117.53 | 114.63 | |
| FALCONTECH | 12.90 | 5.74 | 12.13 | 12.27 | 12.33 | 12.47 | 12.07 | |
| FIDEL | 154.00 | 10.20 | 141.75 | 144.00 | 148.25 | 150.50 | 137.50 | |
| FILATEX | 87.41 | 14.64 | 75.98 | 76.80 | 77.35 | 78.17 | 75.43 | |
| FINKURVE | 72.49 | 8.63 | 67.91 | 69.31 | 71.90 | 73.30 | 65.32 | |
| FIVESTAR | 551.05 | 3.84 | 530.93 | 534.57 | 538.48 | 542.12 | 527.02 | |
| FOCE | 500.00 | 2.67 | 487.00 | 487.00 | 487.00 | 487.00 | 487.00 | |
| FONEBOX | 125.00 | 5.00 | 119.05 | 119.05 | 119.05 | 119.05 | 119.05 | |
| GAYAPROJ | 26.03 | 4.96 | 24.31 | 25.31 | 25.83 | 26.83 | 23.79 | |
| GCHOTELS | 100.85 | 4.83 | 96.70 | 98.20 | 100.20 | 101.70 | 94.70 | |
| GFSTEELS | 20.95 | 4.96 | 19.96 | 19.96 | 19.96 | 19.96 | 19.96 | |
| GJL | 265.85 | 2.25 | 260.00 | 260.00 | 260.00 | 260.00 | 260.00 | |
| GKWLIMITED | 1584.80 | 1.83 | 1559.50 | 1569.00 | 1581.70 | 1591.20 | 1546.80 | |
| GML | 16.90 | 2.11 | 16.38 | 16.72 | 16.88 | 17.22 | 16.22 | |
| GOCLCORP | 441.55 | 2.16 | 433.22 | 436.53 | 440.87 | 444.18 | 428.88 | |
| GOLDENTOBC | 25.49 | 4.04 | 24.70 | 24.90 | 25.30 | 25.50 | 24.30 | |
| GOLDSTAR | 8.20 | 4.46 | 7.85 | 7.85 | 7.85 | 7.85 | 7.85 | |
| GOYALSALT | 102.60 | 1.58 | 101.33 | 101.67 | 102.33 | 102.67 | 100.67 | |
| GROWW | 200.24 | 2.25 | 195.70 | 197.94 | 200.05 | 202.29 | 193.59 | |
| GVKPIL | 2.25 | 1.81 | 2.21 | 2.21 | 2.21 | 2.21 | 2.21 | |
| HATSUN | 1224.40 | 2.50 | 1193.17 | 1206.33 | 1218.17 | 1231.33 | 1181.33 | |
| HDFCBANK | 708.25 | 2.08 | 691.50 | 696.80 | 699.80 | 705.10 | 688.50 | |
| HDFCLIQUID | 1077.78 | 0.0492 | 1077.21 | 1077.30 | 1077.35 | 1077.44 | 1077.16 | |
| HOLMARC | 108.70 | 4.97 | 104.03 | 104.52 | 105.48 | 105.97 | 103.07 | |
| HPIL | 123.87 | 3.20 | 120.38 | 120.75 | 121.48 | 121.85 | 119.65 | |
| HPTL | 358.15 | 5.00 | 341.05 | 341.15 | 341.20 | 341.30 | 341.00 | |
| IBLFL | 61.00 | 0.826 | 60.50 | 60.50 | 60.50 | 60.50 | 60.50 | |
| IBULLSLTD | 26.14 | 4.98 | 24.88 | 25.48 | 26.05 | 26.65 | 24.31 | |
| IDBI | 83.43 | 2.22 | 81.66 | 82.35 | 83.09 | 83.78 | 80.92 | |
| INCREDIBLE | 33.58 | 8.39 | 31.32 | 32.14 | 33.29 | 34.11 | 30.17 | |
| INDIFRA | 12.85 | 4.90 | 12.33 | 12.42 | 12.58 | 12.67 | 12.17 | |
| INDUSTOWER | 388.00 | 4.30 | 372.30 | 375.90 | 379.80 | 383.40 | 368.40 | |
| INM | 164.95 | 5.74 | 153.67 | 159.33 | 162.67 | 168.33 | 150.33 | |
| INNOMET | 283.00 | 1.98 | 277.50 | 277.50 | 277.50 | 277.50 | 277.50 | |
| INNOVANA | 327.00 | 5.72 | 308.13 | 316.87 | 324.43 | 333.17 | 300.57 | |
| INTEGRITY | 175.00 | 2.31 | 171.05 | 171.05 | 171.05 | 171.05 | 171.05 | |
| INTERNET | 14.87 | 1.92 | 14.61 | 14.66 | 14.72 | 14.77 | 14.55 | |
| IPSL | 215.00 | 2.38 | 210.00 | 210.00 | 210.00 | 210.00 | 210.00 | |
| JFLLIFE | 10.65 | 4.93 | 10.15 | 10.15 | 10.15 | 10.15 | 10.15 | |
| KANPRPLA | 264.60 | 5.13 | 251.30 | 254.60 | 257.50 | 260.80 | 248.40 | |
| KAYTEX | 58.85 | 3.61 | 56.55 | 57.05 | 57.30 | 57.80 | 56.30 | |
| KCK | 14.65 | 1.74 | 14.42 | 14.48 | 14.57 | 14.63 | 14.33 | |
| KDL | 93.45 | 7.91 | 87.83 | 89.67 | 92.73 | 94.57 | 84.77 | |
| KESORAMIND | 12.01 | 1.95 | 11.78 | 11.78 | 11.78 | 11.78 | 11.78 | |
| KHAICHEM | 54.03 | 2.56 | 52.91 | 53.35 | 54.01 | 54.45 | 52.25 | |
| KIRLOSIND | 3828.30 | 7.03 | 3587.87 | 3624.93 | 3673.07 | 3710.13 | 3539.73 | |
| KLL | 24.55 | 5.36 | 23.50 | 23.70 | 24.10 | 24.30 | 23.10 | |
| KONTOR | 54.75 | 9.28 | 50.10 | 50.10 | 50.10 | 50.10 | 50.10 | |
| KORE | 173.20 | 4.94 | 165.03 | 165.07 | 165.08 | 165.12 | 165.02 | |
| LAMOSAIC | 53.10 | 4.94 | 50.62 | 50.63 | 50.67 | 50.68 | 50.58 | |
| LAURUSLABS | 1969.00 | 1.23 | 1938.80 | 1956.70 | 1968.40 | 1986.30 | 1927.10 | |
| LIQGRWBEES | 1055.41 | 0.0464 | 1054.93 | 1054.93 | 1054.95 | 1054.95 | 1054.91 | |
| LIQUID1 | 1122.52 | 0.0490 | 1121.94 | 1122.01 | 1122.06 | 1122.13 | 1121.89 | |
| LIQUIDADD | 1144.60 | 0.0498 | 1144.05 | 1144.07 | 1144.11 | 1144.13 | 1144.01 | |
| LIQUIDBETA | 1007.91 | 0.0496 | 1007.40 | 1007.42 | 1007.42 | 1007.44 | 1007.40 | |
| LIQUIDBETF | 1098.68 | 0.0492 | 1098.14 | 1098.15 | 1098.16 | 1098.17 | 1098.13 | |
| LIQUIDCASE | 115.91 | 0.060 | 115.85 | 115.85 | 115.87 | 115.87 | 115.83 | |
| LIQUIDPLUS | 1103.07 | 0.0499 | 1102.52 | 1102.53 | 1102.54 | 1102.55 | 1102.51 | |
| LIQUIDSHRI | 1121.30 | 0.0446 | 1120.80 | 1120.81 | 1120.82 | 1120.83 | 1120.79 | |
| LLOYDSENGG | 82.76 | 2.74 | 81.05 | 81.59 | 82.64 | 83.18 | 80.00 | |
| MAL | 48.70 | 4.96 | 46.40 | 46.40 | 46.40 | 46.40 | 46.40 | |
| MANAKSTEEL | 117.91 | 2.52 | 115.01 | 115.01 | 115.01 | 115.01 | 115.01 | |
| MANAV | 40.75 | 1.88 | 39.67 | 40.33 | 40.67 | 41.33 | 39.33 | |
| MAXVOLT | 349.20 | 4.99 | 326.77 | 338.53 | 344.47 | 356.23 | 320.83 | |
| MDL | 62.00 | 0.081 | 61.93 | 61.97 | 61.98 | 62.02 | 61.92 | |
| MEGATHERM | 251.00 | 6.79 | 237.03 | 243.02 | 250.98 | 256.97 | 229.07 | |
| METALIC | 147.00 | 5.00 | 140.02 | 142.83 | 145.67 | 148.48 | 137.18 | |
| MGSL | 74.00 | 12.89 | 66.97 | 69.58 | 73.62 | 76.23 | 62.93 | |
| MILKYMIST | 292.77 | 5.00 | 274.33 | 283.33 | 287.84 | 296.84 | 269.82 | |
| MMEL | 27.00 | 2.86 | 26.25 | 26.25 | 26.25 | 26.25 | 26.25 | |
| MOBANK10 | 16.65 | 0.848 | 16.53 | 16.55 | 16.60 | 16.62 | 16.48 | |
| MOBIKWIK | 209.70 | 7.72 | 195.42 | 197.50 | 200.31 | 202.39 | 192.61 | |
| MOSERVICE | 30.33 | 0.664 | 30.09 | 30.19 | 30.26 | 30.36 | 30.02 | |
| MOXSH | 93.90 | 0.213 | 93.70 | 93.70 | 93.70 | 93.70 | 93.70 | |
| MRIL | 72.40 | 4.93 | 68.40 | 70.00 | 71.00 | 72.60 | 67.40 | |
| MUKKA | 32.17 | 5.23 | 30.48 | 31.09 | 31.61 | 32.22 | 29.96 | |
| MVKAGRO | 299.80 | 4.39 | 287.20 | 287.20 | 287.20 | 287.20 | 287.20 | |
| NAGREEKCAP | 24.90 | 8.88 | 22.71 | 23.40 | 23.93 | 24.62 | 22.18 | |
| NEPHROPLUS | 765.35 | 2.42 | 743.15 | 755.25 | 763.25 | 775.35 | 735.15 | |
| NEPTUNE | 179.05 | 1.44 | 176.50 | 176.50 | 176.50 | 176.50 | 176.50 | |
| NIBL | 33.23 | 8.67 | 30.76 | 31.48 | 32.37 | 33.09 | 29.87 | |
| NIFTY_INTERNET | 1477.10 | 1.03 | 1461.40 | 1467.70 | 1473.35 | 1479.65 | 1455.75 | |
| NIFTY_MIDSML_FIN_SER | 22662.20 | 0.444 | 22528.27 | 22605.63 | 22649.27 | 22726.63 | 22484.63 | |
| NIFTY_PVT_BANK | 27436.00 | 0.476 | 27272.90 | 27352.30 | 27398.70 | 27478.10 | 27226.50 | |
| NIFTY_VIX | 12.28 | 4.15 | 11.76 | 11.99 | 12.19 | 12.43 | 11.56 | |
| NMSTEEL | 23.55 | 1.95 | 23.10 | 23.10 | 23.10 | 23.10 | 23.10 | |
| OILCOUNTUB | 61.20 | 1.14 | 60.68 | 60.84 | 61.18 | 61.34 | 60.34 | |
| ONESOURCE | 1592.20 | 3.26 | 1545.23 | 1564.47 | 1587.03 | 1606.27 | 1522.67 | |
| OPTIVALUE | 190.35 | 4.99 | 179.20 | 183.40 | 185.50 | 189.70 | 177.10 | |
| ORTINGLOBE | 17.09 | 4.85 | 15.94 | 16.66 | 17.02 | 17.74 | 15.58 | |
| PARAMATRIX | 61.20 | 3.73 | 59.33 | 59.67 | 60.33 | 60.67 | 58.67 | |
| PARAMOUNT | 44.65 | 4.94 | 42.55 | 42.55 | 42.55 | 42.55 | 42.55 | |
| PARSVNATH | 1.72 | 1.78 | 1.69 | 1.69 | 1.69 | 1.69 | 1.69 | |
| PARTYCRUS | 99.95 | 10.56 | 89.02 | 93.38 | 96.37 | 100.73 | 86.03 | |
| PAYTM | 1807.50 | 3.94 | 1738.70 | 1757.30 | 1775.60 | 1794.20 | 1720.40 | |
| PINELABS | 202.17 | 16.75 | 173.99 | 175.76 | 178.35 | 180.12 | 171.40 | |
| PLADAINFO | 11.35 | 4.61 | 10.83 | 10.87 | 10.88 | 10.92 | 10.82 | |
| PRATHAM | 123.50 | 2.70 | 120.25 | 120.50 | 120.75 | 121.00 | 120.00 | |
| PRICOLLTD | 761.40 | 2.95 | 742.93 | 749.77 | 759.93 | 766.77 | 732.77 | |
| PRIMO | 23.71 | 9.26 | 21.69 | 22.11 | 22.53 | 22.95 | 21.27 | |
| PROFX | 71.10 | 3.19 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | |
| PTCIL | 23630.00 | 5.56 | 22521.67 | 22743.33 | 23101.67 | 23323.33 | 22163.33 | |
| PURVFLEXI | 46.55 | 3.67 | 44.63 | 45.17 | 45.43 | 45.97 | 44.37 | |
| PVTBANIETF | 27.85 | 1.13 | 27.55 | 27.66 | 27.77 | 27.88 | 27.44 | |
| PVTBANK | 27.53 | 0.658 | 27.36 | 27.42 | 27.49 | 27.55 | 27.29 | |
| PWL | 136.10 | 7.39 | 127.71 | 129.64 | 132.54 | 134.47 | 124.81 | |
| QFIL | 63.00 | 5.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | |
| QMSMEDI | 157.98 | 5.00 | 151.05 | 153.40 | 156.34 | 158.69 | 148.11 | |
| QUADFUTURE | 478.50 | 9.80 | 437.48 | 445.72 | 455.63 | 463.87 | 427.57 | |
| QUADPRO | 3.00 | 3.45 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | |
| RACLGEAR | 1756.70 | 10.61 | 1608.87 | 1649.23 | 1710.27 | 1750.63 | 1547.83 | |
| RAYMOND | 1002.80 | 17.44 | 841.23 | 872.02 | 890.18 | 920.97 | 823.07 | |
| RCOM | 1.01 | 4.12 | 0.967 | 0.973 | 0.977 | 0.983 | 0.963 | |
| REFRACTORY | 26.15 | 4.81 | 24.63 | 25.27 | 25.58 | 26.22 | 24.32 | |
| RHFL | 1.87 | 3.89 | 1.80 | 1.82 | 1.84 | 1.86 | 1.78 | |
| RICHA | 75.50 | 4.21 | 71.97 | 72.93 | 73.42 | 74.38 | 71.48 | |
| RICOAUTO | 134.17 | 2.96 | 130.47 | 131.34 | 132.37 | 133.24 | 129.44 | |
| ROCKINGDCE | 227.35 | 6.24 | 214.02 | 214.03 | 214.07 | 214.08 | 213.98 | |
| RUBICON | 1835.40 | 2.54 | 1794.40 | 1811.80 | 1833.60 | 1851.00 | 1772.60 | |
| SABAR | 9.50 | 4.97 | 9.05 | 9.05 | 9.05 | 9.05 | 9.05 | |
| SABEVENTS | 6.63 | 4.91 | 6.22 | 6.42 | 6.52 | 6.72 | 6.12 | |
| SAJHOTELS | 37.00 | 2.49 | 36.13 | 36.17 | 36.23 | 36.27 | 36.07 | |
| SANGINITA | 65.67 | 1.99 | 64.39 | 64.39 | 64.39 | 64.39 | 64.39 | |
| SATKARTAR | 145.20 | 10.67 | 126.83 | 137.67 | 144.13 | 154.97 | 120.37 | |
| SATTVAENGG | 62.15 | 4.45 | 59.65 | 59.90 | 60.30 | 60.55 | 59.25 | |
| SBILIQETF | 1055.80 | 0.050 | 1055.28 | 1055.28 | 1055.30 | 1055.30 | 1055.26 | |
| SCHAND | 137.72 | 1.70 | 135.17 | 136.25 | 137.07 | 138.15 | 134.35 | |
| SCHNEIDER | 1227.00 | 2.69 | 1189.20 | 1208.00 | 1221.10 | 1239.90 | 1176.10 | |
| SCML | 77.90 | 2.91 | 75.70 | 75.70 | 75.70 | 75.70 | 75.70 | |
| SEL | 354.20 | 4.64 | 336.17 | 341.33 | 344.17 | 349.33 | 333.33 | |
| SETL | 468.15 | 4.99 | 443.95 | 447.85 | 449.80 | 453.70 | 442.00 | |
| SGBDEC26 | 15300.00 | 1.32 | 15100.00 | 15100.00 | 15100.00 | 15100.00 | 15100.00 | |
| SGBOCT27 | 15155.00 | 0.364 | 15100.00 | 15100.00 | 15100.00 | 15100.00 | 15100.00 | |
| SHANTIINOR | 184.95 | 5.00 | 175.10 | 177.20 | 178.25 | 180.35 | 174.05 | |
| SHEKHAWATI | 19.37 | 4.99 | 18.24 | 18.66 | 18.88 | 19.30 | 18.02 | |
| SHREEDHAR | 135.80 | 4.99 | 129.35 | 129.35 | 129.35 | 129.35 | 129.35 | |
| SHREEOSFM | 56.00 | 3.70 | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | |
| SIGMAADV | 832.45 | 4.99 | 788.57 | 797.13 | 801.42 | 809.98 | 784.28 | |
| SMSPHARMA | 463.45 | 11.02 | 415.15 | 423.30 | 429.15 | 437.30 | 409.30 | |
| SMVD | 17.00 | 4.62 | 16.08 | 16.42 | 16.58 | 16.92 | 15.92 | |
| SOTAC | 90.05 | 3.03 | 87.40 | 87.40 | 87.40 | 87.40 | 87.40 | |
| SOTL | 716.25 | 2.75 | 695.82 | 706.63 | 716.17 | 726.98 | 686.28 | |
| SPCON | 155.00 | 3.33 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | |
| SPEB | 93.05 | 0.054 | 93.00 | 93.00 | 93.00 | 93.00 | 93.00 | |
| SPECTRUM | 3022.50 | 5.00 | 2878.40 | 2878.80 | 2879.00 | 2879.40 | 2878.20 | |
| SPECTSTM | 59.25 | 0.424 | 59.00 | 59.00 | 59.00 | 59.00 | 59.00 | |
| SPPPOLY | 11.75 | 4.44 | 11.25 | 11.25 | 11.25 | 11.25 | 11.25 | |
| SSFL | 313.65 | 4.57 | 293.97 | 305.93 | 311.92 | 323.88 | 287.98 | |
| STLNETWORK | 36.60 | 4.99 | 34.45 | 35.27 | 35.68 | 36.50 | 34.04 | |
| STRIDERS | 60.95 | 3.57 | 59.12 | 59.73 | 60.62 | 61.23 | 58.23 | |
| SUBEXLTD | 20.80 | 5.26 | 19.55 | 20.20 | 20.64 | 21.29 | 19.11 | |
| SUMAX | 126.45 | 4.98 | 120.45 | 120.45 | 120.45 | 120.45 | 120.45 | |
| SUNREST | 38.05 | 2.28 | 37.20 | 37.20 | 37.20 | 37.20 | 37.20 | |
| SUNTECH | 39.95 | 2.04 | 39.15 | 39.15 | 39.15 | 39.15 | 39.15 | |
| SUNTV | 476.00 | 4.49 | 455.22 | 460.13 | 464.72 | 469.63 | 450.63 | |
| SUPREMEENG | 3.33 | 1.83 | 3.27 | 3.27 | 3.27 | 3.27 | 3.27 | |
| SYSTMTXC | 72.53 | 2.00 | 71.11 | 71.11 | 71.11 | 71.11 | 71.11 | |
| TAKE | 17.61 | 4.95 | 16.78 | 16.78 | 16.78 | 16.78 | 16.78 | |
| TANKUP | 1649.95 | 1.74 | 1621.70 | 1621.70 | 1621.70 | 1621.70 | 1621.70 | |
| TDPOWERSYS | 804.90 | 5.53 | 761.00 | 773.75 | 784.75 | 797.50 | 750.00 | |
| TECHERA | 156.75 | 4.99 | 150.33 | 152.67 | 156.03 | 158.37 | 146.97 | |
| TEJASCARGO | 400.00 | 2.04 | 389.70 | 394.35 | 396.70 | 401.35 | 387.35 | |
| TRACXN | 31.90 | 11.50 | 28.68 | 29.37 | 30.12 | 30.81 | 27.93 | |
| TSC | 54.85 | 4.98 | 52.00 | 52.50 | 52.75 | 53.25 | 51.75 | |
| UGARSUGAR | 54.30 | 8.77 | 50.33 | 51.15 | 52.39 | 53.21 | 49.09 | |
| UHTL | 174.75 | 1.98 | 171.35 | 171.35 | 171.35 | 171.35 | 171.35 | |
| UMA | 17.50 | 4.17 | 16.80 | 16.80 | 16.80 | 16.80 | 16.80 | |
| UNILEX | 28.00 | 3.70 | 26.67 | 27.33 | 27.67 | 28.33 | 26.33 | |
| UTKAL | 46.00 | 3.95 | 44.25 | 44.25 | 44.25 | 44.25 | 44.25 | |
| VELS | 73.00 | 4.51 | 69.85 | 69.85 | 69.85 | 69.85 | 69.85 | |
| VENKEYS | 1787.20 | 4.72 | 1709.60 | 1737.10 | 1767.50 | 1795.00 | 1679.20 | |
| VGL | 66.82 | 15.65 | 56.86 | 59.23 | 60.67 | 63.04 | 55.42 | |
| VICTORYEV | 15.45 | 1.31 | 15.25 | 15.25 | 15.25 | 15.25 | 15.25 | |
| VIJAYPD | 65.00 | 4.84 | 62.00 | 62.00 | 62.00 | 62.00 | 62.00 | |
| WAAREEENER | 2625.00 | 3.02 | 2556.60 | 2582.40 | 2616.80 | 2642.60 | 2522.20 | |
| WINSOME | 2.51 | 1.62 | 2.47 | 2.47 | 2.47 | 2.47 | 2.47 | |
| WOL3D | 143.90 | 0.982 | 142.50 | 142.50 | 142.50 | 142.50 | 142.50 | |
| WSI | 61.92 | 5.25 | 58.97 | 60.33 | 61.83 | 63.19 | 57.47 | |
| YASHO | 4187.50 | 5.74 | 3982.80 | 4026.70 | 4093.40 | 4137.30 | 3916.10 | |
| YASHOPTICS | 121.85 | 4.82 | 117.50 | 118.75 | 121.25 | 122.50 | 115.00 | |
| YESBANK | 23.48 | 5.29 | 22.34 | 22.44 | 22.58 | 22.68 | 22.20 | |
| YUDIZ | 23.30 | 0.431 | 23.20 | 23.20 | 23.20 | 23.20 | 23.20 | |
| ZENITHEXPO | 205.00 | 0.0098 | 204.98 | 204.98 | 204.98 | 204.98 | 204.98 |
About Screener : Price Above Resistance 2 Screener For ${COUNTRY_MARKET}. Intraday Support and resistance for ${COUNTRY_MARKET} Stocks using Pivot Point.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.