TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Ascending Channel Breakdown Scanner
| Code | Price | Chart Patterns | Chart | |||
|---|---|---|---|---|---|---|
| ARE&M | 990.1 | [Asc Channel] | ||||
| BSE | 2496.6 | [Asc Channel] | ||||
| CGCL | 197.05 | [Asc Channel] | ||||
| CARBORUNIV | 895.9 | [Asc Channel] | ||||
| CHOICEIN | 809.0 | [Asc Channel] | ||||
| ETERNAL | 313.5 | [Asc Channel] | ||||
| GRANULES | 567.7 | [Asc Channel] | ||||
| GMDCLTD | 588.1 | [Asc Channel] | ||||
| J&KBANK | 105.22 | [Asc Channel] | ||||
| MOTILALOFS | 986.0 | [Asc Channel] | ||||
| POLYCAB | 7560.0 | [Asc Channel] | ||||
| POWERGRID | 279.05 | [Asc Channel] | ||||
| SRF | 2941.7 | [Asc Channel] | ||||
| TATAPOWER | 400.6 | [Asc Channel] | ||||
| WELSPUNLIV | 129.12 | [Asc Channel] |
About Screener : Ascending Channel Breakdown Scanner for ${COUNTRY_MARKET}. Ascending Channel is also known as Bullish Channel Pattern.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
