Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Narrow Range 11 Bearish Breakdown, Tick - WEEKLY
Name | Code | Current Price | Previous Price | Latest Tick Range | Previous Tick Range | Tick Range Avg | Latest Body Range | Previous Body Range | Body Range Avg | Volume | Volume Avg | In Uptrend | In DownTrend | Chart | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adani Enterprises Ltd. | ADANIENT | 2470.90 | 2519.90 | 112.00 | 59.10 | 146.83 | 56.10 | 29.20 | 72.55 | 1971.42 K | 4713.68 | false | false | ||||
Adani Green Energy Ltd. | ADANIGREEN | 992.60 | 1014.35 | 36.70 | 34.70 | 72.39 | 25.90 | 17.35 | 37.03 | 4669.39 K | 15517.94 | true | false | ||||
Abhishek Integrations Ltd. | AILIMITED | 80.00 | 85.85 | 5.00 | 0.150 | 6.01 | 4.00 | 0.100 | 4.58 | 6000.00 | 21.27 | false | false | ||||
ARSS Infrastructure Projects | ARSSINFRA | 54.44 | 57.31 | 0.000 | 0.000 | 4.02 | 0.000 | 0.000 | 2.23 | 944.00 | 78.34 | false | false | ||||
Atmastco Ltd. | ATMASTCO | 193.15 | 198.60 | 26.85 | 13.00 | 24.23 | 14.35 | 6.20 | 12.57 | 512.80 K | 338.87 | false | false | ||||
AXIS MUTUAL FUND - Axis NIFTY Healthcare ETF | AXISHCETF | 140.53 | 141.26 | 4.42 | 3.60 | 7.80 | 4.26 | 0.110 | 2.39 | 7976.00 | 20.77 | true | false | ||||
Bajaj Electricals Limited | BAJAJELEC | 655.60 | 686.70 | 37.40 | 31.55 | 54.98 | 30.85 | 13.70 | 28.37 | 88.31 K | 744.36 | true | false | ||||
Balmer Lawrie & Co. Ltd. | BALMLAWRIE | 210.63 | 212.42 | 3.64 | 3.14 | 13.66 | 1.37 | 0.070 | 5.29 | 364.82 K | 1918.13 | false | false | ||||
Bharat Bijlee Ltd. | BBL | 2892.30 | 2978.20 | 113.90 | 84.60 | 251.95 | 82.70 | 30.80 | 140.01 | 125.16 K | 346.09 | false | false | ||||
Bharat Petroleum Corporation Ltd. | BPCL | 309.75 | 318.40 | 11.95 | 10.20 | 18.00 | 8.65 | 0.600 | 7.98 | 10939.92 K | 47919.91 | false | false | ||||
Carborundum Universal Ltd. | CARBORUNIV | 976.20 | 991.80 | 29.55 | 25.90 | 68.45 | 22.60 | 9.70 | 20.01 | 287.75 K | 988.12 | false | false | ||||
Chaman Metallics Ltd. | CMNL | 143.00 | 146.00 | 7.70 | 6.45 | 14.67 | 6.70 | 4.00 | 7.25 | 25.50 K | 75.75 | false | true | ||||
Coal India Ltd | COALINDIA | 392.85 | 397.30 | 10.90 | 9.45 | 19.47 | 6.10 | 5.25 | 9.36 | 13480.18 K | 28805.44 | false | false | ||||
Goldman Sachs Mutual Fund - CPSE ETF | CPSEETF | 91.03 | 91.56 | 4.05 | 2.44 | 4.95 | 1.36 | 2.28 | 1.77 | 2065.29 K | 9703.75 | false | false | ||||
Digidrive Distributors Ltd. | DIGIDRIVE | 32.03 | 33.34 | 2.24 | 1.34 | 3.27 | 1.95 | 0.760 | 1.81 | 51.92 K | 290.38 | true | false | ||||
Elgi Rubber Company | ELGIRUBCO | 60.03 | 62.50 | 2.47 | 1.50 | 4.93 | 2.47 | 0.000 | 3.33 | 16.56 K | 60.84 | false | false | ||||
DSP Mutual Fund - DSP Nifty Midcap 150 Quality 50 ETF | EQUAL50ADD | 317.16 | 319.78 | 6.55 | 5.15 | 10.14 | 4.21 | 4.16 | 4.79 | 12.67 K | 50.03 | true | false | ||||
MIRAE ASSET MUTUAL FUND - Mirae Asset Nifty 100 ESG Sector Leaders ETF | ESG | 41.72 | 42.05 | 0.940 | 0.680 | 1.51 | 0.330 | 0.250 | 0.415 | 26.03 K | 73.10 | false | false | ||||
Genesys International Corporation Ltd. | GENESYS | 702.15 | 742.95 | 54.20 | 42.40 | 72.02 | 38.15 | 19.00 | 42.42 | 486.82 K | 1170.72 | false | false | ||||
HDFC Life Insurance Company Ltd. | HDFCLIFE | 757.90 | 776.85 | 35.50 | 21.40 | 34.25 | 13.85 | 7.45 | 19.10 | 6813.90 K | 12904.44 | false | false | ||||
HDFC MUTUAL FUND - HDFC Nifty IT ETF | HDFCNIFIT | 38.46 | 39.08 | 1.05 | 1.02 | 2.01 | 0.620 | 0.050 | 0.946 | 58.50 K | 440.09 | true | false | ||||
DSP Mutual Fund - DSP Nifty Healthcare ETF | HEALTHADD | 139.06 | 139.57 | 5.55 | 2.29 | 5.65 | 0.100 | 1.59 | 1.57 | 5372.00 | 6.82 | false | false | ||||
ICICI PRUDENTIAL MUTUAL FUND - ICICI Prudential Nifty Healthcare ETF | HEALTHIETF | 141.47 | 142.04 | 3.26 | 2.58 | 7.23 | 0.540 | 0.600 | 2.80 | 118.75 K | 779.09 | false | false | ||||
Healthy Investments Ltd. | HEALTHY | 14.18 | 14.22 | 0.710 | 0.290 | 0.927 | 0.100 | 0.170 | 0.226 | 317.65 K | 814.45 | false | false | ||||
HG Infra Engineering Ltd. | HGINFRA | 1074.00 | 1119.80 | 67.30 | 50.30 | 100.09 | 46.50 | 21.40 | 56.61 | 411.67 K | 461.54 | false | false | ||||
Ideal Technoplast Industries Ltd. | IDEALTECHO | 125.00 | 130.80 | 8.95 | 0.300 | 8.45 | 5.00 | 0.200 | 3.50 | 3000.00 | 9.64 | false | true | ||||
India Shelter Finance Corporation Ltd. | INDIASHLTR | 852.30 | 873.35 | 45.40 | 31.95 | 67.34 | 21.05 | 12.95 | 38.72 | 279.03 K | 1023.52 | false | false | ||||
ICICI PRUDENTIAL MUTUAL FUND -ICICI Prudential Nifty Infrastructure ETF | INFRAIETF | 91.14 | 91.79 | 1.61 | 1.48 | 3.08 | 0.940 | 0.810 | 1.41 | 148.67 K | 762.13 | false | false | ||||
NIPPON INDIA MUTUAL FUND - Nippon India ETF Nifty IT | ITBEES | 40.04 | 40.53 | 1.18 | 0.720 | 1.99 | 0.560 | 0.260 | 0.918 | 10240.83 K | 42663.17 | true | false | ||||
DSP Mutual Fund - DSP Nifty IT ETF | ITETFADD | 38.13 | 38.61 | 0.760 | 0.640 | 1.87 | 0.490 | 0.150 | 1.05 | 13.41 K | 52.65 | true | false | ||||
Jay Shree Tea & Industries Ltd. | JAYSREETEA | 103.71 | 104.46 | 3.73 | 3.49 | 6.91 | 1.09 | 2.34 | 3.10 | 165.69 K | 447.39 | true | false | ||||
Karma Energy | KARMAENG | 57.49 | 60.98 | 5.99 | 2.99 | 7.38 | 3.19 | 0.380 | 3.33 | 12.80 K | 37.22 | false | false | ||||
Kaynes Technology India Ltd. | KAYNES | 5788.00 | 5980.00 | 236.50 | 161.00 | 576.34 | 195.00 | 90.00 | 291.63 | 443.60 K | 2478.78 | false | false | ||||
Lambodhara Textile | LAMBODHARA | 135.84 | 142.70 | 10.10 | 5.24 | 15.80 | 4.26 | 0.130 | 6.33 | 26.22 K | 196.17 | false | false | ||||
Maitreya Medicare Ltd. | MAITREYA | 265.40 | 283.00 | 33.45 | 15.85 | 28.10 | 13.45 | 2.85 | 13.35 | 34.80 K | 29.38 | false | false | ||||
Mangalam Cement Ltd. | MANGLMCEM | 792.15 | 806.55 | 39.05 | 31.70 | 61.80 | 14.75 | 5.45 | 36.80 | 424.37 K | 405.45 | false | false | ||||
Maruti Suzuki India Ltd. | MARUTI | 12128.00 | 12319.00 | 290.00 | 288.00 | 597.85 | 33.00 | 136.00 | 304.02 | 634.09 K | 1759.43 | false | false | ||||
MBL Infrastructure Ltd. | MBLINFRA | 42.13 | 43.27 | 2.78 | 1.88 | 6.21 | 0.870 | 0.050 | 2.61 | 352.46 K | 1712.26 | false | false | ||||
ICICI Prudential Mutual Fund - ICICI Prudential Nifty Metal ETF | METALIETF | 9.10 | 9.20 | 0.310 | 0.210 | 0.492 | 0.070 | 0.050 | 0.234 | 7050.20 K | 24145.12 | false | false | ||||
MphasiS Ltd. | MPHASIS | 2501.40 | 2558.80 | 147.00 | 72.00 | 173.02 | 39.90 | 4.80 | 98.83 | 2253.12 K | 2833.18 | false | false | ||||
Kotak Mahindra MF Nifty ETF | NIFTY1 | 269.11 | 270.81 | 4.18 | 4.04 | 9.26 | 0.400 | 0.110 | 3.61 | 79.10 K | 475.55 | false | false | ||||
DSP Mutual Fund - DSP Nifty 50 ETF | NIFTY50ADD | 255.05 | 256.59 | 4.47 | 4.37 | 7.66 | 1.54 | 0.590 | 3.03 | 19.59 K | 87.21 | false | false | ||||
Mirae Asset Mutual Fund - Mirae Asset Nifty 50 ETF | NIFTYETF | 262.76 | 265.30 | 4.59 | 4.00 | 10.09 | 4.23 | 1.79 | 5.24 | 435.52 K | 1223.42 | true | false | ||||
Nifty100 Liq 15 | NIFTY_100_LIQ_15 | 6802.65 | 6878.75 | 115.30 | 97.90 | 191.97 | 48.75 | 1.65 | 93.65 | 0 | 0 | false | false | ||||
NIFTY 500 | NIFTY_500 | 22711.30 | 22801.90 | 282.00 | 248.90 | 606.36 | 47.30 | 50.80 | 344.50 | 0 | 0 | false | false | ||||
Nifty India Digital | NIFTY_INDIA_DIGITAL | 8695.45 | 8758.50 | 144.95 | 106.70 | 320.82 | 15.75 | 7.25 | 174.30 | 0 | 0 | false | false | ||||
Nifty Total Market | NIFTY_TOTAL_MARKET | 12785.20 | 12835.20 | 158.90 | 136.90 | 344.35 | 27.10 | 22.80 | 194.80 | 0 | 0 | false | false | ||||
Niraj Cement Structurals Ltd. | NIRAJ | 56.82 | 58.67 | 3.41 | 2.75 | 6.74 | 2.81 | 1.24 | 2.61 | 46.27 K | 306.65 | false | false | ||||
NLC India Ltd. | NLCINDIA | 233.21 | 241.72 | 10.58 | 8.15 | 16.90 | 8.84 | 0.170 | 8.11 | 2236.91 K | 7246.68 | false | false | ||||
NPBET Ltd. | NPBET | 280.48 | 283.69 | 5.86 | 5.07 | 10.40 | 4.62 | 0.540 | 3.84 | 4139.00 | 9.95 | true | false |
About Screener : Narrow Range 11 Bearish Breakdown Screener for ${COUNTRY_MARKET} Stocks on ${TICK_TYPE} Tick.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.