List of Futures & Options Stocks with Pivot Points on Weekly Charts
Nifty 50NIFTY Next 50Nifty 100Nifty 200Nifty 500Nifty Midcap 50Nifty Midcap 100Nifty Midcap 150Nifty Smallcap 50Nifty Smallcap 100Nifty Smallcap 250NIFTY LargeMidcap 250NIFTY MidSmallcap 400NIFTY Midcap SelectNIFTY Total MarketNIFTY Microcap 250NIFTY 500 MulticapNifty AutoNifty BankNifty Consumer DurablesNifty Financial ServicesNifty FMCGNifty ITNifty MediaNifty MetalNifty Oil & GasNifty PharmaNifty Private BankNifty PSU BankNifty RealtyNifty Financial servicesNifty Health care
| Name | Close | Support 3 | Support 2 | Support 1 | PivotPoint | Resistance 1 | Resistance 2 | Resistance 3 |
|---|---|---|---|---|---|---|---|---|
| 360ONE | 1116.9 | 1075.43 | 1093.37 | 1105.13 | 1123.07 | 1134.83 | 1152.77 | 1164.53 |
| ABB | 7158.5 | 6907.33 | 7008.17 | 7083.33 | 7184.17 | 7259.33 | 7360.17 | 7435.33 |
| ADANIENSOL | 1493.7 | 1394.47 | 1437.23 | 1465.47 | 1508.23 | 1536.47 | 1579.23 | 1607.47 |
| ADANIENT | 2962.9 | 2758.83 | 2851.17 | 2907.03 | 2999.37 | 3055.23 | 3147.57 | 3203.43 |
| ADANIGREEN | 1511.2 | 1409.80 | 1448.40 | 1479.80 | 1518.40 | 1549.80 | 1588.40 | 1619.80 |
| ADANIPORTS | 1784.0 | 1698.50 | 1738.80 | 1761.40 | 1801.70 | 1824.30 | 1864.60 | 1887.20 |
| ADANIPOWER | 231.39 | 217.16 | 221.65 | 226.52 | 231.01 | 235.88 | 240.37 | 245.24 |
| ABCAPITAL | 383.75 | 367.88 | 375.32 | 379.53 | 386.97 | 391.18 | 398.62 | 402.83 |
| ALKEM | 5415.5 | 5252.33 | 5323.17 | 5369.33 | 5440.17 | 5486.33 | 5557.17 | 5603.33 |
| AMBER | 7788.0 | 7433.67 | 7573.33 | 7680.67 | 7820.33 | 7927.67 | 8067.33 | 8174.67 |
| AMBUJACEM | 414.85 | 394.03 | 404.02 | 409.43 | 419.42 | 424.83 | 434.82 | 440.23 |
| ANGELONE | 342.1 | 319.15 | 329.10 | 335.60 | 345.55 | 352.05 | 362.00 | 368.50 |
| APLAPOLLO | 1842.0 | 1804.97 | 1819.53 | 1830.77 | 1845.33 | 1856.57 | 1871.13 | 1882.37 |
| APOLLOHOSP | 8487.5 | 8341.33 | 8399.17 | 8443.33 | 8501.17 | 8545.33 | 8603.17 | 8647.33 |
| ASHOKLEY | 151.46 | 141.89 | 146.09 | 148.78 | 152.98 | 155.67 | 159.87 | 162.56 |
| ASIANPAINT | 2661.2 | 2597.10 | 2623.60 | 2642.40 | 2668.90 | 2687.70 | 2714.20 | 2733.00 |
| ASTRAL | 1523.4 | 1445.90 | 1481.60 | 1502.50 | 1538.20 | 1559.10 | 1594.80 | 1615.70 |
| AUBANK | 1026.35 | 992.92 | 1007.48 | 1016.92 | 1031.48 | 1040.92 | 1055.48 | 1064.92 |
| AUROPHARMA | 1534.2 | 1452.87 | 1472.53 | 1503.37 | 1523.03 | 1553.87 | 1573.53 | 1604.37 |
| DMART | 4392.9 | 4205.27 | 4255.63 | 4324.27 | 4374.63 | 4443.27 | 4493.63 | 4562.27 |
| AXISBANK | 1363.5 | 1339.97 | 1348.03 | 1355.77 | 1363.83 | 1371.57 | 1379.63 | 1387.37 |
| BAJAJ-AUTO | 10025.0 | 9586.33 | 9767.67 | 9896.33 | 10077.67 | 10206.33 | 10387.67 | 10516.33 |
| BAJFINANCE | 962.4 | 938.83 | 949.67 | 956.03 | 966.87 | 973.23 | 984.07 | 990.43 |
| BAJAJFINSV | 1765.0 | 1711.30 | 1735.60 | 1750.30 | 1774.60 | 1789.30 | 1813.60 | 1828.30 |
| BAJAJHLDNG | 10615.0 | 10083.33 | 10341.67 | 10478.33 | 10736.67 | 10873.33 | 11131.67 | 11268.33 |
| BANDHANBNK | 207.12 | 198.08 | 201.17 | 204.15 | 207.24 | 210.22 | 213.31 | 216.29 |
| BANKNIFTY | 57183.8 | 55958.67 | 56518.53 | 56851.17 | 57411.03 | 57743.67 | 58303.53 | 58636.17 |
| BANKBARODA | 277.8 | 263.77 | 270.33 | 274.07 | 280.63 | 284.37 | 290.93 | 294.67 |
| BANKINDIA | 144.51 | 140.21 | 141.82 | 143.17 | 144.78 | 146.13 | 147.74 | 149.09 |
| BDL | 1390.6 | 1311.90 | 1347.60 | 1369.10 | 1404.80 | 1426.30 | 1462.00 | 1483.50 |
| BEL | 420.0 | 397.50 | 408.00 | 414.00 | 424.50 | 430.50 | 441.00 | 447.00 |
| BHARATFORG | 2152.3 | 2063.20 | 2083.50 | 2117.90 | 2138.20 | 2172.60 | 2192.90 | 2227.30 |
| BHEL | 399.85 | 376.40 | 387.05 | 393.45 | 404.10 | 410.50 | 421.15 | 427.55 |
| BPCL | 308.55 | 300.40 | 303.95 | 306.25 | 309.80 | 312.10 | 315.65 | 317.95 |
| BHARTIARTL | 1901.6 | 1858.63 | 1877.67 | 1889.63 | 1908.67 | 1920.63 | 1939.67 | 1951.63 |
| BIOCON | 423.2 | 406.43 | 413.37 | 418.28 | 425.22 | 430.13 | 437.07 | 441.98 |
| BLUESTARCO | 1661.9 | 1606.40 | 1624.70 | 1643.30 | 1661.60 | 1680.20 | 1698.50 | 1717.10 |
| BOSCHLTD | 40190.0 | 39643.33 | 39856.67 | 40023.33 | 40236.67 | 40403.33 | 40616.67 | 40783.33 |
| BRITANNIA | 5241.0 | 5120.00 | 5158.00 | 5199.50 | 5237.50 | 5279.00 | 5317.00 | 5358.50 |
| BSE | 3941.8 | 3736.87 | 3825.93 | 3883.87 | 3972.93 | 4030.87 | 4119.93 | 4177.87 |
| CANBK | 130.37 | 123.06 | 126.53 | 128.45 | 131.92 | 133.84 | 137.31 | 139.23 |
| CDSL | 1351.1 | 1306.83 | 1325.97 | 1338.53 | 1357.67 | 1370.23 | 1389.37 | 1401.93 |
| CGPOWER | 950.5 | 922.33 | 934.17 | 942.33 | 954.17 | 962.33 | 974.17 | 982.33 |
| CHOLAFIN | 1725.9 | 1679.70 | 1695.70 | 1710.80 | 1726.80 | 1741.90 | 1757.90 | 1773.00 |
| CIPLA | 1433.1 | 1372.07 | 1395.43 | 1414.27 | 1437.63 | 1456.47 | 1479.83 | 1498.67 |
| COALINDIA | 444.35 | 433.40 | 438.45 | 441.40 | 446.45 | 449.40 | 454.45 | 457.40 |
| COCHINSHIP | 1483.6 | 1439.27 | 1452.93 | 1468.27 | 1481.93 | 1497.27 | 1510.93 | 1526.27 |
| COFORGE | 1481.2 | 1449.43 | 1459.87 | 1470.53 | 1480.97 | 1491.63 | 1502.07 | 1512.73 |
| COLPAL | 1980.5 | 1941.30 | 1958.30 | 1969.40 | 1986.40 | 1997.50 | 2014.50 | 2025.60 |
| CAMS | 811.65 | 779.50 | 793.85 | 802.75 | 817.10 | 826.00 | 840.35 | 849.25 |
| CONCOR | 479.25 | 459.97 | 465.98 | 472.62 | 478.63 | 485.27 | 491.28 | 497.92 |
| CROMPTON | 272.45 | 265.55 | 268.45 | 270.45 | 273.35 | 275.35 | 278.25 | 280.25 |
| CUMMINSIND | 5735.5 | 5582.17 | 5653.83 | 5694.67 | 5766.33 | 5807.17 | 5878.83 | 5919.67 |
| DABUR | 419.8 | 411.55 | 415.40 | 417.60 | 421.45 | 423.65 | 427.50 | 429.70 |
| DALBHARAT | 1680.6 | 1617.23 | 1645.67 | 1663.13 | 1691.57 | 1709.03 | 1737.47 | 1754.93 |
| DELHIVERY | 476.45 | 457.70 | 465.65 | 471.05 | 479.00 | 484.40 | 492.35 | 497.75 |
| DIVISLAB | 6747.0 | 6526.33 | 6626.67 | 6686.83 | 6787.17 | 6847.33 | 6947.67 | 7007.83 |
| DIXON | 11932.0 | 11298.00 | 11588.00 | 11760.00 | 12050.00 | 12222.00 | 12512.00 | 12684.00 |
| DLF | 612.35 | 576.45 | 593.25 | 602.80 | 619.60 | 629.15 | 645.95 | 655.50 |
| DRREDDY | 1301.3 | 1253.03 | 1273.97 | 1287.63 | 1308.57 | 1322.23 | 1343.17 | 1356.83 |
| EICHERMOT | 7578.0 | 7413.17 | 7485.33 | 7531.67 | 7603.83 | 7650.17 | 7722.33 | 7768.67 |
| ETERNAL | 258.95 | 247.57 | 252.78 | 255.87 | 261.08 | 264.17 | 269.38 | 272.47 |
| EXIDEIND | 379.05 | 361.43 | 369.72 | 374.38 | 382.67 | 387.33 | 395.62 | 400.28 |
| FEDERALBNK | 319.9 | 312.53 | 315.77 | 317.83 | 321.07 | 323.13 | 326.37 | 328.43 |
| FORCEMOT | 18020.0 | 17168.00 | 17574.00 | 17797.00 | 18203.00 | 18426.00 | 18832.00 | 19055.00 |
| FORTIS | 972.1 | 942.38 | 954.47 | 963.28 | 975.37 | 984.18 | 996.27 | 1005.08 |
| NYKAA | 303.05 | 293.68 | 297.92 | 300.48 | 304.72 | 307.28 | 311.52 | 314.08 |
| GAIL | 173.84 | 167.95 | 170.60 | 172.22 | 174.87 | 176.49 | 179.14 | 180.76 |
| GVT&D | 5404.0 | 4986.00 | 5168.00 | 5286.00 | 5468.00 | 5586.00 | 5768.00 | 5886.00 |
| GLENMARK | 2179.4 | 2080.90 | 2122.80 | 2151.10 | 2193.00 | 2221.30 | 2263.20 | 2291.50 |
| GMRAIRPORT | 107.37 | 103.13 | 105.07 | 106.22 | 108.16 | 109.31 | 111.25 | 112.40 |
| GODFRYPHLP | 2237.9 | 2115.10 | 2172.10 | 2205.00 | 2262.00 | 2294.90 | 2351.90 | 2384.80 |
| GODREJCP | 1020.7 | 997.80 | 1004.10 | 1012.40 | 1018.70 | 1027.00 | 1033.30 | 1041.60 |
| GODREJPROP | 1789.7 | 1725.47 | 1755.23 | 1772.47 | 1802.23 | 1819.47 | 1849.23 | 1866.47 |
| GRASIM | 3144.3 | 3058.37 | 3092.23 | 3118.27 | 3152.13 | 3178.17 | 3212.03 | 3238.07 |
| HAVELLS | 1174.8 | 1144.07 | 1157.53 | 1166.17 | 1179.63 | 1188.27 | 1201.73 | 1210.37 |
| HCLTECH | 1109.5 | 1081.10 | 1093.30 | 1101.40 | 1113.60 | 1121.70 | 1133.90 | 1142.00 |
| HDFCAMC | 2680.0 | 2580.00 | 2618.00 | 2649.00 | 2687.00 | 2718.00 | 2756.00 | 2787.00 |
| HDFCBANK | 774.65 | 749.48 | 761.02 | 767.83 | 779.37 | 786.18 | 797.72 | 804.53 |
| HDFCLIFE | 597.45 | 581.97 | 588.08 | 592.77 | 598.88 | 603.57 | 609.68 | 614.37 |
| HEROMOTOCO | 4974.6 | 4888.60 | 4920.80 | 4947.70 | 4979.90 | 5006.80 | 5039.00 | 5065.90 |
| HINDALCO | 986.8 | 955.87 | 966.93 | 976.87 | 987.93 | 997.87 | 1008.93 | 1018.87 |
| HAL | 4500.2 | 4364.63 | 4405.67 | 4452.93 | 4493.97 | 4541.23 | 4582.27 | 4629.53 |
| HINDPETRO | 396.75 | 386.03 | 389.52 | 393.13 | 396.62 | 400.23 | 403.72 | 407.33 |
| HINDUNILVR | 2160.1 | 2127.13 | 2141.57 | 2150.83 | 2165.27 | 2174.53 | 2188.97 | 2198.23 |
| HINDZINC | 546.8 | 519.13 | 531.57 | 539.18 | 551.62 | 559.23 | 571.67 | 579.28 |
| POWERINDIA | 36090.0 | 34305.00 | 35160.00 | 35625.00 | 36480.00 | 36945.00 | 37800.00 | 38265.00 |
| HYUNDAI | 1968.9 | 1915.77 | 1934.43 | 1951.67 | 1970.33 | 1987.57 | 2006.23 | 2023.47 |
| ITC | 290.0 | 285.22 | 287.43 | 288.72 | 290.93 | 292.22 | 294.43 | 295.72 |
| ICICIBANK | 1338.3 | 1285.90 | 1308.70 | 1323.50 | 1346.30 | 1361.10 | 1383.90 | 1398.70 |
| ICICIGI | 1832.5 | 1769.87 | 1796.03 | 1814.27 | 1840.43 | 1858.67 | 1884.83 | 1903.07 |
| ICICIPRULI | 498.6 | 475.58 | 486.27 | 492.43 | 503.12 | 509.28 | 519.97 | 526.13 |
| IDFCFIRSTB | 78.75 | 75.23 | 76.70 | 77.72 | 79.19 | 80.21 | 81.68 | 82.70 |
| INDIANB | 846.4 | 816.40 | 830.70 | 838.55 | 852.85 | 860.70 | 875.00 | 882.85 |
| IEX | 124.8 | 119.13 | 121.81 | 123.30 | 125.98 | 127.47 | 130.15 | 131.64 |
| INDHOTEL | 724.05 | 703.60 | 710.55 | 717.30 | 724.25 | 731.00 | 737.95 | 744.70 |
| IOC | 143.17 | 138.85 | 140.82 | 142.00 | 143.97 | 145.15 | 147.12 | 148.30 |
| IRFC | 98.67 | 94.78 | 96.49 | 97.58 | 99.29 | 100.38 | 102.09 | 103.18 |
| IREDA | 127.31 | 121.55 | 124.28 | 125.79 | 128.52 | 130.03 | 132.76 | 134.27 |
| INDUSTOWER | 400.0 | 379.72 | 389.33 | 394.67 | 404.28 | 409.62 | 419.23 | 424.57 |
| INDUSINDBK | 905.45 | 876.30 | 889.55 | 897.50 | 910.75 | 918.70 | 931.95 | 939.90 |
| NAUKRI | 1011.6 | 963.00 | 978.00 | 994.80 | 1009.80 | 1026.60 | 1041.60 | 1058.40 |
| INFY | 1029.3 | 989.13 | 1007.57 | 1018.43 | 1036.87 | 1047.73 | 1066.17 | 1077.03 |
| INOXWIND | 90.66 | 86.54 | 88.42 | 89.54 | 91.42 | 92.54 | 94.42 | 95.54 |
| INDIGO | 4961.4 | 4830.77 | 4888.33 | 4924.87 | 4982.43 | 5018.97 | 5076.53 | 5113.07 |
| JINDALSTEL | 1082.6 | 1006.20 | 1041.20 | 1061.90 | 1096.90 | 1117.60 | 1152.60 | 1173.30 |
| JIOFIN | 237.81 | 228.29 | 232.74 | 235.28 | 239.73 | 242.27 | 246.72 | 249.26 |
| JSWENERGY | 568.9 | 543.73 | 555.37 | 562.13 | 573.77 | 580.53 | 592.17 | 598.93 |
| JSWSTEEL | 1242.2 | 1179.27 | 1206.33 | 1224.27 | 1251.33 | 1269.27 | 1296.33 | 1314.27 |
| JUBLFOOD | 423.45 | 401.03 | 411.62 | 417.53 | 428.12 | 434.03 | 444.62 | 450.53 |
| KALYANKJIL | 373.1 | 354.73 | 363.37 | 368.23 | 376.87 | 381.73 | 390.37 | 395.23 |
| KAYNES | 3216.9 | 3103.63 | 3154.37 | 3185.63 | 3236.37 | 3267.63 | 3318.37 | 3349.63 |
| KEI | 5576.0 | 5344.17 | 5443.33 | 5509.67 | 5608.83 | 5675.17 | 5774.33 | 5840.67 |
| KFINTECH | 888.8 | 857.53 | 872.27 | 880.53 | 895.27 | 903.53 | 918.27 | 926.53 |
| KOTAKBANK | 401.65 | 391.10 | 394.55 | 398.10 | 401.55 | 405.10 | 408.55 | 412.10 |
| KPITTECH | 741.15 | 716.43 | 727.32 | 734.23 | 745.12 | 752.03 | 762.92 | 769.83 |
| LTF | 286.35 | 277.33 | 281.52 | 283.93 | 288.12 | 290.53 | 294.72 | 297.13 |
| LT | 4179.4 | 4073.07 | 4119.53 | 4149.47 | 4195.93 | 4225.87 | 4272.33 | 4302.27 |
| LAURUSLABS | 1481.0 | 1397.67 | 1416.33 | 1448.67 | 1467.33 | 1499.67 | 1518.33 | 1550.67 |
| LICHSGFIN | 541.2 | 526.73 | 533.37 | 537.28 | 543.92 | 547.83 | 554.47 | 558.38 |
| LICI | 440.15 | 423.70 | 430.45 | 435.30 | 442.05 | 446.90 | 453.65 | 458.50 |
| LODHA | 910.75 | 825.45 | 865.65 | 888.20 | 928.40 | 950.95 | 991.15 | 1013.70 |
| LTM | 3768.4 | 3635.77 | 3686.53 | 3727.47 | 3778.23 | 3819.17 | 3869.93 | 3910.87 |
| LUPIN | 2357.8 | 2305.37 | 2324.73 | 2341.27 | 2360.63 | 2377.17 | 2396.53 | 2413.07 |
| M&M | 3037.3 | 2954.93 | 2993.37 | 3015.33 | 3053.77 | 3075.73 | 3114.17 | 3136.13 |
| MANAPPURAM | 319.35 | 302.28 | 310.32 | 314.83 | 322.87 | 327.38 | 335.42 | 339.93 |
| MANKIND | 2528.6 | 2382.73 | 2442.07 | 2485.33 | 2544.67 | 2587.93 | 2647.27 | 2690.53 |
| MARICO | 821.05 | 790.63 | 798.82 | 809.93 | 818.12 | 829.23 | 837.42 | 848.53 |
| MARUTI | 13451.0 | 12962.00 | 13099.00 | 13275.00 | 13412.00 | 13588.00 | 13725.00 | 13901.00 |
| MFSL | 1688.6 | 1637.77 | 1657.93 | 1673.27 | 1693.43 | 1708.77 | 1728.93 | 1744.27 |
| MAXHEALTH | 1078.05 | 1030.40 | 1051.65 | 1064.85 | 1086.10 | 1099.30 | 1120.55 | 1133.75 |
| MAZDOCK | 2506.7 | 2410.27 | 2452.43 | 2479.57 | 2521.73 | 2548.87 | 2591.03 | 2618.17 |
| MOTILALOFS | 936.15 | 907.63 | 920.82 | 928.48 | 941.67 | 949.33 | 962.52 | 970.18 |
| MPHASIS | 2244.6 | 2154.40 | 2188.20 | 2216.40 | 2250.20 | 2278.40 | 2312.20 | 2340.40 |
| MCX | 2831.0 | 2734.43 | 2771.67 | 2801.33 | 2838.57 | 2868.23 | 2905.47 | 2935.13 |
| MUTHOOTFIN | 3119.6 | 2968.20 | 3026.60 | 3073.10 | 3131.50 | 3178.00 | 3236.40 | 3282.90 |
| NATIONALUM | 355.4 | 324.78 | 337.57 | 346.48 | 359.27 | 368.18 | 380.97 | 389.88 |
| NBCC | 109.04 | 105.14 | 106.85 | 107.94 | 109.65 | 110.74 | 112.45 | 113.54 |
| NESTLEIND | 1392.2 | 1362.77 | 1376.53 | 1384.37 | 1398.13 | 1405.97 | 1419.73 | 1427.57 |
| NHPC | 77.9 | 75.81 | 76.69 | 77.29 | 78.17 | 78.77 | 79.65 | 80.25 |
| NAM-INDIA | 1168.6 | 1122.60 | 1141.80 | 1155.20 | 1174.40 | 1187.80 | 1207.00 | 1220.40 |
| NMDC | 85.26 | 79.40 | 81.73 | 83.50 | 85.83 | 87.60 | 89.93 | 91.70 |
| NTPC | 364.6 | 353.90 | 357.90 | 361.25 | 365.25 | 368.60 | 372.60 | 375.95 |
| NUVAMA | 1716.6 | 1649.73 | 1679.87 | 1698.23 | 1728.37 | 1746.73 | 1776.87 | 1795.23 |
| OBEROIRLTY | 1704.4 | 1621.53 | 1652.27 | 1678.33 | 1709.07 | 1735.13 | 1765.87 | 1791.93 |
| ONGC | 244.35 | 240.55 | 242.05 | 243.20 | 244.70 | 245.85 | 247.35 | 248.50 |
| OIL | 416.35 | 404.30 | 409.25 | 412.80 | 417.75 | 421.30 | 426.25 | 429.80 |
| PAYTM | 1088.0 | 1049.47 | 1065.53 | 1076.77 | 1092.83 | 1104.07 | 1120.13 | 1131.37 |
| OFSS | 9862.5 | 9365.00 | 9489.50 | 9676.00 | 9800.50 | 9987.00 | 10111.50 | 10298.00 |
| PAGEIND | 39975.0 | 38716.67 | 39078.33 | 39526.67 | 39888.33 | 40336.67 | 40698.33 | 41146.67 |
| PATANJALI | 414.6 | 403.60 | 407.60 | 411.10 | 415.10 | 418.60 | 422.60 | 426.10 |
| POLICYBZR | 1622.4 | 1535.27 | 1575.13 | 1598.77 | 1638.63 | 1662.27 | 1702.13 | 1725.77 |
| PERSISTENT | 4836.5 | 4636.00 | 4699.50 | 4768.00 | 4831.50 | 4900.00 | 4963.50 | 5032.00 |
| PETRONET | 284.95 | 278.08 | 281.22 | 283.08 | 286.22 | 288.08 | 291.22 | 293.08 |
| PGEL | 562.4 | 546.35 | 553.80 | 558.10 | 565.55 | 569.85 | 577.30 | 581.60 |
| PHOENIXLTD | 1851.6 | 1775.33 | 1808.67 | 1830.13 | 1863.47 | 1884.93 | 1918.27 | 1939.73 |
| PIIND | 2767.0 | 2670.00 | 2713.80 | 2740.40 | 2784.20 | 2810.80 | 2854.60 | 2881.20 |
| PIDILITIND | 1566.7 | 1516.57 | 1539.63 | 1553.17 | 1576.23 | 1589.77 | 1612.83 | 1626.37 |
| PNBHOUSING | 1022.3 | 982.53 | 995.37 | 1008.83 | 1021.67 | 1035.13 | 1047.97 | 1061.43 |
| POLYCAB | 9920.5 | 9666.17 | 9778.83 | 9849.67 | 9962.33 | 10033.17 | 10145.83 | 10216.67 |
| PFC | 430.9 | 412.68 | 421.17 | 426.03 | 434.52 | 439.38 | 447.87 | 452.73 |
| POWERGRID | 291.95 | 286.57 | 288.08 | 290.02 | 291.53 | 293.47 | 294.98 | 296.92 |
| PREMIERENE | 1046.0 | 1003.80 | 1022.40 | 1034.20 | 1052.80 | 1064.60 | 1083.20 | 1095.00 |
| PRESTIGE | 1512.7 | 1401.00 | 1450.50 | 1481.60 | 1531.10 | 1562.20 | 1611.70 | 1642.80 |
| PNB | 107.43 | 103.66 | 105.38 | 106.41 | 108.13 | 109.16 | 110.88 | 111.91 |
| RADICO | 3718.9 | 3590.73 | 3650.37 | 3684.63 | 3744.27 | 3778.53 | 3838.17 | 3872.43 |
| RVNL | 240.13 | 230.05 | 234.53 | 237.33 | 241.81 | 244.61 | 249.09 | 251.89 |
| RBLBANK | 371.25 | 356.58 | 362.42 | 366.83 | 372.67 | 377.08 | 382.92 | 387.33 |
| RECLTD | 361.9 | 348.12 | 354.63 | 358.27 | 364.78 | 368.42 | 374.93 | 378.57 |
| RELIANCE | 1309.5 | 1269.00 | 1286.50 | 1298.00 | 1315.50 | 1327.00 | 1344.50 | 1356.00 |
| NIFTY | 23824.1 | 23343.57 | 23564.23 | 23694.17 | 23914.83 | 24044.77 | 24265.43 | 24395.37 |
| SAMMAANCAP | 172.69 | 163.71 | 167.93 | 170.31 | 174.53 | 176.91 | 181.13 | 183.51 |
| MOTHERSON | 143.61 | 137.15 | 139.46 | 141.53 | 143.84 | 145.91 | 148.22 | 150.29 |
| SBICARD | 607.2 | 574.13 | 590.07 | 598.63 | 614.57 | 623.13 | 639.07 | 647.63 |
| SBILIFE | 1786.2 | 1727.20 | 1751.20 | 1768.70 | 1792.70 | 1810.20 | 1834.20 | 1851.70 |
| SHREECEM | 25035.0 | 24391.67 | 24578.33 | 24806.67 | 24993.33 | 25221.67 | 25408.33 | 25636.67 |
| SHRIRAMFIN | 993.35 | 959.47 | 971.98 | 982.67 | 995.18 | 1005.87 | 1018.38 | 1029.07 |
| SIEMENS | 3685.9 | 3470.33 | 3562.17 | 3624.03 | 3715.87 | 3777.73 | 3869.57 | 3931.43 |
| SOLARINDS | 18227.0 | 17507.67 | 17776.33 | 18001.67 | 18270.33 | 18495.67 | 18764.33 | 18989.67 |
| SONACOMS | 615.95 | 599.18 | 605.72 | 610.83 | 617.37 | 622.48 | 629.02 | 634.13 |
| SRF | 2736.7 | 2658.47 | 2690.23 | 2713.47 | 2745.23 | 2768.47 | 2800.23 | 2823.47 |
| SBIN | 1024.2 | 992.72 | 1007.53 | 1015.87 | 1030.68 | 1039.02 | 1053.83 | 1062.17 |
| SAIL | 169.18 | 159.99 | 163.91 | 166.55 | 170.47 | 173.11 | 177.03 | 179.67 |
| SUNPHARMA | 1868.0 | 1810.80 | 1836.00 | 1852.00 | 1877.20 | 1893.20 | 1918.40 | 1934.40 |
| SUPREMEIND | 3540.4 | 3373.93 | 3449.47 | 3494.93 | 3570.47 | 3615.93 | 3691.47 | 3736.93 |
| SUZLON | 58.29 | 56.29 | 57.20 | 57.74 | 58.65 | 59.19 | 60.10 | 60.64 |
| SWIGGY | 249.85 | 237.43 | 243.22 | 246.53 | 252.32 | 255.63 | 261.42 | 264.73 |
| TCS | 2059.6 | 1979.40 | 2017.20 | 2038.40 | 2076.20 | 2097.40 | 2135.20 | 2156.40 |
| TATACONSUM | 1103.8 | 1068.77 | 1084.93 | 1094.37 | 1110.53 | 1119.97 | 1136.13 | 1145.57 |
| TATAELXSI | 4076.1 | 3974.47 | 4014.23 | 4045.17 | 4084.93 | 4115.87 | 4155.63 | 4186.57 |
| TMPV | 354.55 | 337.33 | 343.72 | 349.13 | 355.52 | 360.93 | 367.32 | 372.73 |
| TATAPOWER | 398.3 | 384.37 | 390.43 | 394.37 | 400.43 | 404.37 | 410.43 | 414.37 |
| TATASTEEL | 193.56 | 186.28 | 189.51 | 191.53 | 194.76 | 196.78 | 200.01 | 202.03 |
| TECHM | 1415.6 | 1366.83 | 1383.67 | 1399.63 | 1416.47 | 1432.43 | 1449.27 | 1465.23 |
| TITAN | 4305.3 | 4132.17 | 4211.63 | 4258.47 | 4337.93 | 4384.77 | 4464.23 | 4511.07 |
| TORNTPHARM | 4514.1 | 4353.83 | 4406.97 | 4460.53 | 4513.67 | 4567.23 | 4620.37 | 4673.93 |
| TRENT | 3142.9 | 3014.27 | 3075.63 | 3109.27 | 3170.63 | 3204.27 | 3265.63 | 3299.27 |
| TIINDIA | 3257.6 | 3141.30 | 3187.00 | 3222.30 | 3268.00 | 3303.30 | 3349.00 | 3384.30 |
| TVSMOTOR | 3456.2 | 3349.13 | 3396.07 | 3426.13 | 3473.07 | 3503.13 | 3550.07 | 3580.13 |
| ULTRACEMCO | 11307.0 | 11084.00 | 11175.00 | 11241.00 | 11332.00 | 11398.00 | 11489.00 | 11555.00 |
| UNIONBANK | 175.12 | 170.58 | 172.22 | 173.67 | 175.31 | 176.76 | 178.40 | 179.85 |
| UNITDSPR | 1337.7 | 1315.13 | 1324.57 | 1331.13 | 1340.57 | 1347.13 | 1356.57 | 1363.13 |
| UNOMINDA | 1118.3 | 1086.03 | 1095.97 | 1107.13 | 1117.07 | 1128.23 | 1138.17 | 1149.33 |
| UPL | 596.8 | 568.68 | 581.47 | 589.13 | 601.92 | 609.58 | 622.37 | 630.03 |
| VBL | 504.3 | 485.12 | 494.03 | 499.17 | 508.08 | 513.22 | 522.13 | 527.27 |
| VEDL | 281.7 | 260.13 | 269.57 | 275.63 | 285.07 | 291.13 | 300.57 | 306.63 |
| VMM | 118.13 | 113.67 | 115.68 | 116.91 | 118.92 | 120.15 | 122.16 | 123.39 |
| IDEA | 14.45 | 13.67 | 14.04 | 14.24 | 14.61 | 14.81 | 15.18 | 15.38 |
| VOLTAS | 1327.4 | 1256.37 | 1282.73 | 1305.07 | 1331.43 | 1353.77 | 1380.13 | 1402.47 |
| WAAREEENER | 3033.8 | 2932.20 | 2976.60 | 3005.20 | 3049.60 | 3078.20 | 3122.60 | 3151.20 |
| WIPRO | 174.49 | 166.99 | 170.50 | 172.49 | 176.00 | 177.99 | 181.50 | 183.49 |
| YESBANK | 24.55 | 23.80 | 24.15 | 24.35 | 24.70 | 24.90 | 25.25 | 25.45 |
| ZYDUSLIFE | 1112.2 | 1054.30 | 1070.80 | 1091.50 | 1108.00 | 1128.70 | 1145.20 | 1165.90 |
