Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Pivot Points & Fibonacci Levels of Multi Commodity Exchange of India Ltd. (MCX)
Daily Pivot Levels of Multi Commodity Exchange of India Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 3280.00 | 3315.00 | 3353.00 | 3388.00 | 3426.00 | 3461.00 | 3499.00 | - |
| Camarilla | 3350.85 | 3370.93 | 3377.62 | 3384.31 | 3388.00 | 3397.69 | 3404.38 | 3411.07 | 3431.15 |
| Fibonacci | - | 3315.00 | 3342.89 | 3360.11 | 3388.00 | 3415.89 | 3433.11 | 3461.00 | - |
| Woodie's | - | - | 3315.75 | 3354.50 | 3388.75 | 3427.50 | 3461.75 | - | - |
| Demark | - | - | - | 3370.50 | - | 3443.50 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 3389.50 | 3388.00 | 3386.50 |
Weekly Pivot Levels of Multi Commodity Exchange of India Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 2767.50 | 2905.00 | 3148.00 | 3285.50 | 3528.50 | 3666.00 | 3909.00 | - |
| Camarilla | 3181.72 | 3286.36 | 3321.24 | 3356.12 | 3285.50 | 3425.88 | 3460.76 | 3495.64 | 3600.28 |
| Fibonacci | - | 2905.00 | 3050.35 | 3140.15 | 3285.50 | 3430.85 | 3520.65 | 3666.00 | - |
| Woodie's | - | - | 2931.38 | 3200.75 | 3311.88 | 3581.25 | 3692.38 | - | - |
| Demark | - | - | - | 3216.75 | - | 3597.25 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 3338.25 | 3285.50 | 3232.75 |
Monthly Pivot Levels of Multi Commodity Exchange of India Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 1934.20 | 2147.10 | 2559.30 | 2772.20 | 3184.40 | 3397.30 | 3809.50 | - |
| Camarilla | 2627.69 | 2799.60 | 2856.90 | 2914.20 | 2772.20 | 3028.80 | 3086.10 | 3143.40 | 3315.31 |
| Fibonacci | - | 2147.10 | 2385.89 | 2533.41 | 2772.20 | 3010.99 | 3158.51 | 3397.30 | - |
| Woodie's | - | - | 2196.92 | 2658.95 | 2822.03 | 3284.05 | 3447.13 | - | - |
| Demark | - | - | - | 2665.75 | - | 3290.85 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 2871.85 | 2772.20 | 2672.55 |
Quarterly Pivot Levels of Multi Commodity Exchange of India Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 1433.77 | 1751.13 | 2070.27 | 2387.63 | 2706.77 | 3024.13 | 3343.27 | - |
| Camarilla | 2039.32 | 2214.36 | 2272.71 | 2331.05 | 2387.63 | 2447.75 | 2506.09 | 2564.44 | 2739.47 |
| Fibonacci | - | 1751.13 | 1994.28 | 2144.49 | 2387.63 | 2630.78 | 2780.99 | 3024.13 | - |
| Woodie's | - | - | 1751.57 | 2071.15 | 2388.07 | 2707.65 | 3024.57 | - | - |
| Demark | - | - | - | 2228.95 | - | 2865.45 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 2388.52 | 2387.63 | 2386.75 |
Yearly Pivot Levels of Multi Commodity Exchange of India Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | -37.55 | 422.04 | 1324.62 | 1784.21 | 2686.79 | 3146.38 | 4048.96 | - |
| Camarilla | 1478.01 | 1852.60 | 1977.47 | 2102.33 | 1784.21 | 2352.07 | 2476.93 | 2601.80 | 2976.39 |
| Fibonacci | - | 422.04 | 942.39 | 1263.86 | 1784.21 | 2304.56 | 2626.03 | 3146.38 | - |
| Woodie's | - | - | 532.79 | 1546.11 | 1894.96 | 2908.28 | 3257.13 | - | - |
| Demark | - | - | - | 1554.41 | - | 2916.59 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 2005.70 | 1784.21 | 1562.72 |
Birds's Eye
Technicals
MovingAverage
Candlestick
Fundamentals
Fin Statements
Beta&Vols
Tech Charts
Future/Option