Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Pivot Points & Fibonacci Levels of Hyundai Motor India Limited (HYUNDAI)
Daily Pivot Levels of Hyundai Motor India Limited
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 1671.80 | 1722.00 | 1752.80 | 1803.00 | 1833.80 | 1884.00 | 1914.80 | - |
| Camarilla | 1739.05 | 1761.32 | 1768.75 | 1776.17 | 1803.00 | 1791.02 | 1798.45 | 1805.87 | 1828.15 |
| Fibonacci | - | 1722.00 | 1752.94 | 1772.06 | 1803.00 | 1833.94 | 1853.06 | 1884.00 | - |
| Woodie's | - | - | 1717.15 | 1743.10 | 1798.15 | 1824.10 | 1879.15 | - | - |
| Demark | - | - | - | 1737.40 | - | 1818.40 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 1793.30 | 1803.00 | 1812.70 |
Weekly Pivot Levels of Hyundai Motor India Limited
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 1600.07 | 1686.13 | 1734.87 | 1820.93 | 1869.67 | 1955.73 | 2004.47 | - |
| Camarilla | 1709.46 | 1746.53 | 1758.89 | 1771.24 | 1820.93 | 1795.96 | 1808.31 | 1820.67 | 1857.74 |
| Fibonacci | - | 1686.13 | 1737.63 | 1769.44 | 1820.93 | 1872.43 | 1904.24 | 1955.73 | - |
| Woodie's | - | - | 1676.80 | 1716.20 | 1811.60 | 1851.00 | 1946.40 | - | - |
| Demark | - | - | - | 1710.50 | - | 1845.30 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 1802.27 | 1820.93 | 1839.60 |
Monthly Pivot Levels of Hyundai Motor India Limited
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 1205.37 | 1469.73 | 1623.87 | 1888.23 | 2042.37 | 2306.73 | 2460.87 | - |
| Camarilla | 1547.82 | 1662.91 | 1701.27 | 1739.64 | 1888.23 | 1816.36 | 1854.73 | 1893.09 | 2008.18 |
| Fibonacci | - | 1469.73 | 1629.60 | 1728.37 | 1888.23 | 2048.10 | 2146.87 | 2306.73 | - |
| Woodie's | - | - | 1442.17 | 1568.75 | 1860.68 | 1987.25 | 2279.18 | - | - |
| Demark | - | - | - | 1546.80 | - | 1965.30 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 1833.12 | 1888.23 | 1943.35 |
Quarterly Pivot Levels of Hyundai Motor India Limited
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 919.77 | 1326.93 | 1552.47 | 1959.63 | 2185.17 | 2592.33 | 2817.87 | - |
| Camarilla | 1430.01 | 1604.01 | 1662.00 | 1720.00 | 1959.63 | 1836.00 | 1894.00 | 1951.99 | 2125.99 |
| Fibonacci | - | 1326.93 | 1568.62 | 1717.94 | 1959.63 | 2201.32 | 2350.64 | 2592.33 | - |
| Woodie's | - | - | 1281.52 | 1461.65 | 1914.23 | 2094.35 | 2546.93 | - | - |
| Demark | - | - | - | 1439.70 | - | 2072.40 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 1868.82 | 1959.63 | 2050.45 |
Yearly Pivot Levels of Hyundai Motor India Limited
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 248.17 | 894.93 | 1596.47 | 2243.23 | 2944.77 | 3591.53 | 4293.07 | - |
| Camarilla | 1556.43 | 1927.22 | 2050.81 | 2174.41 | 2243.23 | 2421.59 | 2545.19 | 2668.78 | 3039.57 |
| Fibonacci | - | 894.93 | 1409.98 | 1728.18 | 2243.23 | 2758.28 | 3076.48 | 3591.53 | - |
| Woodie's | - | - | 908.62 | 1623.85 | 2256.92 | 2972.15 | 3605.23 | - | - |
| Demark | - | - | - | 1919.85 | - | 3268.15 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 2270.62 | 2243.23 | 2215.85 |
Key Fibonacci Levels of Hyundai Motor India Limited
Up Trend, Start - 06-Apr-26 / 1658.00, End - 17-Apr-26 / 1921.70
Down Trend, Start - 20-Feb-26 / 2366.50, End - 06-Apr-26 / 1658.00
Down Trend, Start - 03-Nov-25 / 2468.00, End - 06-Apr-26 / 1658.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 1859.47 | 1820.97 | 1789.85/ Near Support | 1758.73 | 1720.23 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 1845.83 | 1884.33 | 1915.45 | 1946.57 | 1985.07 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 1595.77 | 1557.27 | 1526.15 | 1495.03 | 1456.53 |
Down Trend, Start - 20-Feb-26 / 2366.50, End - 06-Apr-26 / 1658.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 1825.21 | 1928.65 | 2012.25 | 2095.85 | 2199.29 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 1616.39 | 1512.95 | 1429.35 | 1345.75 | 1242.31 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 2533.71 | 2637.15 | 2720.75 | 2804.35 | 2907.79 |
Down Trend, Start - 03-Nov-25 / 2468.00, End - 06-Apr-26 / 1658.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 1849.16 | 1967.42 | 2063.00 | 2158.58 | 2276.84 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 1592.44 | 1474.18 | 1378.60 | 1283.02 | 1164.76 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 2659.16 | 2777.42 | 2873.00 | 2968.58 | 3086.84 |
Birds's Eye
Technicals
MovingAverage
Candlestick
Fundamentals
Fin Statements
Beta&Vols
Tech Charts