Free Access to TSR Screeners - Sign Up for Your Weekend Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Relative Strength Scan - Out Performing Stocks with Nifty 50
| Code | Price | 1Y Returns % | Nifty50 1Y Returns % | RS wrt Nifty50Chg % | Chart | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 360ONE | 933.85 | 4.86 | -2.65 | 7.72 | ||||||
| 3MINDIA | 29735.0 | 3.71 | -2.65 | 6.54 | ||||||
| AADHARHFC | 439.1 | -1.09 | -2.65 | 1.60 | ||||||
| AARTIDRUGS | 352.7 | 2.98 | -2.65 | 5.79 | ||||||
| AARTIIND | 408.7 | 1.97 | -2.65 | 4.75 | ||||||
| ABB | 6142.0 | 15.60 | -2.65 | 18.75 | ||||||
| ACMESOLAR | 274.65 | 42.97 | -2.65 | 46.87 | ||||||
| ACUTAAS | 2110.2 | 70.68 | -2.65 | 75.34 | ||||||
| ADANIENSOL | 941.6 | 8.49 | -2.65 | 11.45 | ||||||
| ADANIPORTS | 1377.6 | 15.24 | -2.65 | 18.38 | ||||||
| ADANIPOWER | 159.97 | 55.75 | -2.65 | 60.00 | ||||||
| ABCAPITAL | 298.25 | 56.84 | -2.65 | 61.12 | ||||||
| ABSLAMC | 917.15 | 41.35 | -2.65 | 45.20 | ||||||
| AVL | 459.85 | 2.02 | -2.65 | 4.80 | ||||||
| AETHER | 1103.4 | 36.76 | -2.65 | 40.49 | ||||||
| AIAENG | 3676.0 | 10.99 | -2.65 | 14.01 | ||||||
| AJANTPHARM | 2791.2 | 6.63 | -2.65 | 9.53 | ||||||
| AKUMS | 499.05 | 5.31 | -2.65 | 8.18 | ||||||
| ALKEM | 5258.0 | 7.58 | -2.65 | 10.51 | ||||||
| ABDL | 423.85 | 34.94 | -2.65 | 38.62 | ||||||
| ANANDRATHI | 3208.2 | 70.42 | -2.65 | 75.06 | ||||||
| ANGELONE | 240.85 | 2.30 | -2.65 | 5.09 | ||||||
| ANURAS | 1265.4 | 68.78 | -2.65 | 73.38 | ||||||
| APARINDS | 9832.0 | 79.56 | -2.65 | 84.45 | ||||||
| APLAPOLLO | 1899.2 | 21.57 | -2.65 | 24.89 | ||||||
| APOLLOHOSP | 7317.5 | 8.69 | -2.65 | 11.66 | ||||||
| APOLLO | 197.13 | 58.06 | -2.65 | 62.37 | ||||||
| ACI | 583.9 | 8.47 | -2.65 | 11.43 | ||||||
| ARVINDFASN | 437.8 | 12.37 | -2.65 | 15.44 | ||||||
| ARVIND | 365.25 | 11.89 | -2.65 | 14.94 | ||||||
| ASAHIINDIA | 821.6 | 32.90 | -2.65 | 36.53 | ||||||
| ASHAPURMIN | 489.65 | 28.74 | -2.65 | 32.25 | ||||||
| ASHOKLEY | 148.44 | 42.20 | -2.65 | 46.08 | ||||||
| ASKAUTOLTD | 436.5 | -1.34 | -2.65 | 1.34 | ||||||
| ASTERDM | 658.1 | 37.20 | -2.65 | 40.94 | ||||||
| ASTRAMICRO | 952.65 | 39.88 | -2.65 | 43.69 | ||||||
| ASTRAL | 1553.5 | 15.88 | -2.65 | 19.04 | ||||||
| ATUL | 6296.0 | 8.05 | -2.65 | 10.99 | ||||||
| AUBANK | 868.25 | 60.94 | -2.65 | 65.32 | ||||||
| AUROPHARMA | 1333.7 | 15.19 | -2.65 | 18.33 | ||||||
| AIIL | 419.7 | 16.95 | -2.65 | 20.14 | ||||||
| AVALON | 937.65 | 16.75 | -2.65 | 19.93 | ||||||
| AVANTIFEED | 1213.9 | 36.28 | -2.65 | 39.99 | ||||||
| DMART | 4362.4 | 5.85 | -2.65 | 8.73 | ||||||
| AXISBANK | 1197.9 | 10.46 | -2.65 | 13.47 | ||||||
| AXISCADES | 1628.8 | 84.63 | -2.65 | 89.66 | ||||||
| AZAD | 1546.0 | 10.96 | -2.65 | 13.98 | ||||||
| BAJAJ-AUTO | 8758.5 | 8.49 | -2.65 | 11.45 | ||||||
| BANCOINDIA | 520.9 | 47.44 | -2.65 | 51.46 | ||||||
| BANKBARODA | 249.56 | 7.79 | -2.65 | 10.73 |
About Screener : Relative Strength Screener - Out Performing Stocks with Nifty 50 as base on One Year
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.