Fundamental & Solvency of Technocraft Industries (India) (TIIL)
Valuation Ratio Profitability Ratio Solvency Ratio Efficiency Ratio
Solvency Ratios of Technocraft Industries (India)
| Year | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 | Mar-19 | Mar-18 | Mar-17 | Mar-16 | Mar-15 | Mar-14 | Mar-13 | Mar-12 | Mar-11 | Mar-10 | Mar-09 | Mar-08 | Mar-07 | Mar-06 | Mar-05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debt To Equity % | 40.50 | 47.72 | 40.30 | 46.32 | 37.87 | 43.54 | 67.26 | 75.60 | 70.97 | 48.62 | 56.15 | 33.73 | 29.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short term Debt To Equity % | 32.20 | 36.78 | 32.70 | 43.92 | 34.29 | 30.90 | 54.96 | 70.27 | 66.46 | 46.38 | 1.34 | 0.542 | 28.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest Coverage | 7.65 | 7.44 | 10.38 | 13.69 | 17.93 | 7.51 | 5.88 | 6.01 | 8.29 | 8.83 | 14.29 | 13.66 | 29.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share Holder equity Ratio % | 62.24 | 59.16 | 62.21 | 59.88 | 63.33 | 60.38 | 52.00 | 50.88 | 51.10 | 59.71 | 57.77 | 65.04 | 64.85 | 67.07 | 67.42 | 61.67 | 55.73 | 57.85 | 50.88 | 56.59 | 54.45 | 71.33 |
| Dividend Coverage | 6.29 | 66.49 | 105.85 | 216.71 | 603.45 | 294.92 | 0 | 0 | 0 | 0 | 3.53 | 4.77 | 14.22 | 582.81 | 74.02 | 311.13 | 302.80 | 103.23 | 368.22 | 231.70 | 0 | 0 |
| Debt To EBITDA % | 143.77 | 163.94 | 140.78 | 146.95 | 113.93 | 164.59 | 255.46 | 269.69 | 230.79 | 177.52 | 195.39 | 147.52 | 102.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asset To Sh Holder Funds % | 160.68 | 169.03 | 160.74 | 166.99 | 157.91 | 165.61 | 192.32 | 196.53 | 195.70 | 167.47 | 173.10 | 153.75 | 154.21 | 149.10 | 148.33 | 162.16 | 179.43 | 172.87 | 196.53 | 176.72 | 183.66 | 140.20 |
| Debt To Asset % | 25.21 | 28.23 | 25.07 | 27.74 | 23.98 | 26.29 | 34.97 | 38.47 | 36.26 | 29.03 | 32.44 | 21.94 | 18.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash Flow (ops) To Debt % | 29.73 | 32.67 | 45.57 | 20.63 | 21.25 | 55.31 | 31.72 | 4.24 | -5.29 | 16.15 | 44.31 | 29.24 | 20.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debt To Capital % | 28.83 | 32.30 | 28.73 | 31.66 | 27.47 | 30.34 | 40.21 | 43.05 | 41.51 | 32.72 | 35.96 | 25.22 | 22.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Compound Annual Growth Rate (CAGR) Solvency Ratios of Technocraft Industries (India)
| Period | 1 Year | 3 Year | 5 Year | 7 Year | 10 Year |
|---|---|---|---|---|---|
| Debt To Equity | -15.12 % | -4.37 % | -1.44 % | -8.53 % | -3.21 % |
| Short term Debt To Equity | -12.45 % | -9.83 % | 0.828 % | -10.55 % | 37.45 % |
| Interest Coverage | 2.84 % | -17.61 % | 0.394 % | 3.51 % | -6.05 % |
| Share Holder equity Ratio | 5.20 % | 1.29 % | 0.606 % | 2.92 % | 0.748 % |
| Dividend Coverage | -90.54 % | -69.27 % | -53.68 % | 0.00 | 5.96 % |
| Debt To EBITDA | -12.30 % | -0.726 % | -2.67 % | -8.59 % | -3.02 % |
| Asset To Sh Holder Funds | -4.94 % | -1.28 % | -0.602 % | -2.84 % | -0.742 % |
| Debt To Asset | -10.71 % | -3.14 % | -0.840 % | -5.86 % | -2.49 % |
| Cash Flow (ops) To Debt | -9.00 % | 12.94 % | -11.68 % | 32.09 % | -3.91 % |
| Debt To Capital | -10.76 % | -3.07 % | -1.01 % | -5.57 % | -2.19 % |
About TSR TECH Strength / Valuation / Growth
TSR Tech Strength is based on Deep Analysis, Back Testing and Historical Trend Analysis using Machine Learning. Overall Technical Strength is based on 50+ indicators including Technicals, Moving Avg, Chart Patterns, Candlestick and proprietary algorithms.Technical Strength is calculate from 1 Min Tick to One Month Tick.
TSR Growth analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access Growth Potential.
TSR Value analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access its value.
This is an automated process and in NO WAY should be considered as a tip as its based on past data. We strongly recommend to use these signals for information only and seek advise from a certified professional for any trading decision.If you like it then please share.
Birds's Eye
Fundamentals
Fundamentals
Technicals
MovingAverage
Candlestick
PivotPoint
Beta&Vols
Tech Charts