Profitability & Management Efficiency of Technocraft Industries (India) (TIIL)
Valuation Ratio Profitability Ratio Solvency Ratio Efficiency Ratio
Profitability Ratios of Technocraft Industries (India)
| Year | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 | Mar-19 | Mar-18 | Mar-17 | Mar-16 | Mar-15 | Mar-14 | Mar-13 | Mar-12 | Mar-11 | Mar-10 | Mar-09 | Mar-08 | Mar-07 | Mar-06 | Mar-05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROCE % | 19.27 | 19.55 | 21.45 | 25.33 | 26.47 | 17.58 | 17.48 | 21.04 | 24.26 | 24.98 | 20.55 | 16.74 | 19.15 | 18.35 | 7.17 | 9.31 | 11.39 | 7.92 | 11.76 | 14.02 | 17.86 | 14.63 |
| ROE % | 14.11 | 14.46 | 15.77 | 18.87 | 20.53 | 12.51 | 13.00 | 14.12 | 16.85 | 14.94 | 17.27 | 11.51 | 15.77 | 14.92 | 3.51 | 7.46 | 9.86 | 3.65 | 10.39 | 11.00 | 16.53 | 10.78 |
| ROA % | 8.78 | 8.55 | 9.81 | 11.30 | 13.00 | 7.55 | 6.76 | 7.18 | 8.61 | 8.92 | 9.98 | 7.49 | 10.23 | 10.01 | 2.37 | 4.60 | 5.49 | 2.11 | 5.29 | 6.22 | 9.00 | 7.69 |
| ROIC % | 10.31 | 10.04 | 11.90 | 13.25 | 14.51 | 8.62 | 7.89 | 8.13 | 9.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Margin % | 10.37 | 9.74 | 13.34 | 17.10 | 16.11 | 9.19 | 11.20 | 12.62 | 12.28 | 13.82 | 13.89 | 11.08 | 10.72 | 14.98 | 7.71 | 12.62 | 11.48 | 8.39 | 10.70 | 11.79 | 10.52 | 0 |
| Net Margin % | 10.34 | 9.87 | 12.11 | 13.46 | 14.36 | 10.36 | 9.08 | 8.89 | 10.06 | 10.91 | 10.80 | 7.31 | 8.58 | 9.18 | 2.34 | 5.45 | 8.31 | 2.64 | 7.67 | 8.04 | 8.42 | 0 |
| EBITDA Margin % | 20.65 | 19.88 | 21.98 | 22.49 | 23.25 | 21.92 | 18.39 | 17.65 | 18.35 | 19.99 | 17.98 | 14.52 | 15.48 | 17.89 | 10.95 | 15.90 | 18.12 | 12.60 | 17.25 | 16.95 | 15.52 | 0 |
| Asset Turnover % | 88.36 | 91.26 | 86.29 | 88.69 | 98.34 | 72.08 | 78.56 | 87.19 | 93.51 | 87.38 | 92.43 | 109.40 | 129.11 | 116.61 | 98.37 | 83.84 | 70.46 | 77.59 | 75.51 | 94.48 | 110.24 | 0 |
| Free cash flow To Revenue % | 3.05 | 1.84 | -1.30 | 1.65 | 2.23 | 17.21 | 2.04 | -6.48 | -10.63 | 0.134 | 10.50 | 1.75 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Payout Ratio % | 15.89 | 1.50 | 0.945 | 0.461 | 0.166 | 0.339 | 0 | 0 | 0 | 0 | 28.36 | 20.96 | 7.03 | 0.172 | 1.35 | 0.321 | 0.330 | 0.969 | 0.272 | 0.432 | 0 | 0 |
| Cash Flow TO Assets % | 7.49 | 9.22 | 11.43 | 5.72 | 5.10 | 14.54 | 11.09 | 1.63 | -1.92 | 4.69 | 14.37 | 6.41 | 3.94 | 7.06 | 4.32 | 2.41 | 2.59 | 15.14 | 3.90 | 2.84 | 14.16 | 0.587 |
Compound Annual Growth Rate (CAGR) of Profitability Ratios of Technocraft Industries (India)
| Period | 1 Year | 3 Year | 5 Year | 7 Year | 10 Year |
|---|---|---|---|---|---|
| ROCE | -1.39 % | -8.71 % | 1.85 % | -1.25 % | -0.638 % |
| ROE | -2.40 % | -9.23 % | 2.44 % | -0.0073 % | -2.00 % |
| ROA | 2.68 % | -8.06 % | 3.06 % | 2.91 % | -1.27 % |
| ROIC | 2.70 % | -8.01 % | 3.66 % | 3.47 % | 0.00 |
| Operating Margin | 6.50 % | -15.36 % | 2.44 % | -2.76 % | -2.88 % |
| Net Margin | 4.77 % | -8.41 % | -0.0388 % | 2.18 % | -0.437 % |
| EBITDA Margin | 3.89 % | -2.80 % | -1.19 % | 2.26 % | 1.39 % |
| Asset Turnover | -3.18 % | -0.127 % | 4.16 % | 0.189 % | -0.449 % |
| Free cash flow To Revenue | 65.24 % | 22.56 % | -29.27 % | 13.79 % | -11.64 % |
| Dividend Payout Ratio | 956.83 % | 225.36 % | 115.87 % | 0.00 | -5.63 % |
| Cash Flow TO Assets | -18.75 % | 9.40 % | -12.42 % | 24.35 % | -6.31 % |
Formula of common Profitability Ratios
About TSR TECH Strength / Valuation / Growth
TSR Tech Strength is based on Deep Analysis, Back Testing and Historical Trend Analysis using Machine Learning. Overall Technical Strength is based on 50+ indicators including Technicals, Moving Avg, Chart Patterns, Candlestick and proprietary algorithms.Technical Strength is calculate from 1 Min Tick to One Month Tick.
TSR Growth analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access Growth Potential.
TSR Value analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access its value.
This is an automated process and in NO WAY should be considered as a tip as its based on past data. We strongly recommend to use these signals for information only and seek advise from a certified professional for any trading decision.If you like it then please share.
Birds's Eye
Fundamentals
Fundamentals
Technicals
MovingAverage
Candlestick
PivotPoint
Beta&Vols
Tech Charts









