Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Beta/Volatility of Speb Adhesives Limited (SPEB) on Daily/ Weekly/ Monthly Period
Beta Values of Speb Adhesives Limited
| Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
|---|---|---|---|---|---|---|---|
| SPEB Beta | 0 | 1.27 | 0.0001 | 0 | 0 | 0 | 0 |
| Mean | 0 | 87.47 | 88.76 | 0 | 0 | 0 | 0 |
| Standard Deviation | 0 | 1.53 | 1.70 | 0 | 0 | 0 | 0 |
| SPEB Beta | 0 | 1.27 | 0.0001 | 0 | 0 | 0 | 0 |
| SILKFLEX Beta | 0 | -1.25 | -0.0004 | 1.10 | 0 | 0 | 5.11 |
| ARVEE Beta | 1.93 | -0.915 | 0.130 | 1.73 | 1.21 | 1.06 | 1.63 |
| IPHL Beta | 0 | 0.936 | 0.864 | 1.30 | 0 | 0 | 1.04 |
| UCL Beta | 0 | 0.139 | -0.211 | -0.057 | 0.183 | -0.085 | 1.08 |
| Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 | |||||||
Daily Price range of Speb Adhesives Limited
| Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
|---|---|---|---|---|---|---|
| SPEB Price Range % | 0.833% | 0.486% | 0.628% | 0.412% | 0.901% | 1.97% |
| Average Price range | 0.750 | 0.438 | 0.556 | 0.364 | 0.786 | 1.72 |
| SPEB Price Range % | 0.833% | 0.486% | 0.628% | 0.412% | 0.901% | 1.97% |
| SILKFLEX Price Range % | 7.17% | 3.59% | 3.15% | 3.48% | 3.93% | 3.85% |
| ARVEE Price Range % | 6.90% | 9.74% | 7.92% | 7.93% | 6.86% | 5.42% |
| IPHL Price Range % | 5.26% | 7.90% | 5.92% | 5.25% | 6.72% | 5.03% |
| UCL Price Range % | 3.25% | 5.96% | 4.03% | 3.43% | 2.17% | 2.06% |
Weekly Price range of Speb Adhesives Limited
| Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
|---|---|---|---|---|
| SPEB Price Range % | 4.08% | 3.53% | 6.24% | 0% |
| Average Price range | 3.50 | 3.04 | 8.66 | 0 |
| SPEB Price Range % | 4.08% | 3.53% | 6.24% | 0% |
| SILKFLEX Price Range % | 9.49% | 10.65% | 26.29% | 10.74% |
| ARVEE Price Range % | 14.63% | 12.04% | 18.71% | 14.12% |
| IPHL Price Range % | 16.81% | 15.88% | 7.67% | 12.21% |
| UCL Price Range % | 11.70% | 10.10% | 12.57% | 8.24% |
Monthly Price range of Speb Adhesives Limited
| Period | 3 Months | 6 Months | 9 Months | 12 Months |
|---|---|---|---|---|
| SPEB Price Range % | 8.85% | 24.24% | 21.62% | 0% |
| Average Price range | 7.40 | 15.32 | 12.71 | 0 |
| SPEB Price Range % | 8.85% | 24.24% | 21.62% | 0% |
| SILKFLEX Price Range % | 26.34% | 49.62% | 44.17% | 35.85% |
| ARVEE Price Range % | 21.14% | 25.37% | 27.08% | 29.55% |
| IPHL Price Range % | 44.96% | 33.73% | 30.97% | 31.49% |
| UCL Price Range % | 22.88% | 29.66% | 31.25% | 26.55% |
Relative PriceStrength of Speb Adhesives Limited
| Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
|---|---|---|---|---|---|
| SPEB Relative Strength % | |||||
| IDx Returns % | -1.33 % | 3.46 % | 4.38 % | 12.66 % | 11.69 % |
| SPEB Relative Strength % | |||||
| SILKFLEX Relative Strength % | |||||
| ARVEE Relative Strength % | 6.52 % | 1.59 % | 0.697 % | -6.71 % | -5.90 % |
| IPHL Relative Strength % | 42.48 % | 35.88 % | 34.69 % | 24.78 % | 25.87 % |
| UCL Relative Strength % | 416.45 % | 392.54 % | 388.23 % | 352.32 % | 356.25 % |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Tech Charts