Stock Analysis of Dhanuka Agritech (DHANUKA) - Birds Eye View
Intraday Price/Volume Analysis of Dhanuka Agritech
| Current Price | Price Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| 1055.60 | -31.500 | -2.898 | 1087.10 | 1106.70 | 1055.00 | 33740 |
Dhanuka Agritech Has hit new 2 Weeks Low today. Previous 2 Weeks Low was made on 02-Jun-26
Intraday Screeners on Price VolumeAs of-10-Jun-26 15:30
Overview
| Code | DHANUKA |
| Close | 1087.10 |
| Change | 10.00 / 0.928 % |
| Volume | 23969.00 |
| Vol Change | -1908.00 / 7.37 % |
| Industry | Pesticides |
| Sector | Chemicals |
TSR Strength Index
| Technical Strength | Neutral |
| Growth Index | Very Low Growth Stock |
| Value Index | Very Low Value Stock |
| Profitability Index | No Significant Profitability |
| Stability Index | Excellent Stability |
Fundamental View of Dhanuka Agritech
PE (TTM)
18.50
IndecisivePrice / Book
3.24
Very PoorPrice / Sales
2.48
Not GoodPiotroski F Score
6.0
GoodMarket Cap
4900.46 (Cr)
Enterprise Value
4888.00 (Cr)
ROA (TTM)
13.57
GoodROE (TTM)
17.49
GoodNet Margin (TTM)
13.39
IndecisiveRevenue
0.755 %
20197.90 MNet Profit
3.28 %
2872.30 MDebt to Equity
0.0043
ExcellentAltman Z Score
9.21
ExcellentQuick Ratio
2.70
GoodCash Ratio
0.800
Not GoodHighs/Lows of Dhanuka Agritech
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 1096.20 | 0.830 % | 1.03 % | 1126.00 | 1055.00 | 03-Jun-26 | 10-Jun-26 |
| Two Week | 1186.00 | 8.34 % | 2.81 % | 1190.00 | 1055.00 | 27-May-26 | 10-Jun-26 |
| One Month | 1100.00 | 1.17 % | 3.86 % | 1248.00 | 1040.50 | 19-May-26 | 12-May-26 |
| Three Month | 962.60 | 12.93 % | 3.27 % | 1248.00 | 889.60 | 19-May-26 | 30-Mar-26 |
| Six Months | 1213.60 | 10.42 % | 10.05 % | 1256.90 | 889.60 | 12-Dec-25 | 30-Mar-26 |
| One year | 1689.80 | 35.67 % | 7.41 % | 1975.00 | 889.60 | 01-Aug-25 | 30-Mar-26 |
| Two year | 1368.50 | 20.56 % | 0.207 % | 1975.00 | 889.60 | 01-Aug-25 | 30-Mar-26 |
| Five year | 927.75 | 17.18 % | 48.65 % | 1975.00 | 605.10 | 01-Aug-25 | 03-Apr-23 |
| Ten year | 658.25 | 65.15 % | 183.32 % | 1975.00 | 275.00 | 01-Aug-25 | 23-Mar-20 |
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts