Wide Range 14 Bullish Continuation, Tick - Daily (EOD)
Name | Code | Current Price | Previous Price | Latest Tick Range | Previous Tick Range | Tick Range Avg | Latest Body Range | Previous Body Range | Body Range Avg | Volume | Volume Avg | In Uptrend | In DownTrend | Chart | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aries Agro | ARIES | 318.05 | 314.20 | 15.95 | 24.00 | 13.20 | 3.85 | 11.25 | 4.93 | 53.74 K | 62.33 | false | false | ||||
Atmastco Ltd. | ATMASTCO | 212.45 | 193.15 | 19.70 | 26.85 | 11.11 | 19.45 | 14.00 | 6.01 | 173.60 K | 96.17 | true | true | ||||
Deepak Fertilisers & Petrochemicals Corp. Ltd. | DEEPAKFERT | 1577.20 | 1540.10 | 53.20 | 118.40 | 60.69 | 37.10 | 57.10 | 32.29 | 725.77 K | 836.98 | true | false | ||||
EDELWEISS MUTUAL FUND - Edelweiss Mutual Fund - Edelweiss Silver ETF | ESILVER | 102.51 | 101.59 | 1.41 | 3.55 | 1.45 | 0.920 | 1.57 | 0.598 | 11.74 K | 61.38 | true | false | ||||
FIEM Industries Ltd. | FIEMIND | 1850.10 | 1844.50 | 53.00 | 144.10 | 57.44 | 7.10 | 84.50 | 26.46 | 165.12 K | 158.67 | true | false | ||||
Godrej Agrovet Ltd. | GODREJAGRO | 814.95 | 791.55 | 41.00 | 28.00 | 20.05 | 21.95 | 24.25 | 8.55 | 946.67 K | 379.63 | true | false | ||||
Gujarat State Fertilizers & Chemicals Ltd. | GSFC | 212.19 | 208.42 | 5.55 | 11.62 | 5.37 | 0.490 | 7.42 | 1.82 | 6308.09 K | 1982.48 | true | false | ||||
HDFC Mutual Fund - HDFC NIFTY Midcap 150 ETF | HDFCMID150 | 21.43 | 21.35 | 0.770 | 1.06 | 0.502 | 0.620 | 0.530 | 0.264 | 289.28 K | 373.17 | true | true | ||||
Himadri Speciality Chemical Ltd. | HSCL | 482.35 | 472.85 | 19.00 | 21.90 | 12.50 | 7.60 | 7.75 | 3.97 | 925.02 K | 912.26 | true | false | ||||
Indian Metals & Ferro Alloys Ltd. | IMFA | 683.10 | 675.95 | 28.50 | 69.30 | 23.92 | 3.10 | 43.05 | 10.94 | 208.27 K | 157.90 | true | false | ||||
Ind-Swift Laboratories Ltd. | INDSWFTLAB | 94.21 | 88.19 | 11.95 | 10.25 | 5.10 | 4.20 | 5.84 | 2.65 | 2293.99 K | 653.87 | true | false | ||||
Dr. Lal Pathlabs Ltd. | LALPATHLAB | 2850.40 | 2823.80 | 40.90 | 98.90 | 63.72 | 2.40 | 58.80 | 22.67 | 109.98 K | 109.65 | true | false | ||||
Lloyds Metals And Energy Ltd | LLOYDSME | 1500.00 | 1442.10 | 64.90 | 104.50 | 48.72 | 49.90 | 87.60 | 22.67 | 1372.82 K | 660.08 | true | false | ||||
ADITYA BIRLA SUN LIFE MUTUAL FUND - Aditya Birla Sun Life Nifty 200 Momentum 30 ETF | MOMENTUM | 31.07 | 30.87 | 1.10 | 1.14 | 0.625 | 0.970 | 0.770 | 0.326 | 51.79 K | 68.01 | true | true | ||||
Nava Ltd. | NAVA | 529.80 | 489.35 | 66.40 | 27.30 | 19.76 | 39.80 | 6.00 | 9.62 | 13705.24 K | 1397.78 | true | false | ||||
Nova Agritech Ltd. | NOVAAGRI | 52.30 | 51.41 | 2.55 | 4.97 | 1.70 | 0.460 | 3.16 | 0.586 | 635.83 K | 294.15 | true | false | ||||
PCBL Chemical Limited | PCBL | 418.50 | 413.75 | 11.05 | 26.85 | 10.90 | 2.70 | 16.65 | 4.10 | 1326.76 K | 1395.84 | true | false | ||||
Ramco Industries Ltd. | RAMCOIND | 274.80 | 269.95 | 10.90 | 16.90 | 8.84 | 4.30 | 9.85 | 2.69 | 122.26 K | 156.01 | true | false | ||||
Reliance Communications Ltd. | RCOM | 1.95 | 1.86 | 0.060 | 0.080 | 0.052 | 0.010 | 0.060 | 0.0307 | 13090.09 K | 4176.76 | true | false | ||||
Servotech Renewable Power System Limited | SERVOTECH | 164.08 | 147.26 | 18.25 | 24.58 | 6.04 | 13.68 | 23.26 | 4.06 | 15692.46 K | 2484.47 | true | false | ||||
Sovereign Gold Bonds 2.50% JUL 2025 Sr-II 2017-18 Ltd. | SGBJUL25 | 9648.20 | 9558.00 | 40.00 | 309.99 | 95.43 | 38.20 | 17.99 | 34.98 | 31.00 | 0.078 | true | false | ||||
Shree Pushkar Chemicals & Fertilisers Ltd. | SHREEPUSHK | 328.40 | 328.00 | 17.00 | 32.50 | 15.22 | 0.400 | 27.90 | 7.16 | 318.48 K | 115.52 | true | false | ||||
KOTAK MAHINDRA MUTUAL FUND - Kotak Silver ETF | SILVER1 | 99.34 | 98.42 | 1.31 | 2.37 | 1.45 | 0.920 | 0.420 | 0.676 | 109.77 K | 146.35 | true | false | ||||
Sonam Ltd. | SONAMLTD | 45.48 | 45.00 | 2.88 | 7.67 | 2.00 | 0.380 | 5.60 | 0.899 | 175.95 K | 125.03 | true | false | ||||
Trident Techlabs Ltd. | TECHLABS | 509.55 | 497.65 | 17.35 | 50.65 | 10.88 | 11.90 | 14.30 | 6.75 | 38.62 K | 42.29 | false | true |
About Screener : Wide Range 14 Bullish Continuation Screener for ${COUNTRY_MARKET} Stocks on ${TICK_TYPE} Tick.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.