Basic Option Chain of NIFTY 50 (NIFTY)
NIFTY Option for Expiry Date 25/08/2026
| Calls | Puts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Strike Price | PCR OI | IV | Contracts | OI | Close | Close | OI | Contracts | IV | PCR Vol |
| 21200.0 | - | - | - | - | - | 1.05 | 2632825 | 14082 | 34.84 | 0.0 |
| 21250.0 | 194.0 | 57.82 | 2 | 65 | 2971.0 | 1.1 | 12610 | 220 | 34.43 | 110.0 |
| 21300.0 | - | - | - | - | - | 1.05 | 648245 | 943 | 33.71 | 0.0 |
| 21350.0 | - | - | - | - | - | 1.2 | 14430 | 487 | 33.6 | 0.0 |
| 21400.0 | - | - | - | - | - | 1.2 | 57720 | 497 | 33.03 | 0.0 |
| 21450.0 | - | - | - | - | - | 1.15 | 5330 | 171 | 32.32 | 0.0 |
| 21500.0 | 3.66 | 52.35 | 33 | 333580 | 2717.0 | 1.2 | 1220375 | 22432 | 31.89 | 679.76 |
| 21550.0 | - | - | - | - | - | 1.2 | 5265 | 139 | 31.32 | 0.0 |
| 21600.0 | - | - | - | - | - | 1.25 | 111475 | 2590 | 30.88 | 0.0 |
| 21650.0 | - | - | - | - | - | 1.3 | 3640 | 142 | 30.44 | 0.0 |
| 21700.0 | 152.3 | 53.52 | 10 | 650 | 2535.0 | 1.3 | 98995 | 3263 | 29.87 | 326.3 |
| 21750.0 | - | - | - | - | - | 1.3 | 4615 | 104 | 29.3 | 0.0 |
| 21800.0 | - | - | - | - | - | 1.45 | 70200 | 1467 | 29.07 | 0.0 |
| 21850.0 | - | - | - | - | - | 1.55 | 6500 | 198 | 28.7 | 0.0 |
| 21900.0 | 135.5 | 50.99 | 1 | 390 | 2340.0 | 1.5 | 52845 | 1937 | 28.02 | 1937.0 |
| 21950.0 | - | - | - | - | - | 1.4 | 9425 | 298 | 27.24 | 0.0 |
| 22000.0 | 5.55 | 43.91 | 593 | 623610 | 2217.3 | 1.5 | 3459430 | 36298 | 26.87 | 61.21 |
| 22050.0 | - | - | - | - | - | 1.45 | 13390 | 539 | 26.19 | 0.0 |
| 22100.0 | - | - | - | - | - | 1.6 | 147095 | 3579 | 25.9 | 0.0 |
| 22150.0 | - | - | - | - | - | 1.8 | 24375 | 587 | 25.67 | 0.0 |
| 22200.0 | - | - | - | - | - | 1.6 | 356460 | 7293 | 24.74 | 0.0 |
| 22250.0 | - | - | - | - | - | 1.65 | 15665 | 349 | 24.25 | 0.0 |
| 22300.0 | - | - | - | - | - | 1.75 | 436475 | 7887 | 23.83 | 0.0 |
| 22350.0 | - | - | - | - | - | 1.7 | 11830 | 295 | 23.17 | 0.0 |
| 22400.0 | - | - | - | - | - | 1.85 | 215800 | 7170 | 22.81 | 0.0 |
| 22450.0 | - | - | - | - | - | 1.9 | 32370 | 1133 | 22.3 | 0.0 |
| 22500.0 | 12.6 | 36.46 | 627 | 288535 | 1722.25 | 2.0 | 3636165 | 65835 | 21.84 | 105.0 |
| 22550.0 | - | - | - | - | - | 2.1 | 55315 | 1257 | 21.38 | 0.0 |
| 22600.0 | 218.2 | 39.73 | 3 | 1625 | 1649.55 | 2.05 | 354575 | 16404 | 20.72 | 5468.0 |
| 22650.0 | - | - | - | - | - | 2.2 | 63245 | 2382 | 20.3 | 0.0 |
| 22700.0 | - | - | - | - | - | 2.0 | 790270 | 30449 | 19.47 | 0.0 |
| 22750.0 | - | - | - | - | - | 2.1 | 137865 | 4098 | 18.99 | 0.0 |
| 22800.0 | - | - | - | - | - | 2.25 | 1571375 | 50610 | 18.55 | 0.0 |
| 22850.0 | - | - | - | - | - | 2.65 | 100945 | 3411 | 18.34 | 0.0 |
| 22900.0 | 114.73 | 31.56 | 3 | 5070 | 1334.5 | 2.75 | 581685 | 23358 | 17.82 | 7786.0 |
| 22950.0 | - | - | - | - | - | 2.75 | 129220 | 4779 | 17.2 | 0.0 |
| 23000.0 | 20.76 | 30.17 | 876 | 425620 | 1237.5 | 3.0 | 8836750 | 162532 | 16.78 | 185.54 |
| 23050.0 | - | - | - | - | - | 3.0 | 140790 | 5435 | 16.16 | 0.0 |
| 23100.0 | 113.96 | 28.91 | 74 | 5395 | 1141.85 | 3.2 | 614835 | 22849 | 15.67 | 308.77 |
| 23150.0 | - | - | - | - | - | 3.35 | 164840 | 7646 | 15.14 | 0.0 |
| 23200.0 | 92.53 | 22.73 | 121 | 25480 | 1015.2 | 3.5 | 2357680 | 84182 | 14.59 | 695.72 |
| 23250.0 | - | - | - | - | - | 3.75 | 343330 | 17333 | 14.1 | 0.0 |
| 23300.0 | 49.08 | 21.53 | 126 | 26715 | 918.65 | 4.0 | 1311115 | 65722 | 13.58 | 521.6 |
| 23350.0 | 328.17 | 26.44 | 11 | 1495 | 911.2 | 4.4 | 490620 | 17268 | 13.12 | 1569.82 |
| 23400.0 | 62.14 | 21.99 | 86 | 28860 | 834.4 | 4.8 | 1793415 | 70513 | 12.63 | 819.92 |
| 23450.0 | 431.1 | 20.4 | 3 | 1950 | 779.95 | 5.45 | 840645 | 43518 | 12.22 | 14506.0 |
| 23500.0 | 14.36 | 19.8 | 3721 | 466180 | 732.8 | 6.4 | 6693700 | 201319 | 11.87 | 54.1 |
| 23550.0 | 93.94 | 20.53 | 9 | 5850 | 697.0 | 7.35 | 549575 | 27727 | 11.45 | 3080.78 |
| 23600.0 | 14.3 | 18.02 | 600 | 239980 | 634.8 | 8.55 | 3432130 | 129984 | 11.05 | 216.64 |
| 23650.0 | 197.97 | 16.04 | 84 | 6110 | 577.05 | 10.5 | 1209585 | 49377 | 10.77 | 587.82 |
| 23700.0 | 38.97 | 15.92 | 1672 | 182195 | 534.6 | 13.0 | 7099365 | 279748 | 10.49 | 167.31 |
| 23750.0 | 176.85 | 15.57 | 206 | 10270 | 491.15 | 16.15 | 1816230 | 64144 | 10.22 | 311.38 |
| 23800.0 | 6.76 | 14.77 | 5775 | 622700 | 444.15 | 20.5 | 4211545 | 229835 | 10.02 | 39.8 |
| 23850.0 | 83.5 | 13.96 | 931 | 13975 | 397.6 | 25.75 | 1166880 | 105737 | 9.78 | 113.57 |
| 23900.0 | 11.73 | 13.64 | 6100 | 236535 | 357.0 | 32.6 | 2773810 | 227763 | 9.58 | 37.34 |
| 23950.0 | 11.93 | 13.43 | 2301 | 63505 | 319.0 | 40.9 | 757835 | 78972 | 9.36 | 34.32 |
| 24000.0 | 1.86 | 12.8 | 65026 | 6131580 | 277.55 | 51.9 | 11410685 | 378295 | 9.21 | 5.82 |
| 24050.0 | 7.51 | 12.37 | 8041 | 109265 | 240.05 | 64.35 | 820105 | 77230 | 8.98 | 9.6 |
| 24100.0 | 1.89 | 12.02 | 86555 | 1932515 | 205.45 | 79.7 | 3651310 | 235266 | 8.77 | 2.72 |
| 24150.0 | 1.66 | 11.66 | 76758 | 751205 | 173.0 | 97.45 | 1247090 | 150127 | 8.52 | 1.96 |
| 24200.0 | 0.98 | 11.43 | 503567 | 6925880 | 144.65 | 117.9 | 6794970 | 564365 | 8.21 | 1.12 |
| 24250.0 | 0.69 | 11.15 | 225510 | 2131025 | 118.25 | 142.0 | 1460030 | 226829 | 7.91 | 1.01 |
| 24300.0 | 0.7 | 10.94 | 453723 | 7967245 | 95.6 | 169.45 | 5614570 | 328678 | 7.55 | 0.72 |
| 24350.0 | 0.49 | 10.78 | 115007 | 1526200 | 76.25 | 198.25 | 745290 | 56335 | 6.91 | 0.49 |
| 24400.0 | 0.52 | 10.57 | 317600 | 6671340 | 59.15 | 232.45 | 3485950 | 116546 | 6.25 | 0.37 |
| 24450.0 | 0.13 | 10.45 | 160950 | 3782805 | 45.6 | 270.45 | 480805 | 16245 | 5.14 | 0.1 |
| 24500.0 | 0.46 | 10.46 | 407251 | 12083955 | 35.55 | 307.25 | 5535075 | 84300 | 1.12 | 0.21 |
| 24550.0 | 0.17 | 10.41 | 105854 | 1604525 | 26.95 | 351.95 | 266370 | 6341 | 1.3 | 0.06 |
| 24600.0 | 0.25 | 10.44 | 273859 | 5188105 | 20.6 | 392.0 | 1316120 | 17760 | 0.09 | 0.06 |
| 24650.0 | 0.1 | 10.52 | 106203 | 1862705 | 15.8 | 440.25 | 183820 | 2734 | 1.62 | 0.03 |
| 24700.0 | 0.18 | 10.66 | 291558 | 5756010 | 12.35 | 488.55 | 1021735 | 12652 | 1.47 | 0.04 |
| 24750.0 | 0.06 | 10.8 | 85649 | 1655745 | 9.6 | 540.6 | 107120 | 673 | 1.97 | 0.01 |
| 24800.0 | 0.1 | 11.0 | 315308 | 6086990 | 7.65 | 581.95 | 625365 | 4160 | 2.16 | 0.01 |
| 24850.0 | 0.05 | 11.3 | 69988 | 1100645 | 6.4 | 632.7 | 51415 | 193 | 2.33 | 0.0 |
| 24900.0 | 0.05 | 11.58 | 219687 | 4063605 | 5.35 | 681.1 | 208585 | 1204 | 2.47 | 0.01 |
| 24950.0 | 0.02 | 12.03 | 57629 | 1259180 | 4.85 | 721.05 | 21125 | 391 | 2.69 | 0.01 |
| 25000.0 | 0.15 | 12.46 | 360135 | 13877370 | 4.4 | 775.35 | 2097940 | 8167 | 1.21 | 0.02 |
| 25050.0 | 0.01 | 12.75 | 33656 | 957125 | 3.75 | 836.75 | 7995 | 16 | 3.02 | 0.0 |
| 25100.0 | 0.03 | 13.18 | 132679 | 2912260 | 3.45 | 871.9 | 96265 | 671 | 3.14 | 0.01 |
| 25150.0 | 0.0 | 13.55 | 30537 | 536705 | 3.1 | 908.2 | 1690 | 6 | 1.95 | 0.0 |
| 25200.0 | 0.04 | 13.93 | 154476 | 3808805 | 2.8 | 975.55 | 135135 | 484 | 1.22 | 0.0 |
| 25250.0 | 0.0 | 14.27 | 28352 | 518115 | 2.5 | - | - | - | - | - |
| 25300.0 | 0.02 | 14.66 | 133775 | 4009850 | 2.3 | 1084.55 | 84565 | 251 | 2.91 | 0.0 |
| 25350.0 | 0.0 | 15.08 | 16391 | 343850 | 2.15 | 1074.95 | 1040 | 2 | 0.02 | 0.0 |
| 25400.0 | 0.01 | 15.37 | 94015 | 2672800 | 1.9 | 1184.1 | 38870 | 104 | 4.2 | 0.0 |
| 25450.0 | 0.0 | 15.85 | 13538 | 263835 | 1.85 | 1203.7 | 1105 | 1 | 1.37 | 0.0 |
| 25500.0 | 0.14 | 16.32 | 240094 | 9406735 | 1.8 | 1270.6 | 1281540 | 1764 | 0.74 | 0.01 |
| 25550.0 | 0.02 | 16.6 | 10432 | 347685 | 1.6 | - | - | - | - | - |
| 25600.0 | 0.01 | 16.85 | 69262 | 2665715 | 1.4 | 1360.0 | 16445 | 22 | 4.67 | 0.0 |
| 25650.0 | 0.0 | 17.28 | 9491 | 327470 | 1.35 | - | - | - | - | - |
| 25700.0 | 0.01 | 17.7 | 57650 | 2321150 | 1.3 | 1462.0 | 18460 | 231 | 4.44 | 0.0 |
| 25750.0 | 0.0 | 18.12 | 11077 | 397865 | 1.25 | - | - | - | - | - |
| 25800.0 | 0.01 | 18.44 | 17001 | 1264445 | 1.15 | 1553.55 | 12610 | 2 | 0.5 | 0.0 |
| 25850.0 | 0.0 | 18.64 | 7254 | 216385 | 1.0 | 1598.0 | 845 | 4 | 5.04 | 0.0 |
| 25900.0 | 0.0 | 19.11 | 20047 | 969410 | 1.0 | - | - | - | - | - |
| 25950.0 | 0.0 | 19.48 | 3086 | 239655 | 0.95 | - | - | - | - | - |
| 26000.0 | 0.28 | 19.96 | 107909 | 8035690 | 0.95 | 1770.25 | 2262585 | 2023 | 5.02 | 0.02 |
| 26050.0 | 0.0 | 20.19 | 1147 | 215995 | 0.85 | 1762.0 | 260 | 1 | 4.29 | 0.0 |
| 26100.0 | 0.09 | 20.52 | 3376 | 311090 | 0.8 | 1828.0 | 26975 | 2 | 5.89 | 0.0 |
| 26150.0 | 0.0 | 20.98 | 1086 | 95745 | 0.8 | - | - | - | - | - |
| 26200.0 | 0.1 | 21.3 | 8923 | 424775 | 0.75 | 1954.2 | 44070 | 2 | 0.88 | 0.0 |
| 26250.0 | 0.0 | 21.61 | 268 | 94445 | 0.7 | - | - | - | - | - |
| 26300.0 | 0.56 | 22.05 | 5282 | 836420 | 0.7 | 2043.25 | 464620 | 63 | 7.08 | 0.01 |
| 26350.0 | 0.0 | 22.5 | 197 | 16705 | 0.7 | - | - | - | - | - |
| 26400.0 | 0.0 | 22.95 | 1560 | 239850 | 0.7 | - | - | - | - | - |
| 26450.0 | 0.0 | 23.22 | 15 | 6110 | 0.65 | - | - | - | - | - |
| 26500.0 | 0.02 | 23.83 | 2969 | 328705 | 0.7 | 2262.0 | 6565 | 10 | 3.6 | 0.0 |
| 26600.0 | 0.0 | 24.71 | 728 | 42445 | 0.7 | - | - | - | - | - |
| 26650.0 | 0.0 | 24.97 | 25 | 7085 | 0.65 | - | - | - | - | - |
| 26700.0 | 0.0 | 25.59 | 565 | 43810 | 0.7 | - | - | - | - | - |
| 26750.0 | 0.0 | 26.02 | 33 | 4615 | 0.7 | - | - | - | - | - |
| 26800.0 | 0.0 | 26.45 | 215 | 27820 | 0.7 | - | - | - | - | - |
| 26850.0 | 0.0 | 26.5 | 109 | 8905 | 0.6 | - | - | - | - | - |
| 26900.0 | 0.0 | 27.12 | 89 | 28275 | 0.65 | 2650.0 | 65 | 1 | 1.7 | 0.01 |
| 26950.0 | 0.0 | 27.93 | 23 | 8190 | 0.75 | - | - | - | - | - |
| 27000.0 | 0.32 | 27.97 | 1806 | 132925 | 0.65 | 2758.85 | 42510 | 22 | 3.1 | 0.01 |
| 27100.0 | 0.01 | 28.61 | 5 | 13780 | 0.6 | 2800.0 | 130 | 1 | 8.62 | 0.2 |
| 27150.0 | 0.0 | 29.24 | 91 | 20280 | 0.65 | - | - | - | - | - |
| 27200.0 | 0.0 | 29.66 | 3040 | 295490 | 0.65 | 2940.35 | 1170 | 14 | 8.6 | 0.0 |
Risk Free rate : 6.25 %, Dividend Yield : 0.0 %
Birds's Eye
Future/Option
Technicals
MovingAverage
Candlestick
PivotPoint
Beta&Vols
Tech Charts