Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Basic Option Chain of LIC Housing Finance Ltd. (LICHSGFIN)
LICHSGFIN Option for Expiry Date 28/07/2026
| Calls | Puts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Strike Price | PCR OI | IV | Contracts | OI | Close | Close | OI | Contracts | IV | PCR Vol |
| 460.0 | - | - | - | - | - | 1.4 | 2000 | 2 | 35.38 | 0.0 |
| 470.0 | 0.0 | 1.06 | 1 | 1000 | 92.5 | - | - | - | - | - |
| 480.0 | 2.6 | 1.01 | 5 | 5000 | 83.0 | 2.45 | 13000 | 13 | 33.39 | 2.6 |
| 485.0 | - | - | - | - | - | 2.95 | 8000 | 8 | 33.33 | 0.0 |
| 500.0 | 6.0 | 23.96 | 2 | 2000 | 65.0 | 4.55 | 12000 | 2 | 32.24 | 1.0 |
| 520.0 | - | - | - | - | - | 5.7 | 30000 | 50 | 27.0 | 0.0 |
| 525.0 | - | - | - | - | - | 8.0 | 1000 | 1 | 28.98 | 0.0 |
| 530.0 | - | - | - | - | - | 8.25 | 4000 | 3 | 27.22 | 0.0 |
| 540.0 | 2.0 | 25.71 | 7 | 15000 | 34.0 | 10.05 | 30000 | 19 | 25.39 | 2.71 |
| 550.0 | 0.29 | 23.03 | 36 | 31000 | 25.75 | 14.5 | 9000 | 10 | 26.43 | 0.28 |
| 560.0 | - | - | - | - | - | 17.1 | 11000 | 10 | 24.04 | 0.0 |
| 570.0 | 0.0 | 22.17 | 9 | 8000 | 14.8 | - | - | - | - | - |
| 575.0 | 0.0 | 22.85 | 1 | 1000 | 13.3 | - | - | - | - | - |
| 580.0 | 0.0 | 24.21 | 14 | 8000 | 12.5 | - | - | - | - | - |
| 600.0 | 0.01 | 23.69 | 189 | 148000 | 6.5 | 46.0 | 1000 | 1 | 29.32 | 0.01 |
| 620.0 | 0.0 | 23.57 | 35 | 28000 | 3.15 | - | - | - | - | - |
Risk Free rate : 6.25 %, Dividend Yield : 0.0185 %
Birds's Eye
Future/Option
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts