Basic Option Chain of Hindustan Aeronautics Ltd. (HAL)
HAL Option for Expiry Date 26/05/2026
| Calls | Puts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Strike Price | PCR OI | IV | Contracts | OI | Close | Close | OI | Contracts | IV | PCR Vol |
| 3200.0 | 1.08 | 203.91 | 3 | 1800 | 1531.6 | 1.35 | 1950 | 7 | 75.17 | 2.33 |
| 3400.0 | - | - | - | - | - | 2.25 | 7200 | 2 | 67.94 | 0.0 |
| 3500.0 | 5.9 | 165.83 | 3 | 3000 | 1227.5 | 3.0 | 17700 | 3 | 64.63 | 1.0 |
| 3600.0 | - | - | - | - | - | 3.45 | 10050 | 8 | 59.93 | 0.0 |
| 3700.0 | 4.32 | 89.61 | 2 | 5100 | 920.05 | 4.25 | 22050 | 55 | 55.81 | 27.5 |
| 3800.0 | 3.65 | 98.88 | 5 | 9000 | 852.75 | 5.35 | 32850 | 166 | 51.82 | 33.2 |
| 3850.0 | - | - | - | - | - | 6.55 | 4650 | 7 | 50.6 | 0.0 |
| 3900.0 | 7.19 | 95.51 | 3 | 4650 | 766.3 | 6.95 | 33450 | 84 | 48.02 | 28.0 |
| 3950.0 | 10.13 | 91.87 | 6 | 1200 | 719.3 | 8.3 | 12150 | 26 | 46.5 | 4.33 |
| 4000.0 | 2.2 | 8.3 | 12 | 39300 | 580.4 | 10.45 | 86550 | 974 | 45.49 | 81.17 |
| 4050.0 | - | - | - | - | - | 12.8 | 9750 | 44 | 44.22 | 0.0 |
| 4100.0 | - | - | - | - | - | 16.1 | 41700 | 298 | 43.24 | 0.0 |
| 4150.0 | 5.11 | 37.31 | 6 | 5250 | 445.15 | 20.1 | 26850 | 62 | 42.21 | 10.33 |
| 4200.0 | 2.59 | 38.0 | 15 | 37350 | 401.8 | 25.7 | 96900 | 525 | 41.54 | 35.0 |
| 4250.0 | 3.66 | 35.38 | 25 | 12000 | 354.0 | 32.7 | 43950 | 270 | 40.9 | 10.8 |
| 4300.0 | 1.79 | 37.98 | 82 | 101400 | 318.45 | 42.05 | 181650 | 1238 | 40.58 | 15.1 |
| 4350.0 | 0.74 | 36.14 | 49 | 93750 | 275.05 | 52.95 | 69600 | 290 | 40.11 | 5.92 |
| 4400.0 | 1.22 | 36.09 | 169 | 149550 | 238.35 | 67.0 | 182850 | 1254 | 39.97 | 7.42 |
| 4450.0 | - | - | - | - | - | 83.45 | 30450 | 370 | 39.8 | 0.0 |
| 4500.0 | 1.18 | 36.79 | 502 | 150750 | 176.05 | 103.55 | 177150 | 1698 | 39.92 | 3.38 |
| 4550.0 | 0.9 | 36.52 | 219 | 103500 | 147.35 | 126.35 | 92850 | 785 | 40.02 | 3.58 |
| 4600.0 | 1.32 | 37.29 | 1128 | 198750 | 125.35 | 152.45 | 261600 | 3291 | 40.26 | 2.92 |
| 4650.0 | 0.9 | 37.41 | 947 | 95550 | 104.0 | 181.45 | 85800 | 1938 | 40.54 | 2.05 |
| 4700.0 | 0.49 | 37.92 | 2810 | 264450 | 86.8 | 212.25 | 128550 | 2454 | 40.6 | 0.87 |
| 4750.0 | 0.63 | 38.15 | 1123 | 112350 | 71.2 | 248.85 | 70950 | 535 | 41.67 | 0.48 |
| 4800.0 | 0.35 | 38.53 | 3455 | 387900 | 58.4 | 285.9 | 134850 | 808 | 42.25 | 0.23 |
| 4850.0 | 0.71 | 38.99 | 725 | 82950 | 47.9 | 323.7 | 58800 | 32 | 42.46 | 0.04 |
| 4900.0 | 0.23 | 39.54 | 1745 | 242550 | 39.35 | 363.3 | 54900 | 130 | 42.66 | 0.07 |
| 4950.0 | 0.0 | 40.21 | 426 | 21300 | 32.55 | - | - | - | - | - |
| 5000.0 | 0.12 | 40.6 | 2832 | 429000 | 26.35 | 435.0 | 53400 | 127 | 37.03 | 0.04 |
| 5050.0 | 0.05 | 40.98 | 347 | 24600 | 21.25 | - | - | - | - | - |
| 5100.0 | 0.0 | 41.55 | 854 | 132300 | 17.4 | - | - | - | - | - |
| 5150.0 | 0.03 | 42.3 | 160 | 14400 | 14.5 | 446.45 | 450 | 3 | 2.43 | 0.02 |
| 5200.0 | 0.15 | 43.12 | 984 | 117300 | 12.2 | - | - | - | - | - |
| 5300.0 | 0.0 | 44.61 | 295 | 21450 | 8.6 | - | - | - | - | - |
| 5400.0 | 0.0 | 46.64 | 686 | 81000 | 6.55 | - | - | - | - | - |
Risk Free rate : 6.25 %, Dividend Yield : 0.0105 %
Birds's Eye
Future/Option
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts