TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Relative Strength Index Fast Bullish Divergence Scanner
| Code | Price | Divergence Type | Term | Price Points | Indicator Points | Chart | |||
|---|---|---|---|---|---|---|---|---|---|
| ABBOTINDIA | 28205.0 | RSI (Fast) BULLISH | ShortTerm | 10-Dec-25, 14-Nov-25, | 10-Dec-25, 31-Oct-25, | ||||
| ADANIGREEN | 1018.8 | RSI (Fast) BULLISH | ShortTerm | 10-Dec-25, 24-Nov-25, | 08-Dec-25, 21-Nov-25, | ||||
| ABFRL | 75.45 | RSI (Fast) BULLISH | ShortTerm | 08-Dec-25, 25-Nov-25, | 08-Dec-25, 02-Dec-25, | ||||
| AEGISVOPAK | 246.7 | RSI (Fast) BULLISH | ShortTerm | 09-Dec-25, 28-Nov-25, | 09-Dec-25, 25-Nov-25, | ||||
| AGI | 722.7 | RSI (Fast) BULLISH | ShortTerm | 08-Dec-25, 24-Nov-25, | 08-Dec-25, 24-Nov-25, | ||||
| ALOKINDS | 16.18 | RSI (Fast) BULLISH | MediumTerm | 08-Dec-25, 20-Oct-25, | 08-Dec-25, 08-Oct-25, | ||||
| ARVINDFASN | 485.5 | RSI (Fast) BULLISH | ShortTerm | 08-Dec-25, 24-Nov-25, | 08-Dec-25, 24-Nov-25, | ||||
| ASTRAL | 1406.7 | RSI (Fast) BULLISH | ShortTerm | 10-Dec-25, 03-Dec-25, | 10-Dec-25, 02-Dec-25, | ||||
| BLUEJET | 554.05 | RSI (Fast) BULLISH | ShortTerm | 10-Dec-25, 24-Nov-25, | 10-Dec-25, 24-Nov-25, | ||||
| CERA | 5277.5 | RSI (Fast) BULLISH | ShortTerm | 09-Dec-25, 25-Nov-25, | 09-Dec-25, 25-Nov-25, | ||||
| CROMPTON | 251.5 | RSI (Fast) BULLISH | ShortTerm | 10-Dec-25, 25-Nov-25, | 09-Dec-25, 03-Dec-25, | ||||
| DALBHARAT | 1987.1 | RSI (Fast) BULLISH | ShortTerm | 10-Dec-25, 18-Nov-25, | 10-Dec-25, 18-Nov-25, | ||||
| DELHIVERY | 410.7 | RSI (Fast) BULLISH | ShortTerm | 08-Dec-25, 24-Nov-25, | 08-Dec-25, 25-Nov-25, | ||||
| EIEL | 199.12 | RSI (Fast) BULLISH | ShortTerm | 08-Dec-25, 24-Nov-25, | 08-Dec-25, 24-Nov-25, | ||||
| HAL | 4320.8 | RSI (Fast) BULLISH | ShortTerm | 08-Dec-25, 25-Nov-25, | 08-Dec-25, 06-Nov-25, | ||||
| HCC | 18.89 | RSI (Fast) BULLISH | ShortTerm | 10-Dec-25, 24-Nov-25, | 08-Dec-25, 24-Nov-25, | ||||
| INNOVACAP | 724.9 | RSI (Fast) BULLISH | MediumTerm | 08-Dec-25, 11-Nov-25, | 08-Dec-25, 12-Nov-25, | ||||
| ISGEC | 804.9 | RSI (Fast) BULLISH | LongTerm | 08-Dec-25, 29-Aug-25, | 08-Dec-25, 30-Sep-25, | ||||
| JISLJALEQS | 40.77 | RSI (Fast) BULLISH | ShortTerm | 10-Dec-25, 24-Nov-25, | 08-Dec-25, 24-Nov-25, | ||||
| JINDALSAW | 159.71 | RSI (Fast) BULLISH | ShortTerm | 08-Dec-25, 24-Nov-25, | 09-Dec-25, 24-Nov-25, |
About Screener : RSI Fast Bullish Divergence Scanner. RSI calculates strength of stock trend and helps to predict their reversals.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.