TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
RSI (Fast) Double Top Scanner
| Code | Price | RSI (Fast) | Chart | |||||
|---|---|---|---|---|---|---|---|---|
| APOLLOTYRE | 436.7 | 63.13 | ||||||
| ASTRAL | 1538.3 | 60.44 | ||||||
| BAJAJELEC | 357.45 | 64.46 | ||||||
| BSOFT | 310.8 | 58.91 | ||||||
| COCHINSHIP | 1457.8 | 64.58 | ||||||
| CONCOR | 524.5 | 51.46 | ||||||
| CUPID | 267.32 | 67.54 | ||||||
| EICHERMOT | 8050.0 | 61.33 | ||||||
| EMCURE | 1873.9 | 47.28 | ||||||
| ETERNAL | 318.0 | 59.04 | ||||||
| FIEMIND | 2281.7 | 47.35 | ||||||
| GLAXO | 2702.9 | 61.74 | ||||||
| MEDANTA | 1415.1 | 52.17 | ||||||
| GAEL | 172.75 | 63.34 | ||||||
| HONASA | 481.65 | 64.11 | ||||||
| IDFCFIRSTB | 85.05 | 46.09 | ||||||
| JIOFIN | 249.75 | 60.82 | ||||||
| LTTS | 3528.5 | 44.26 | ||||||
| LTM | 4700.0 | 65.97 | ||||||
| M&M | 3390.4 | 59.62 |
About Screener : RSI (Fast) Double Top Scanner detects Bearish reversal signals when RSI (Fast) forms a double Top in overbought zones, indicating weakening bullish momentum and potential trend reversal.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.