Stock Analysis of Transindia Real Estate Ltd. (TREL) - Birds Eye View
Intraday Price/Volume Analysis of Transindia Real Estate Ltd.
| Current Price | Price Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| 24.20 | 1.69 | 7.51 | 24.39 | 25.00 | 22.70 | 227888 |
As of-03-Feb-26 14:03
Overview
| Code | TREL |
| Close | 22.51 |
| Change | -1.50 / 6.25 % |
| Volume | 344204 |
| Vol Change | -87228.00 / 20.22 % |
| Industry | Real Estate |
| Sector | Construction |
TSR Strength Index
| Technical Strength | Bearish |
| Growth Index | Low Growth Stock |
| Value Index | Mild Value |
| Profitability Index | No Significant Profitability |
| Stability Index | Excellent Stability |
Fundamental View of Transindia Real Estate Ltd.
PE (TTM)
9.27
ExcellentPrice / Book
0.445
ExcellentPrice / Sales
6.68
Very PoorPiotroski F Score
6.0
GoodMarket Cap
553.06 (Cr)
Enterprise Value
508.75 (Cr)
ROA (TTM)
4.47
Not GoodROE (TTM)
4.81
PoorNet Margin (TTM)
72.12
ExcellentRevenue
14.66 %
826300 KNet Profit
78.98 %
526300 KDebt to Equity
0
ExcellentAltman Z Score
4.72
Very GoodQuick Ratio
0
PoorCash Ratio
1.59
IndecisiveHighs/Lows of Transindia Real Estate Ltd.
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 25.06 | 10.18 % | 0.158 % | 27.24 | 22.33 | 30-Jan-26 | 02-Feb-26 |
| Two Week | 25.08 | 10.25 % | 1.94 % | 27.36 | 22.33 | 22-Jan-26 | 02-Feb-26 |
| One Month | 28.39 | 20.71 % | 4.71 % | 28.70 | 22.33 | 05-Jan-26 | 02-Feb-26 |
| Three Month | 28.74 | 21.68 % | 2.46 % | 32.00 | 22.33 | 18-Dec-25 | 02-Feb-26 |
| Six Months | 33.65 | 33.11 % | 2.13 % | 36.15 | 22.33 | 07-Aug-25 | 02-Feb-26 |
| One year | 34.29 | 34.35 % | 6.84 % | 37.95 | 22.33 | 23-Apr-25 | 02-Feb-26 |
| Two year | 54.10 | 58.39 % | 14.80 % | 60.50 | 22.33 | 01-Mar-24 | 02-Feb-26 |
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts