Stock Analysis of Nephro Care India Ltd. (NEPHROCARE) - Birds Eye View
Overview
| Code | NEPHROCARE |
| Close | 111.00 |
| Change | -2.25 / 1.99 % |
| Volume | 16000.00 |
| Vol Change | 12400.00 / 344.44 % |
| Industry | Health Services |
| Sector | Healthcare |
TSR Strength Index
| Technical Strength | Bearish |
| Growth Index | Excellent Growth |
| Value Index | Poor Value Stock |
| Profitability Index | Excellent Profitability |
| Stability Index | Excellent Stability |
Fundamental View of Nephro Care India Ltd.
PE (TTM)
0
Very PoorPrice / Book
0
Very PoorPrice / Sales
0
Very PoorPiotroski F Score
4.0
IndecisiveMarket Cap
128.82 (Cr)
Enterprise Value
128.82 (Cr)
ROA (TTM)
0
PoorROE (TTM)
0
PoorNet Margin (TTM)
0
PoorRevenue
59.33 %
272300 KNet Profit
127.32 %
44100.00 KDebt to Equity
0
ExcellentAltman Z Score
15.29
ExcellentQuick Ratio
0.691
Not GoodCash Ratio
0
PoorHighs/Lows of Nephro Care India Ltd.
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 116.05 | 4.35 % | 0.911 % | 118.45 | 107.60 | 29-Dec-25 | 30-Dec-25 |
| Two Week | 120.50 | 7.88 % | 0.304 % | 123.50 | 107.60 | 18-Dec-25 | 30-Dec-25 |
| One Month | 136.55 | 18.71 % | 1.01 % | 133.85 | 107.60 | 01-Dec-25 | 30-Dec-25 |
| Three Month | 142.85 | 22.30 % | 5.39 % | 156.35 | 107.60 | 18-Nov-25 | 30-Dec-25 |
| Six Months | 116.90 | 5.05 % | 1.65 % | 183.00 | 99.95 | 25-Aug-25 | 07-Jul-25 |
| One year | 187.15 | 40.69 % | 9.70 % | 206.85 | 99.95 | 31-Jan-25 | 07-Jul-25 |
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts