Pivot Points & Fibonacci Levels of Nephro Care India Ltd. (NEPHROCARE)
Daily Pivot Levels of Nephro Care India Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 96.07 | 101.83 | 106.42 | 112.18 | 116.77 | 122.53 | 127.12 | - |
| Camarilla | 105.31 | 108.15 | 109.10 | 110.05 | 112.18 | 111.95 | 112.90 | 113.85 | 116.69 |
| Fibonacci | - | 101.83 | 105.79 | 108.23 | 112.18 | 116.14 | 118.58 | 122.53 | - |
| Woodie's | - | - | 101.54 | 105.83 | 111.89 | 116.17 | 122.24 | - | - |
| Demark | - | - | - | 104.12 | - | 114.47 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 111.59 | 112.18 | 112.77 |
Weekly Pivot Levels of Nephro Care India Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 108.83 | 111.37 | 112.93 | 115.47 | 117.03 | 119.57 | 121.13 | - |
| Camarilla | 112.25 | 113.37 | 113.75 | 114.12 | 115.47 | 114.88 | 115.25 | 115.63 | 116.75 |
| Fibonacci | - | 111.37 | 112.93 | 113.90 | 115.47 | 117.03 | 118.00 | 119.57 | - |
| Woodie's | - | - | 111.13 | 112.45 | 115.23 | 116.55 | 119.32 | - | - |
| Demark | - | - | - | 112.15 | - | 116.25 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 114.98 | 115.47 | 115.95 |
Monthly Pivot Levels of Nephro Care India Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 89.73 | 107.02 | 121.78 | 139.07 | 153.83 | 171.12 | 185.88 | - |
| Camarilla | 118.92 | 127.74 | 130.67 | 133.61 | 139.07 | 139.49 | 142.43 | 145.36 | 154.18 |
| Fibonacci | - | 107.02 | 119.26 | 126.82 | 139.07 | 151.31 | 158.87 | 171.12 | - |
| Woodie's | - | - | 106.39 | 120.53 | 138.44 | 152.58 | 170.49 | - | - |
| Demark | - | - | - | 130.43 | - | 162.48 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 137.81 | 139.07 | 140.33 |
Quarterly Pivot Levels of Nephro Care India Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 17.82 | 58.88 | 100.87 | 141.93 | 183.92 | 224.98 | 266.97 | - |
| Camarilla | 97.17 | 120.01 | 127.62 | 135.24 | 141.93 | 150.46 | 158.08 | 165.69 | 188.53 |
| Fibonacci | - | 58.88 | 90.61 | 110.21 | 141.93 | 173.66 | 193.26 | 224.98 | - |
| Woodie's | - | - | 59.11 | 101.33 | 142.16 | 184.38 | 225.21 | - | - |
| Demark | - | - | - | 121.40 | - | 204.45 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 142.39 | 141.93 | 141.47 |
Yearly Pivot Levels of Nephro Care India Ltd.
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | -81.57 | 49.47 | 116.73 | 247.77 | 315.03 | 446.07 | 513.33 | - |
| Camarilla | 74.94 | 129.47 | 147.65 | 165.82 | 247.77 | 202.18 | 220.35 | 238.53 | 293.06 |
| Fibonacci | - | 49.47 | 125.22 | 172.02 | 247.77 | 323.52 | 370.32 | 446.07 | - |
| Woodie's | - | - | 33.53 | 84.85 | 231.82 | 283.15 | 430.12 | - | - |
| Demark | - | - | - | 83.10 | - | 281.40 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 215.88 | 247.77 | 279.65 |
Key Fibonacci Levels of Nephro Care India Ltd.
Down Trend, Start - 31-Jan-25 / 206.85, End - 07-Jul-25 / 99.95
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 125.18 | 140.79 | 153.40 | 166.01 | 181.62 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 85.77 | 70.16 | 57.55 | 44.94 | 29.33 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 232.08 | 247.69 | 260.30 | 272.91 | 288.52 |
Birds's Eye
Technicals
MovingAverage
Candlestick
Fundamentals
Fin Statements
Beta&Vols
Tech Charts