Stock Analysis of Mega Flex Plastics Ltd. (MEGAFLEX) - Birds Eye View
Overview
| Code | MEGAFLEX |
| Close | 114.90 |
| Change | 5.40 / 4.93 % |
| Volume | 12000.00 |
| Vol Change | 3000.00 / 33.33 % |
| Industry | Plastic Packaging goods |
| Sector | Chemicals |
TSR Strength Index
| Technical Strength | Bullish |
| Growth Index | No Significant Growth |
| Value Index | Very Low Value Stock |
| Profitability Index | Poor Profitability Stock |
| Stability Index | Excellent Stability |
Fundamental View of Mega Flex Plastics Ltd.
PE (TTM)
0
Very PoorPrice / Book
0
Very PoorPrice / Sales
0
Very PoorPiotroski F Score
3.0
Not GoodMarket Cap
20.16 (Cr)
Enterprise Value
20.16 (Cr)
ROA (TTM)
0
PoorROE (TTM)
0
PoorNet Margin (TTM)
0
PoorRevenue
13.38 %
526900 KNet Profit
19.17 %
21500.00 KDebt to Equity
0
ExcellentAltman Z Score
6.20
ExcellentQuick Ratio
8.24
ExcellentCash Ratio
0
PoorHighs/Lows of Mega Flex Plastics Ltd.
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 111.10 | 3.42 % | 0.557 % | 114.90 | 104.80 | 19-Dec-25 | 17-Dec-25 |
| Two Week | 110.20 | 4.26 % | 0.816 % | 114.90 | 104.80 | 19-Dec-25 | 17-Dec-25 |
| One Month | 91.40 | 25.71 % | 0.400 % | 114.90 | 89.00 | 19-Dec-25 | 20-Nov-25 |
| Three Month | 65.80 | 74.62 % | 3.85 % | 114.90 | 43.50 | 19-Dec-25 | 21-Oct-25 |
| Six Months | 54.85 | 109.48 % | 4.22 % | 114.90 | 43.50 | 19-Dec-25 | 21-Oct-25 |
| One year | 57.70 | 99.13 % | 10.96 % | 114.90 | 40.00 | 19-Dec-25 | 01-Feb-25 |
| Two year | 34.00 | 237.94 % | 22.59 % | 114.90 | 28.95 | 19-Dec-25 | 08-Apr-24 |
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts