Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Stock Analysis of D.K. Enterprises Global Ltd. (DKEGL) - Birds Eye View
Overview
| Code | DKEGL |
| Close | 81.90 |
| Change | 5.10 / 6.64 % |
| Volume | 4500.00 |
| Vol Change | 0 / 0 % |
| Industry | Plastic Packaging goods |
| Sector | Chemicals |
TSR Strength Index
| Technical Strength | Bullish |
| Growth Index | Mild Growth |
| Value Index | Poor Value Stock |
| Profitability Index | No Significant Profitability |
| Stability Index | Excellent Stability |
Fundamental View of D.K. Enterprises Global Ltd.
PE (TTM)
0
Very PoorPrice / Book
0
Very PoorPrice / Sales
0
Very PoorPiotroski F Score
6.0
GoodMarket Cap
22.54 (Cr)
Enterprise Value
24.16 (Cr)
ROA (TTM)
0
PoorROE (TTM)
0
PoorNet Margin (TTM)
0
PoorRevenue
7.78 %
1551.20 MNet Profit
21.94 %
56700.00 KDebt to Equity
0.057
ExcellentAltman Z Score
4.07
Very GoodQuick Ratio
1.33
IndecisiveCash Ratio
0.433
PoorHighs/Lows of D.K. Enterprises Global Ltd.
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 69.90 | 17.17 % | 1.77 % | 81.90 | 69.95 | 16-Apr-26 | 10-Apr-26 |
| Two Week | 63.00 | 30.00 % | 6.53 % | 81.90 | 62.05 | 16-Apr-26 | 09-Apr-26 |
| One Month | 63.00 | 30.00 % | 3.37 % | 81.90 | 61.70 | 16-Apr-26 | 18-Mar-26 |
| Three Month | 75.00 | 9.20 % | 5.83 % | 84.70 | 61.50 | 17-Feb-26 | 12-Mar-26 |
| Six Months | 70.00 | 17.00 % | 5.43 % | 89.60 | 61.50 | 26-Dec-25 | 12-Mar-26 |
| One year | 65.80 | 24.47 % | 3.24 % | 89.60 | 60.50 | 26-Dec-25 | 15-May-25 |
| Two year | 62.00 | 32.10 % | 9.25 % | 103.80 | 56.50 | 15-Oct-24 | 16-Apr-25 |
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts