Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Beta/Volatility of Manaksia (MANAKSIA) on Daily/ Weekly/ Monthly Period
Beta Values of Manaksia
Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
---|---|---|---|---|---|---|---|
MANAKSIA Beta | 0.159 | 1.61 | 1.17 | 1.43 | 1.26 | 1.29 | 0.229 |
Mean | 95.25 | 73.50 | 73.54 | 79.48 | 99.35 | 99.30 | 95.80 |
Standard Deviation | 10.78 | 2.50 | 2.50 | 5.16 | 4.55 | 5.54 | 5.96 |
MANAKSIA Beta | 0.159 | 1.61 | 1.17 | 1.43 | 1.26 | 1.29 | 0.229 |
KOKUYOCMLN Beta | 2.29 | 0.050 | 1.08 | 1.53 | 1.15 | 1.66 | 2.27 |
LINC Beta | 0.984 | 0.092 | 1.09 | 1.40 | 1.18 | 1.63 | 1.11 |
ASPINWALL Beta | 1.54 | 1.02 | 0.434 | 1.48 | 1.38 | 1.19 | 0.303 |
GENUSPAPER Beta | 1.60 | 0.526 | 0.390 | 1.32 | 0.991 | 1.16 | 1.53 |
Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 |
Daily Price range of Manaksia
Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
---|---|---|---|---|---|---|
MANAKSIA Price Range % | 3.74% | 4.06% | 3.35% | 3.84% | 4.36% | 4.15% |
Average Price range | 2.62 | 2.83 | 2.32 | 2.70 | 3.19 | 3.03 |
MANAKSIA Price Range % | 3.74% | 4.06% | 3.35% | 3.84% | 4.36% | 4.15% |
KOKUYOCMLN Price Range % | 5.59% | 3.39% | 3.24% | 3.41% | 3.23% | 3.63% |
LINC Price Range % | 6.01% | 6.09% | 5.68% | 5.18% | 4.70% | 4.66% |
ASPINWALL Price Range % | 1.14% | 1.58% | 3.32% | 3.73% | 3.42% | 3.24% |
GENUSPAPER Price Range % | 2.98% | 2.63% | 4.36% | 3.91% | 3.30% | 3.80% |
Weekly Price range of Manaksia
Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
---|---|---|---|---|
MANAKSIA Price Range % | 9.57% | 9.05% | 7.22% | 9.90% |
Average Price range | 6.72 | 6.47 | 10.60 | 7.37 |
MANAKSIA Price Range % | 9.57% | 9.05% | 7.22% | 9.90% |
KOKUYOCMLN Price Range % | 6.46% | 6.82% | 10.04% | 9.43% |
LINC Price Range % | 10.84% | 9.63% | 14.55% | 11.68% |
ASPINWALL Price Range % | 9.10% | 7.58% | 22.18% | 10.21% |
GENUSPAPER Price Range % | 8.65% | 8.43% | 1.52% | 10.54% |
Monthly Price range of Manaksia
Period | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|
MANAKSIA Price Range % | 16.49% | 23.06% | 23.32% | 22.46% |
Average Price range | 11.64 | 14.39 | 15.05 | 15.65 |
MANAKSIA Price Range % | 16.49% | 23.06% | 23.32% | 22.46% |
KOKUYOCMLN Price Range % | 14.63% | 18.99% | 20.14% | 22.13% |
LINC Price Range % | 20.94% | 29.74% | 30.14% | 28.14% |
ASPINWALL Price Range % | 12.85% | 19.07% | 21.72% | 19.83% |
GENUSPAPER Price Range % | 19.78% | 18.44% | 22.74% | 22.84% |
Relative PriceStrength of Manaksia
Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
---|---|---|---|---|---|
MANAKSIA Relative Strength % | -27.72 % | -26.31 % | -26.13 % | -26.46 % | -23.58 % |
IDx Returns % | 0.236 % | -1.68 % | -1.92 % | -1.48 % | -5.19 % |
MANAKSIA Relative Strength % | -27.72 % | -26.31 % | -26.13 % | -26.46 % | -23.58 % |
KOKUYOCMLN Relative Strength % | -37.00 % | -35.77 % | -35.62 % | -35.90 % | -33.39 % |
LINC Relative Strength % | -10.80 % | -9.06 % | -8.84 % | -9.25 % | -5.69 % |
ASPINWALL Relative Strength % | -13.61 % | -11.93 % | -11.72 % | -12.11 % | -8.66 % |
GENUSPAPER Relative Strength % | -30.92 % | -29.58 % | -29.41 % | -29.72 % | -26.97 % |