Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Stock Analysis of Zerodha Fund House - Zerodha Nifty 8-13 Yr G-Sec ETF (LTGILTCASE) - Birds Eye View
TSR Strength Index
| Technical Strength | Mild Bearish |
Highs/Lows of Zerodha Fund House - Zerodha Nifty 8-13 Yr G-Sec ETF
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 30.55 | 0.0327 % | 0.315 % | 31.19 | 30.47 | 26-Aug-26 | 28-Aug-26 |
| Two Week | 30.70 | 0.521 % | 0.781 % | 31.31 | 30.10 | 17-Aug-26 | 21-Aug-26 |
| One Month | 30.55 | 0.0327 % | 0.794 % | 31.31 | 29.93 | 17-Aug-26 | 30-Jul-26 |
| Three Month | 29.79 | 2.52 % | 1.12 % | 31.31 | 29.34 | 17-Aug-26 | 29-May-26 |
| Six Months | 29.90 | 2.14 % | 3.98 % | 31.31 | 28.80 | 17-Aug-26 | 09-Apr-26 |
| One year | 29.21 | 4.55 % | 1.33 % | 31.31 | 28.71 | 17-Aug-26 | 28-Oct-25 |
Technicals
MovingAverage
Candlestick
PivotPoint
Beta&Vols
Tech Charts