Stock Analysis of KPI Green Energy Ltd. (KPIGREEN) - Birds Eye View
Overview
| Code | KPIGREEN |
| Close | 409.15 |
| Change | 1.75 / 0.430 % |
| Volume | 610005 |
| Vol Change | -21452.00 / 3.40 % |
| Industry | Power Projects |
| Sector | Engineering |
TSR Strength Index
| Technical Strength | Mild Bearish |
| Growth Index | Low Growth Stock |
| Value Index | Mild Value |
| Profitability Index | Good Profitability |
| Stability Index | Very Low Stability Stock |
Fundamental View of KPI Green Energy Ltd.
PE (TTM)
16.94
GoodPrice / Book
2.83
PoorPrice / Sales
2.99
PoorPiotroski F Score
4.0
IndecisiveMarket Cap
8087.75 (Cr)
Enterprise Value
12566.27 (Cr)
ROA (TTM)
7.49
IndecisiveROE (TTM)
17.57
GoodNet Margin (TTM)
17.66
GoodRevenue
55.34 %
26959.10 MNet Profit
48.99 %
4761.30 MDebt to Equity
1.51
Not GoodAltman Z Score
1.43
Not GoodQuick Ratio
0.929
Not GoodCash Ratio
0.274
PoorHighs/Lows of KPI Green Energy Ltd.
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 401.40 | 1.93 % | 1.65 % | 416.00 | 402.00 | 15-Jun-26 | 19-Jun-26 |
| Two Week | 405.85 | 0.813 % | 2.77 % | 416.00 | 378.90 | 15-Jun-26 | 11-Jun-26 |
| One Month | 438.00 | 6.59 % | 1.67 % | 447.45 | 378.90 | 27-May-26 | 11-Jun-26 |
| Three Month | 374.15 | 9.35 % | 4.39 % | 507.30 | 350.00 | 06-May-26 | 30-Mar-26 |
| Six Months | 417.75 | 2.06 % | 7.52 % | 514.00 | 335.65 | 31-Dec-25 | 09-Mar-26 |
| One year | 467.90 | 12.56 % | 3.15 % | 563.00 | 335.65 | 16-Jul-25 | 09-Mar-26 |
| Two year | 598.07 | 31.59 % | 2.11 % | 745.33 | 313.40 | 12-Aug-24 | 29-Jan-25 |
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts