Beta/Volatility of Jain Irrigation Systems Ltd. (JISLJALEQS) on Daily/ Weekly/ Monthly Period
Beta Values of Jain Irrigation Systems Ltd.
Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
---|---|---|---|---|---|---|---|
JISLJALEQS Beta | 1.15 | 0.701 | 1.22 | 1.88 | 1.22 | 0.768 | 0.900 |
Mean | 50.45 | 56.85 | 56.13 | 65.77 | 62.19 | 61.72 | 63.32 |
Standard Deviation | 13.80 | 2.81 | 3.00 | 7.01 | 6.65 | 8.98 | 14.38 |
JISLJALEQS Beta | 1.15 | 0.701 | 1.22 | 1.88 | 1.22 | 0.768 | 0.900 |
FINPIPE Beta | 1.12 | 1.55 | 1.28 | 1.48 | 1.55 | 1.46 | 0.934 |
PRINCEPIPE Beta | 1.37 | 1.29 | 1.13 | 1.35 | 1.22 | 1.04 | 1.90 |
APOLLOPIPE Beta | 0.739 | 1.04 | 0.752 | 0.717 | 0.749 | 1.43 | 0.703 |
RMDRIP Beta | 0 | 0.250 | 0.901 | 0.291 | 0.434 | 0.433 | 0.851 |
UFLEX Beta | 1.52 | 0.513 | 1.16 | 1.59 | 1.38 | 1.22 | 2.32 |
Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 |
Daily Price range of Jain Irrigation Systems Ltd.
Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
---|---|---|---|---|---|---|
JISLJALEQS Price Range % | 4.45% | 5.13% | 3.73% | 3.60% | 4.42% | 4.47% |
Average Price range | 2.73 | 3.03 | 2.17 | 2.07 | 2.39 | 2.43 |
JISLJALEQS Price Range % | 4.45% | 5.13% | 3.73% | 3.60% | 4.42% | 4.47% |
FINPIPE Price Range % | 2.72% | 2.78% | 3.03% | 4.36% | 3.99% | 4.13% |
PRINCEPIPE Price Range % | 2.86% | 3.10% | 3.35% | 4.78% | 4.11% | 4.26% |
APOLLOPIPE Price Range % | 6.43% | 6.88% | 5.98% | 7.09% | 5.78% | 5.62% |
RMDRIP Price Range % | 2.56% | 2.16% | 2.84% | 2.59% | 3.81% | 4.66% |
UFLEX Price Range % | 2.20% | 2.01% | 2.48% | 3.44% | 3.52% | 3.65% |
Weekly Price range of Jain Irrigation Systems Ltd.
Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
---|---|---|---|---|
JISLJALEQS Price Range % | 11.36% | 10.21% | 6.30% | 11.17% |
Average Price range | 6.14 | 5.33 | 11.38 | 6.85 |
JISLJALEQS Price Range % | 11.36% | 10.21% | 6.30% | 11.17% |
FINPIPE Price Range % | 10.11% | 9.26% | 16.34% | 8.76% |
PRINCEPIPE Price Range % | 11.20% | 9.11% | 30.78% | 8.11% |
APOLLOPIPE Price Range % | 13.77% | 12.28% | 46.13% | 9.67% |
RMDRIP Price Range % | 7.61% | 10.86% | 50.16% | 10.28% |
UFLEX Price Range % | 10.99% | 9.36% | 42.76% | 9.70% |
Monthly Price range of Jain Irrigation Systems Ltd.
Period | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|
JISLJALEQS Price Range % | 21.49% | 22.90% | 22.53% | 21.97% |
Average Price range | 10.79 | 11.90 | 12.81 | 12.59 |
JISLJALEQS Price Range % | 21.49% | 22.90% | 22.53% | 21.97% |
FINPIPE Price Range % | 20.36% | 20.54% | 21.92% | 21.41% |
PRINCEPIPE Price Range % | 24.62% | 28.56% | 25.55% | 22.93% |
APOLLOPIPE Price Range % | 23.08% | 27.66% | 23.35% | 22.94% |
RMDRIP Price Range % | 16.47% | 29.50% | 27.52% | 27.65% |
UFLEX Price Range % | 18.53% | 19.60% | 19.56% | 24.66% |
Relative PriceStrength of Jain Irrigation Systems Ltd.
Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
---|---|---|---|---|---|
JISLJALEQS Relative Strength % | -14.54 % | -13.69 % | -13.65 % | -15.36 % | -14.71 % |
IDx Returns % | 9.56 % | 8.48 % | 8.43 % | 10.62 % | 9.78 % |
JISLJALEQS Relative Strength % | -14.54 % | -13.69 % | -13.65 % | -15.36 % | -14.71 % |
FINPIPE Relative Strength % | -41.71 % | -41.13 % | -41.10 % | -42.27 % | -41.83 % |
PRINCEPIPE Relative Strength % | -50.30 % | -49.80 % | -49.78 % | -50.77 % | -50.40 % |
APOLLOPIPE Relative Strength % | -41.58 % | -41.00 % | -40.97 % | -42.14 % | -41.70 % |
RMDRIP Relative Strength % | 283.39 % | 287.20 % | 287.40 % | 279.73 % | 282.62 % |
UFLEX Relative Strength % | 33.66 % | 34.99 % | 35.05 % | 32.38 % | 33.39 % |