Stock Analysis of Classic Electrodes (India) Limited (CLASSICEIL) - Birds Eye View
Overview
| Code | CLASSICEIL |
| Close | 57.50 |
| Change | -2.05 / 3.44 % |
| Volume | 4800.00 |
| Vol Change | -9600.00 / 66.67 % |
| Industry | Welding machinery |
| Sector | Engineering |
TSR Strength Index
| Technical Strength | Mild Bullish |
| Growth Index | Excellent Growth |
| Value Index | Low Value Stock |
| Profitability Index | Low Profitability Stock |
| Stability Index | Good Stability |
Fundamental View of Classic Electrodes (India) Limited
PE (TTM)
0
Very PoorPrice / Book
0
Very PoorPrice / Sales
0
Very PoorPiotroski F Score
5.0
IndecisiveMarket Cap
75.89 (Cr)
Enterprise Value
78.19 (Cr)
ROA (TTM)
0
PoorROE (TTM)
0
PoorNet Margin (TTM)
0
PoorRevenue
6.18 %
2057.90 MNet Profit
5.53 %
116199 KDebt to Equity
0.051
ExcellentAltman Z Score
3.32
GoodQuick Ratio
0.868
Not GoodCash Ratio
0.0231
PoorHighs/Lows of Classic Electrodes (India) Limited
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 59.30 | 3.04 % | 1.87 % | 63.90 | 56.00 | 20-Apr-26 | 21-Apr-26 |
| Two Week | 54.85 | 4.83 % | 0.635 % | 63.90 | 50.95 | 20-Apr-26 | 13-Apr-26 |
| One Month | 42.50 | 35.29 % | 4.30 % | 63.90 | 34.75 | 20-Apr-26 | 30-Mar-26 |
| Three Month | 58.35 | 1.46 % | 4.59 % | 63.90 | 34.75 | 20-Apr-26 | 30-Mar-26 |
| Six Months | 93.85 | 38.73 % | 7.36 % | 95.00 | 34.75 | 28-Oct-25 | 30-Mar-26 |
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Beta&Vols
Tech Charts