Fundamental & Solvency of Britannia Industries Ltd. (BRITANNIA)
Valuation Ratio Profitability Ratio Solvency Ratio Efficiency Ratio
Solvency Ratios of Britannia Industries Ltd.
| Year | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 | Mar-20 | Mar-19 | Mar-18 | Mar-17 | Mar-16 | Mar-15 | Mar-14 | Mar-13 | Mar-12 | Mar-11 | Mar-10 | Mar-09 | Mar-08 | Mar-07 | Mar-06 | Mar-05 | Mar-04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debt To Equity % | 26.65 | 28.17 | 51.88 | 84.40 | 67.51 | 59.39 | 34.39 | 3.25 | 5.23 | 4.29 | 5.92 | 3.86 | 23.09 | 4.90 | 15.08 | 146.22 | 108.42 | 3.05 | 0.257 | 0.249 | 0.295 | 0 | 0 |
| Short term Debt To Equity % | 20.99 | 11.75 | 28.83 | 40.42 | 68.74 | 37.76 | 16.99 | 1.79 | 2.75 | 3.13 | 4.12 | 7.80 | 15.09 | 56.54 | 28.60 | 39.13 | 0 | 0 | 13.78 | 0.529 | 1.41 | 1.38 | 9.09 |
| Interest Coverage | 30.43 | 22.16 | 18.78 | 18.90 | 15.41 | 23.66 | 24.98 | 195.60 | 201.05 | 240.27 | 251.61 | 247.01 | 69.68 | 9.68 | 7.41 | 5.29 | 4.07 | 8.05 | 8.52 | 5.10 | 9.47 | 9.72 | 9.23 |
| Share Holder equity Ratio % | 52.47 | 49.28 | 43.44 | 37.79 | 34.04 | 44.30 | 56.14 | 68.14 | 65.66 | 65.63 | 59.87 | 44.45 | 37.68 | 29.50 | 22.21 | 20.14 | 29.66 | 64.05 | 61.34 | 65.22 | 62.63 | 57.60 | 61.06 |
| Dividend Coverage | 1.40 | 1.23 | 1.24 | 1.71 | 0.614 | 0.660 | 3.24 | 3.27 | 3.81 | 3.69 | 3.57 | 4.79 | 3.33 | 663.30 | 392.55 | 232.24 | 201.26 | 285.99 | 788.28 | 315.87 | 598.41 | 775.22 | 0 |
| Debt To EBITDA % | 36.11 | 36.20 | 60.48 | 87.16 | 71.26 | 74.67 | 71.91 | 7.11 | 10.68 | 8.10 | 9.25 | 4.37 | 27.74 | 5.75 | 16.68 | 161.23 | 225.74 | 8.31 | 0.701 | 0.993 | 0.712 | 0 | 0 |
| Asset To Sh Holder Funds % | 190.58 | 202.92 | 230.20 | 264.63 | 293.79 | 225.75 | 178.12 | 146.75 | 152.31 | 152.38 | 167.04 | 224.99 | 265.41 | 339.01 | 450.19 | 496.51 | 337.15 | 156.12 | 163.03 | 153.32 | 159.66 | 173.62 | 163.77 |
| Debt To Asset % | 13.98 | 13.88 | 22.54 | 31.89 | 22.98 | 26.31 | 19.31 | 2.21 | 3.44 | 2.82 | 3.54 | 1.72 | 8.70 | 1.44 | 3.35 | 29.45 | 32.16 | 1.95 | 0.157 | 0.162 | 0.185 | 0 | 0 |
| Cash Flow (ops) To Debt % | 191.89 | 202.16 | 125.83 | 84.69 | 75.25 | 87.86 | 98.05 | 837.40 | 700.69 | 381.37 | 774.76 | 1218.89 | 366.35 | 1175.74 | 398.90 | 62.18 | 54.77 | 980.84 | 3254.12 | 5691.50 | 4006.17 | 0 | 0 |
| Debt To Capital % | 21.04 | 21.98 | 34.16 | 45.77 | 40.30 | 37.26 | 25.59 | 3.14 | 4.97 | 4.11 | 5.59 | 3.72 | 18.76 | 4.67 | 13.10 | 59.39 | 52.02 | 2.96 | 0.256 | 0.248 | 0.294 | 0 | 0 |
Compound Annual Growth Rate (CAGR) Solvency Ratios of Britannia Industries Ltd.
| Period | 1 Year | 3 Year | 5 Year | 7 Year | 10 Year |
|---|---|---|---|---|---|
| Debt To Equity | -5.39 % | -31.90 % | -14.81 % | 35.10 % | 16.24 % |
| Short term Debt To Equity | 78.60 % | -19.63 % | -11.08 % | 42.15 % | 17.69 % |
| Interest Coverage | 37.32 % | 17.20 % | 5.17 % | -23.34 % | -19.04 % |
| Share Holder equity Ratio | 6.48 % | 11.56 % | 3.45 % | -3.66 % | -1.31 % |
| Dividend Coverage | 13.94 % | -6.32 % | 16.30 % | -11.38 % | -8.91 % |
| Debt To EBITDA | -0.242 % | -25.45 % | -13.52 % | 26.12 % | 14.59 % |
| Asset To Sh Holder Funds | -6.08 % | -10.37 % | -3.33 % | 3.80 % | 1.33 % |
| Debt To Asset | 0.731 % | -24.03 % | -11.87 % | 30.15 % | 14.72 % |
| Cash Flow (ops) To Debt | -5.08 % | 31.35 % | 16.91 % | -18.98 % | -13.03 % |
| Debt To Capital | -4.26 % | -22.82 % | -10.80 % | 31.21 % | 14.18 % |
About TSR TECH Strength / Valuation / Growth
TSR Tech Strength is based on Deep Analysis, Back Testing and Historical Trend Analysis using Machine Learning. Overall Technical Strength is based on 50+ indicators including Technicals, Moving Avg, Chart Patterns, Candlestick and proprietary algorithms.Technical Strength is calculate from 1 Min Tick to One Month Tick.
TSR Growth analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access Growth Potential.
TSR Value analyses dozen of Historical , MRQ, TTM Parameters, Returns of Individual Stocks vis-a-vis sector , broad based Index to access its value.
This is an automated process and in NO WAY should be considered as a tip as its based on past data. We strongly recommend to use these signals for information only and seek advise from a certified professional for any trading decision.If you like it then please share.
Birds's Eye
Fundamentals
Fundamentals
Technicals
MovingAverage
Candlestick
PivotPoint
Beta&Vols
Tech Charts
Future/Option