Free Access to TSR Screeners - Sign Up for Your Weekend Pass
Stock Analysis of Kotak Mahindra MF - Kotak Banking ETF - Div (BANKNIFTY1) - Birds Eye View
TSR Strength Index
| Technical Strength | Mild Bearish |
Highs/Lows of Kotak Mahindra MF - Kotak Banking ETF - Div
| Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 59.86 | 0.234 % | 0.315 % | 61.54 | 59.04 | 27-Aug-26 | 26-Aug-26 |
| Two Week | 59.77 | 0.385 % | 0.781 % | 61.54 | 59.04 | 27-Aug-26 | 26-Aug-26 |
| One Month | 58.96 | 1.76 % | 0.794 % | 61.54 | 58.50 | 27-Aug-26 | 05-Aug-26 |
| Three Month | 56.79 | 5.65 % | 1.12 % | 62.22 | 54.90 | 20-Jul-26 | 03-Jun-26 |
| Six Months | 62.60 | 4.15 % | 3.98 % | 65.00 | 51.71 | 10-Apr-26 | 02-Apr-26 |
| One year | 558.16 | 89.25 % | 1.33 % | 652.87 | 51.71 | 18-Feb-26 | 02-Apr-26 |
| Two year | 524.69 | 88.56 % | 3.50 % | 652.87 | 51.71 | 18-Feb-26 | 02-Apr-26 |
| Five year | 361.84 | 83.42 % | 44.72 % | 652.87 | 51.71 | 18-Feb-26 | 02-Apr-26 |
| Ten year | 194.25 | 69.11 % | 182.01 % | 652.87 | 51.71 | 18-Feb-26 | 02-Apr-26 |
Technicals
MovingAverage
Candlestick
PivotPoint
Beta&Vols
Tech Charts