Free Access to TSR Screeners - Sign Up for Your Nightly Pass
Beta/Volatility of Aban Offshore Ltd. (ABAN) on Daily/ Weekly/ Monthly Period
Beta Values of Aban Offshore Ltd.
| Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
|---|---|---|---|---|---|---|---|
| ABAN Beta | 0.933 | 0.811 | -0.162 | 0.848 | 0.990 | 1.09 | 1.21 |
| Mean | 51.41 | 40.71 | 43.15 | 48.09 | 56.91 | 57.09 | 56.72 |
| Standard Deviation | 14.87 | 1.63 | 2.43 | 6.01 | 6.92 | 9.88 | 18.14 |
| ABAN Beta | 0.933 | 0.811 | -0.162 | 0.848 | 0.990 | 1.09 | 1.21 |
| GOACARBON Beta | 2.30 | 0.590 | 0.987 | 2.24 | 1.84 | 1.36 | 1.45 |
| POSITRON Beta | 0 | 0.672 | 0.984 | 0.358 | 0 | 0 | 0 |
| Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 | |||||||
Daily Price range of Aban Offshore Ltd.
| Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
|---|---|---|---|---|---|---|
| ABAN Price Range % | 2.20% | 2.80% | 3.48% | 3.21% | 3.24% | 3.73% |
| Average Price range | 0.880 | 1.12 | 1.40 | 1.28 | 1.33 | 1.60 |
| ABAN Price Range % | 2.20% | 2.80% | 3.48% | 3.21% | 3.24% | 3.73% |
| GOACARBON Price Range % | 4.46% | 5.14% | 3.40% | 3.07% | 3.05% | 2.90% |
| POSITRON Price Range % | 4.44% | 4.00% | 3.06% | 4.12% | 4.21% | 4.16% |
Weekly Price range of Aban Offshore Ltd.
| Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
|---|---|---|---|---|
| ABAN Price Range % | 6.44% | 6.95% | 3.91% | 10.55% |
| Average Price range | 2.54 | 2.86 | 8.74 | 4.75 |
| ABAN Price Range % | 6.44% | 6.95% | 3.91% | 10.55% |
| GOACARBON Price Range % | 8.63% | 7.47% | 30.08% | 9.41% |
| POSITRON Price Range % | 8.82% | 11.17% | 28.77% | 12.41% |
Monthly Price range of Aban Offshore Ltd.
| Period | 3 Months | 6 Months | 9 Months | 12 Months |
|---|---|---|---|---|
| ABAN Price Range % | 12.80% | 24.48% | 24.79% | 27.56% |
| Average Price range | 5.15 | 10.51 | 9.97 | 11.42 |
| ABAN Price Range % | 12.80% | 24.48% | 24.79% | 27.56% |
| GOACARBON Price Range % | 15.06% | 13.39% | 18.93% | 23.36% |
| POSITRON Price Range % | 26.93% | 20.05% | 25.61% | 29.03% |
Relative PriceStrength of Aban Offshore Ltd.
| Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
|---|---|---|---|---|---|
| ABAN Relative Strength % | -41.96 % | -41.52 % | -40.98 % | -41.59 % | -36.77 % |
| IDx Returns % | 6.27 % | 5.46 % | 4.50 % | 5.60 % | -2.46 % |
| ABAN Relative Strength % | -41.96 % | -41.52 % | -40.98 % | -41.59 % | -36.77 % |
| GOACARBON Relative Strength % | -42.07 % | -41.63 % | -41.09 % | -41.71 % | -36.89 % |
| POSITRON Relative Strength % | -0.423 % | 0.335 % | 1.26 % | 0.205 % | 8.49 % |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Tech Charts