Beta/Volatility of Goa Carbon (GOACARBON) on Daily/ Weekly/ Monthly Period
Beta Values of Goa Carbon
| Period | Long Term Beta * | Daily - One Month Range | Daily - Three Month Range | Weekly - One Year Range | Weekly - Two Year Range | 2 Week - Two Year Range | Monthly - Two Year Range |
|---|---|---|---|---|---|---|---|
| GOACARBON Beta | 2.30 | 0.590 | 0.987 | 2.24 | 1.84 | 1.36 | 1.45 |
| Mean | 553.88 | 443.07 | 453.06 | 518.03 | 635.92 | 637.39 | 637.40 |
| Standard Deviation | 14.81 | 1.59 | 1.36 | 5.55 | 6.58 | 8.40 | 11.54 |
| GOACARBON Beta | 2.30 | 0.590 | 0.987 | 2.24 | 1.84 | 1.36 | 1.45 |
| SOTL Beta | 1.22 | 0.811 | 0.375 | 1.76 | 1.39 | 1.18 | 1.19 |
| PANAMAPET Beta | 0.985 | 0.386 | 1.22 | 1.17 | 1.15 | 1.35 | 0.572 |
| GVKPIL Beta | 2.45 | -0.0452 | 0.879 | 0.513 | 0.721 | 1.04 | 0.816 |
| Beta of Blue Chip Stocks Learn Stock Beta *Long Term Beta - Calculated on Mthly Tick over 4 Yr, updated daily, with base as NIFTY50 | |||||||
Daily Price range of Goa Carbon
| Period | 3 Days | 5 Days | 10 Days | 15 Days | 35 Days | 50 Days |
|---|---|---|---|---|---|---|
| GOACARBON Price Range % | 4.46% | 5.14% | 3.40% | 3.07% | 3.05% | 2.90% |
| Average Price range | 19.02 | 22.41 | 14.81 | 13.40 | 13.40 | 12.91 |
| GOACARBON Price Range % | 4.46% | 5.14% | 3.40% | 3.07% | 3.05% | 2.90% |
| SOTL Price Range % | 1.55% | 2.09% | 1.96% | 2.18% | 2.07% | 2.16% |
| PANAMAPET Price Range % | 1.50% | 1.68% | 2.48% | 2.48% | 2.50% | 2.96% |
| GVKPIL Price Range % | 3.11% | 2.93% | 2.33% | 2.28% | 2.62% | 2.22% |
Weekly Price range of Goa Carbon
| Period | 5 Weeks | 10 Weeks | 20 Weeks | 50 Weeks |
|---|---|---|---|---|
| GOACARBON Price Range % | 8.63% | 7.47% | 30.08% | 9.41% |
| Average Price range | 37.22 | 32.52 | 6.70 | 46.35 |
| GOACARBON Price Range % | 8.63% | 7.47% | 30.08% | 9.41% |
| SOTL Price Range % | 3.99% | 4.24% | 22.59% | 8.31% |
| PANAMAPET Price Range % | 5.39% | 6.53% | 18.89% | 7.84% |
| GVKPIL Price Range % | 6.53% | 7.24% | 0.250% | 7.69% |
Monthly Price range of Goa Carbon
| Period | 3 Months | 6 Months | 9 Months | 12 Months |
|---|---|---|---|---|
| GOACARBON Price Range % | 15.06% | 13.39% | 18.93% | 23.36% |
| Average Price range | 64.27 | 58.90 | 79.33 | 107.46 |
| GOACARBON Price Range % | 15.06% | 13.39% | 18.93% | 23.36% |
| SOTL Price Range % | 7.02% | 12.94% | 15.61% | 18.71% |
| PANAMAPET Price Range % | 13.00% | 12.92% | 14.25% | 17.02% |
| GVKPIL Price Range % | 19.33% | 18.67% | 23.07% | 21.21% |
Relative PriceStrength of Goa Carbon
| Index | Nifty 50 | Nifty 200 | Nifty 500 | Nifty Midcap 150 | Nifty Smallcap 250 |
|---|---|---|---|---|---|
| GOACARBON Relative Strength % | -42.07 % | -41.63 % | -41.09 % | -41.71 % | -36.89 % |
| IDx Returns % | 6.27 % | 5.46 % | 4.50 % | 5.60 % | -2.46 % |
| GOACARBON Relative Strength % | -42.07 % | -41.63 % | -41.09 % | -41.71 % | -36.89 % |
| SOTL Relative Strength % | -30.45 % | -29.92 % | -29.28 % | -30.01 % | -24.23 % |
| PANAMAPET Relative Strength % | -33.81 % | -33.31 % | -32.69 % | -33.39 % | -27.89 % |
| GVKPIL Relative Strength % | -38.12 % | -37.65 % | -37.07 % | -37.73 % | -32.58 % |
Birds's Eye
Technicals
MovingAverage
Candlestick
PivotPoint
Fundamentals
Fin Statements
Tech Charts