Free Access to TSR Screeners - Sign Up for Your Weekend Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Relative Strength Scan - Under Performing Stocks with Nifty 50
| Code | Price | 1Y Returns % | Nifty50 1Y Returns % | RS wrt Nifty50Chg % | Chart | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| GUJGASLTD | 317.65 | -22.60 | -3.27 | -19.98 | ||||||
| AARTIDRUGS | 330.7 | -6.34 | -3.27 | -3.17 | ||||||
| AARTIPHARM | 608.85 | -18.38 | -3.27 | -15.62 | ||||||
| AAVAS | 1110.4 | -46.80 | -3.27 | -45.00 | ||||||
| ABBOTINDIA | 26135.0 | -14.51 | -3.27 | -11.61 | ||||||
| ACC | 1314.4 | -33.08 | -3.27 | -30.81 | ||||||
| ACE | 780.7 | -37.99 | -3.27 | -35.89 | ||||||
| ADANIENT | 1823.0 | -22.86 | -3.27 | -20.25 | ||||||
| ADANIGREEN | 832.5 | -13.27 | -3.27 | -10.34 | ||||||
| ATGL | 529.1 | -13.53 | -3.27 | -10.61 | ||||||
| ABFRL | 57.05 | -77.74 | -3.27 | -76.98 | ||||||
| ABREL | 1130.7 | -39.84 | -3.27 | -37.80 | ||||||
| ADVENZYMES | 265.9 | -4.04 | -3.27 | -0.794 | ||||||
| AEGISLOG | 612.0 | -32.20 | -3.27 | -29.90 | ||||||
| AFCONS | 282.1 | -40.98 | -3.27 | -38.98 | ||||||
| AFFLE | 1446.1 | -12.66 | -3.27 | -9.70 | ||||||
| AGI | 492.05 | -35.51 | -3.27 | -33.33 | ||||||
| AHLUCONT | 682.15 | -15.76 | -3.27 | -12.91 | ||||||
| AJAXENGG | 426.05 | -28.63 | -3.27 | -26.21 | ||||||
| AKZOINDIA | 2947.5 | -20.71 | -3.27 | -18.03 | ||||||
| APLLTD | 673.55 | -27.67 | -3.27 | -25.22 | ||||||
| ALIVUS | 980.8 | -7.62 | -3.27 | -4.49 | ||||||
| ALKYLAMINE | 1292.5 | -22.77 | -3.27 | -20.16 | ||||||
| ALLCARGO | 7.5 | -74.71 | -3.27 | -73.86 | ||||||
| ALOKINDS | 11.91 | -23.01 | -3.27 | -20.41 | ||||||
| ARE&M | 701.7 | -31.43 | -3.27 | -29.11 | ||||||
| AMBER | 6602.0 | -7.42 | -3.27 | -4.29 | ||||||
| AMBUJACEM | 408.85 | -24.68 | -3.27 | -22.13 | ||||||
| ANANTRAJ | 437.3 | -14.23 | -3.27 | -11.33 | ||||||
| PARKHOTELS | 101.88 | -33.20 | -3.27 | -30.94 | ||||||
| APOLLOTYRE | 412.45 | -3.63 | -3.27 | -0.372 | ||||||
| APTUS | 197.78 | -33.82 | -3.27 | -31.58 | ||||||
| ASHOKA | 109.26 | -45.71 | -3.27 | -43.87 | ||||||
| ASIANPAINT | 2207.4 | -5.59 | -3.27 | -2.39 | ||||||
| ASTRAZEN | 7931.0 | -6.64 | -3.27 | -3.48 | ||||||
| AURIONPRO | 764.3 | -53.67 | -3.27 | -52.10 | ||||||
| DMART | 3903.2 | -3.98 | -3.27 | -0.731 | ||||||
| CCAVENUE | 13.15 | -22.92 | -3.27 | -20.31 | ||||||
| AWFIS | 254.25 | -61.00 | -3.27 | -59.68 | ||||||
| AWL | 185.4 | -27.58 | -3.27 | -25.12 | ||||||
| BAJAJELEC | 351.2 | -35.94 | -3.27 | -33.77 | ||||||
| BAJFINANCE | 843.8 | -6.28 | -3.27 | -3.11 | ||||||
| BAJAJFINSV | 1694.7 | -15.51 | -3.27 | -12.65 | ||||||
| BAJAJHLDNG | 9150.0 | -26.58 | -3.27 | -24.09 | ||||||
| BAJAJHFL | 75.85 | -39.55 | -3.27 | -37.51 | ||||||
| BALAMINES | 1033.9 | -16.83 | -3.27 | -14.02 | ||||||
| BALKRISIND | 2150.5 | -15.67 | -3.27 | -12.82 | ||||||
| BALRAMCHIN | 497.2 | -7.19 | -3.27 | -4.05 | ||||||
| BALUFORGE | 408.65 | -36.87 | -3.27 | -34.74 | ||||||
| BASF | 3291.4 | -26.23 | -3.27 | -23.73 |
About Screener : Relative Strength Screener - Under Performing Stocks with Nifty 50 as base on One Year
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.