Free Access to TSR Screeners - Sign Up for Your Weekend Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
High to Low PE Ratio - Stocks Scanner
| Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % |
|---|---|---|---|---|---|---|---|---|---|
| SALONA | 263.05 | 13864.96 | 0 | 1.65 | 0.220 | -208.98 | 0.0072 | 11.54 | 0.594 |
| BVCL | 45.48 | 5089.68 | 0 | 0.812 | 0.484 | -177.06 | 0.0196 | 10.29 | 0.629 |
| MASKINVEST | 155.87 | 4901.64 | 0 | 0.432 | 285.45 | 85.78 | 0.0204 | 3822.60 | 283.32 |
| PILANIINVS | 4717.20 | 4316.57 | 0 | 0.314 | 17.68 | -105.71 | 0.0232 | 45.74 | 28.19 |
| SIGNATURE | 869.25 | 3675.45 | 0 | 17.17 | 6.07 | 7.51 | 0.0272 | 155.59 | 6.51 |
| FACT | 899.20 | 2091.51 | 37.17 | 43.03 | 11.05 | -29.18 | 0.0478 | 176.49 | 10.80 |
| PPAP | 203.10 | 1836.05 | 0 | 1.09 | 0.578 | -11.97 | 0.054 | 8.77 | 0.842 |
| MAHLOG | 403.50 | 1631.20 | 0 | 4.21 | 0.534 | -15.53 | 0.061 | 10.90 | 0.588 |
| ADL | 75.99 | 1594.97 | 0 | 0.836 | 0.870 | 15.48 | 0.063 | 16.95 | 1.27 |
| GATEWAY | 57.37 | 1463.57 | 0 | 1.20 | 1.30 | 32.58 | 0.068 | 13.83 | 1.47 |
| OAL | 310.19 | 1413.58 | 0 | 1.58 | 1.04 | 5.11 | 0.071 | 18.90 | 1.38 |
| UEL | 157.70 | 1387.96 | 0 | 63.38 | 264.41 | 30.35 | 0.072 | 385.29 | 126.42 |
| REGENCERAM | 46.52 | 1117.39 | 5.19 | -1.92 | 3.61 | -9.09 | 0.089 | -50.29 | 5.87 |
| WOCKPHARMA | 1395.60 | 1029.25 | 3.84 | 4.97 | 7.19 | -11.36 | 0.097 | 49.28 | 7.77 |
| ONESOURCE | 1738.10 | 987.62 | 0 | 4.21 | 13.99 | -10.05 | 0.101 | 51.37 | 14.48 |
| PINELABS | 193.71 | 810.88 | 0 | 9.24 | 8.78 | -13.96 | 0.123 | 54.35 | 9.53 |
| GOPAL | 271.70 | 808.44 | 0 | 7.98 | 2.39 | -5.46 | 0.124 | 69.26 | 2.39 |
| AURUM | 182.32 | 664.95 | 0 | 0 | 3.26 | -6.33 | 0.150 | 10.31 | 3.57 |
| ETERNAL | 247.03 | 632.41 | 0 | 7.55 | 4.26 | -18.97 | 0.158 | 86.93 | 4.16 |
| LPDC | 7.54 | 594.96 | 27.47 | 2.53 | 63.61 | -8.77 | 0.168 | 326.16 | 63.59 |
| NYKAA | 264.76 | 540.08 | 166.67 | 55.33 | 8.09 | 4.95 | 0.185 | 113.77 | 8.14 |
| SUBEXLTD | 9.34 | 532.26 | 0 | 1.69 | 1.92 | -6.37 | 0.188 | 18.20 | 1.72 |
| NELCO | 703.75 | 482.96 | 14.73 | 12.49 | 5.23 | -7.39 | 0.207 | 56.02 | 5.37 |
| PVRINOX | 1068.90 | 468.66 | 23.58 | 1.48 | 1.63 | 0.606 | 0.213 | 5.94 | 1.89 |
| SMARTWORKS | 432.50 | 462.91 | 0 | 19.72 | 2.71 | -4.01 | 0.216 | 4.20 | 2.83 |
| GFLLIMITED | 48.58 | 453.24 | 0 | 0.212 | 147.33 | 0.505 | 0.221 | 327.33 | 146.98 |
| RKDL | 21.73 | 452.71 | 0 | 1.30 | 1.13 | -4.16 | 0.221 | 154.24 | 1.92 |
| NDLVENTURE | 119.33 | 447.49 | 0 | 6.78 | 0 | 8.95 | 0.223 | 324.81 | 0 |
| HCG | 572.55 | 421.49 | 0 | 8.20 | 3.23 | -54.01 | 0.237 | 20.82 | 3.78 |
| SNOWMAN | 40.65 | 417.20 | 0 | 1.71 | 1.16 | -7.55 | 0.240 | 8.94 | 1.36 |
| TAKE | 42.69 | 389.99 | 3.96 | 40.18 | 0 | -2.97 | 0.256 | 261.97 | 0 |
| MFSL | 1585.70 | 384.81 | 34.97 | 8.52 | 1.11 | -157.93 | 0.260 | 227.89 | 1.11 |
| LOTUSEYE | 118.87 | 367.72 | 0 | 4.03 | 4.70 | -4.95 | 0.272 | 61.99 | 4.78 |
| PTCIL | 16068.00 | 363.65 | 0 | 17.32 | 48.24 | 10.62 | 0.275 | 185.68 | 47.61 |
| AAREYDRUGS | 91.08 | 349.63 | 0 | 8.44 | 3.07 | -39720617792.90 | 0.286 | 24.22 | 0.746 |
| GLFL | 7.22 | 342.95 | 5.13 | -5.26 | 54.11 | -10.29 | 0.292 | 585.80 | 92.43 |
| URJA | 11.43 | 334.74 | 0 | 3.70 | 10.60 | 3.35 | 0.299 | 192.19 | 9.13 |
| SGL | 11.92 | 332.91 | 0 | 1.26 | 0.307 | -4.44 | 0.300 | 22.32 | 0.437 |
| MTARTECH | 6457.10 | 313.14 | 44.05 | 27.26 | 26.39 | -54.40 | 0.319 | 136.76 | 26.60 |
| GREENLAM | 225.88 | 310.25 | 0 | 5.20 | 2.04 | -6.13 | 0.322 | 24.14 | 2.38 |
| BLUESTONE | 504.25 | 310.22 | 0 | 0 | 1.89 | -3.06 | 0.322 | 3.68 | 0.658 |
| BOSCH-HCIL | 1390.60 | 306.78 | 0 | 6.69 | 1.42 | -1.73 | 0.326 | 39.50 | 1.37 |
| FAIRCHEMOR | 570.80 | 302.68 | 0 | 2.48 | 1.59 | -6.62 | 0.330 | 43.09 | 1.69 |
| GCSL | 361.85 | 301.37 | 0 | 0 | 2.77 | -3.09 | 0.332 | 80.64 | 5.58 |
| LOKESHMACH | 249.12 | 282.71 | 0 | 2.43 | 2.78 | -2.93 | 0.354 | 17.46 | 3.36 |
| ESFL | 129.00 | 275.98 | 0 | 0 | 1.82 | -7.82 | 0.362 | 21.12 | 1.17 |
| STLTECH | 294.80 | 259.98 | 12.05 | 7.03 | 3.06 | -1.79 | 0.385 | 24.71 | 3.35 |
| AVANTEL | 148.74 | 258.09 | 0 | 13.28 | 17.39 | -3.38 | 0.387 | 78.98 | 17.86 |
| BHAGCHEM | 264.91 | 257.16 | 0 | 5.04 | 6.79 | -7.38 | 0.389 | 74.60 | 6.98 |
| DIAMONDYD | 995.50 | 244.43 | 0 | 3.42 | 1.38 | -1.90 | 0.409 | 26.88 | 1.38 |
| SVLL | 597.60 | 238.77 | 0 | 19.59 | 3.40 | -7.92 | 0.419 | 14.31 | 3.66 |
| SOFTTECH | 405.38 | 235.43 | 0 | 3.44 | 4.70 | 46.59 | 0.425 | 18.56 | 4.83 |
| WESTLIFE | 475.85 | 232.54 | 0 | 12.01 | 2.84 | -2.82 | 0.430 | 19.61 | 3.09 |
| SHALBY | 160.66 | 230.79 | 0 | 1.85 | 1.66 | -2.36 | 0.433 | 13.10 | 1.90 |
| GMMPFAUDLR | 905.55 | 230.63 | 0 | 3.70 | 1.20 | -3.28 | 0.434 | 12.94 | 1.27 |
| RHETAN | 29.64 | 229.61 | 0 | 0 | 87.59 | 11.48 | 0.436 | 226.90 | 109.30 |
| DELHIVERY | 467.05 | 229.18 | 59.88 | 3.71 | 3.56 | -1.39 | 0.436 | 37.01 | 3.54 |
| EIFFL | 244.99 | 228.76 | 0 | 8.50 | 4.77 | 1.46 | 0.437 | 56.65 | 5.11 |
| VASWANI | 58.36 | 221.51 | 0 | 1.31 | 0.422 | -33.34 | 0.451 | 11.55 | 0.735 |
| NEOGEN | 1637.50 | 219.16 | 0 | 5.47 | 5.28 | -40.26 | 0.456 | 41.50 | 6.17 |
| DYNAMATECH | 11568.00 | 218.64 | 42.92 | 10.70 | 5.01 | -3.38 | 0.457 | 44.57 | 5.29 |
| AQYLON | 50.25 | 217.50 | 0 | -249.85 | 94.91 | -1.73 | 0.460 | 121.36 | 96.72 |
| SINTERCOM | 72.96 | 199.68 | 0 | 1.87 | 1.95 | -4.66 | 0.501 | 17.30 | 2.55 |
| BAJEL | 188.32 | 198.36 | 0 | 3.27 | 0.841 | 0.757 | 0.504 | 20.11 | 0.788 |
| CUPID | 119.58 | 191.87 | 0 | 45.31 | 53.54 | -3.92 | 0.521 | 134.95 | 53.59 |
| NAVKARURB | 0.770 | 190.03 | 0 | 0.288 | 3.66 | -2.64 | 0.526 | 8.22 | 7.25 |
| MAXESTATES | 391.30 | 180.72 | 0 | 2.26 | 29.80 | 26.12 | 0.553 | 45.61 | 32.79 |
| XPROINDIA | 1018.20 | 180.38 | 0 | 3.65 | 4.38 | -8.48 | 0.554 | 62.97 | 4.77 |
| POWERINDIA | 33550.00 | 177.87 | 0 | 39.38 | 20.56 | 36.38 | 0.562 | 120.55 | 20.55 |
| ROSSTECH | 989.70 | 175.84 | 0 | 33.90 | 8.68 | -6.37 | 0.569 | 65.19 | 9.22 |
| ARFIN | 94.49 | 175.56 | 0 | 10.18 | 2.78 | 45.64 | 0.570 | 43.98 | 2.96 |
| AMBER | 8024.00 | 173.10 | 38.76 | 9.69 | 2.35 | 2.10 | 0.578 | 35.47 | 2.54 |
| WELINV | 1490.60 | 172.34 | 0 | 0.752 | 106.19 | 5.18 | 0.580 | 129.34 | 106.16 |
| DCXINDIA | 200.97 | 168.53 | 0 | 1.60 | 2.06 | -3.04 | 0.593 | 38.15 | 1.88 |
| NTPCGREEN | 109.85 | 167.97 | 0 | 5.65 | 36.55 | -20.44 | 0.595 | 43.60 | 43.12 |
| JSWHL | 12393.00 | 166.07 | 21.74 | 0.602 | 111.46 | 6.42 | 0.602 | 86.88 | 78.23 |
| NAZARA | 263.56 | 165.82 | 0 | 2.93 | 4.72 | -21.04 | 0.603 | 34.10 | 4.93 |
| WEWORK | 546.80 | 161.41 | 0 | 91.41 | 3.21 | -0.838 | 0.620 | 4.95 | 3.38 |
| IMAGICAA | 45.48 | 160.39 | 0 | 2.10 | 6.80 | -1.83 | 0.623 | 19.64 | 7.18 |
| HGM | 53.48 | 157.90 | 0 | 2.85 | 1.30 | 2.76 | 0.633 | 14.17 | 1.22 |
| QUICKHEAL | 166.58 | 156.67 | 0 | 2.04 | 3.25 | -1.97 | 0.638 | 54.69 | 3.18 |
| MADRASFERT | 68.62 | 156.18 | 0 | -84.35 | 0.514 | 0.150 | 0.640 | 22.79 | 0.943 |
| BHEL | 352.41 | 150.40 | 50.00 | 5.00 | 4.02 | 1.69 | 0.665 | 59.98 | 4.31 |
| RKFORGE | 598.30 | 150.08 | 0 | 4.41 | 2.54 | -1.81 | 0.666 | 19.88 | 2.94 |
| AXITA | 8.10 | 146.76 | 0 | 0 | 0.646 | 0.839 | 0.681 | 43.12 | 0.570 |
| PRAJIND | 408.35 | 144.02 | 20.16 | 5.62 | 2.35 | -6.33 | 0.694 | 36.12 | 2.33 |
| FOCUS | 79.43 | 142.89 | 0 | 3.67 | 3.08 | -2.12 | 0.700 | 34.26 | 3.22 |
| NITIRAJ | 210.33 | 142.69 | 0 | 2.85 | 3.85 | -2.38 | 0.701 | 35.22 | 3.50 |
| RETAIL | 19.59 | 141.96 | 0 | 1.14 | 1.31 | -2.64 | 0.704 | 2.11 | 0.546 |
| JISLJALEQS | 32.52 | 141.40 | 185.19 | 0.396 | 0.365 | -5.26 | 0.707 | 7.78 | 0.951 |
| HPIL | 134.88 | 141.12 | 0 | 3.01 | 1.26 | 228.26 | 0.709 | 32.47 | 1.48 |
| BIRET | 325.92 | 140.10 | 0 | 0 | 10.85 | 0.272 | 0.714 | 14.24 | 10.64 |
| DPSCLTD | 10.05 | 138.72 | 0 | 1.02 | 1.45 | -2.18 | 0.721 | 17.16 | 1.67 |
| GKWLIMITED | 1651.10 | 138.42 | 0 | 0.381 | 23.02 | -0.593 | 0.722 | 42.11 | 25.30 |
| BOMDYEING | 113.06 | 136.10 | 19.49 | 1.00 | 1.67 | -1.63 | 0.735 | 37.62 | 1.62 |
| LMW | 14562.00 | 135.39 | 0 | 5.57 | 5.05 | -1.87 | 0.739 | 54.19 | 5.01 |
| HLVLTD | 8.51 | 134.36 | 0 | 1.24 | 2.88 | 12.09 | 0.744 | 20.53 | 2.64 |
| TOKYOPLAST | 91.98 | 133.94 | 0 | 1.36 | 1.06 | 20.69 | 0.747 | 16.82 | 1.48 |
| LGHL | 258.10 | 133.72 | 0 | 19.20 | 12.38 | 11.45 | 0.748 | 56.72 | 13.23 |
| POLICYBZR | 1666.20 | 131.89 | 0 | 11.74 | 12.25 | 0.306 | 0.758 | 98.34 | 12.25 |
About Screener : High Price-to-Earnings Ratio Scanner to filter ${COUNTRY_MARKET} stocks within the PE range low to High and find stocks that have the potential to provide solid returns.
Value Investing eBook
Free PDF eBook on Value Investing
Value Investing eBook
Free PDF eBook on Value Investing
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
