Free Access to TSR Screeners - Sign Up for Your Weekend Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Low PE Ratio Below 5 - Stocks Scanner
| Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % |
|---|---|---|---|---|---|---|---|---|---|
| DCCL | 37.25 | 4.77 | 0 | 0 | 0.938 | 0.062 | 20.98 | 2.61 | 1.83 |
| VCL | 1.52 | 4.75 | 0 | 1.60 | 1.75 | -0.0430 | 21.06 | 6.84 | 2.38 |
| VHL | 3376.80 | 4.64 | 0 | 0.298 | 76.32 | 0.0005 | 21.54 | 4.38 | 76.29 |
| MFML | 24.33 | 4.56 | 0 | 0.268 | 0.210 | -0.0089 | 21.94 | 2.67 | 0.320 |
| NIBL | 31.36 | 4.53 | 0 | -2.17 | 1.07 | -0.0264 | 22.09 | 5.04 | 2.75 |
| DBL | 464.80 | 4.45 | 0 | 1.14 | 0.642 | 0.0140 | 22.47 | 5.02 | 1.70 |
| ASHOKAMET | 16.33 | 4.44 | 0 | 0.342 | 1.70 | 0.084 | 22.51 | 4.81 | 2.31 |
| BRNL | 20.77 | 4.37 | 0 | 0.271 | 0.791 | -0.0198 | 22.88 | 6.74 | 3.96 |
| UMIYA-MRO | 86.80 | 4.28 | 0 | 2.03 | 2.34 | 0.0069 | 23.39 | 4.21 | 3.88 |
| OSIAHYPER | 6.21 | 4.24 | 0 | 0.205 | 0.054 | -0.484 | 23.59 | 4.50 | 0.195 |
| TNPL | 150.47 | 4.20 | 0 | 0.490 | 0.224 | 0.0006 | 23.79 | 4.72 | 0.566 |
| CPCAP | 94.83 | 4.10 | 0 | 0.313 | 2.86 | -0.124 | 24.36 | 3.34 | 3.48 |
| INDSWFTLAB | 137.54 | 4.08 | 0 | 0.848 | 1.70 | -0.075 | 24.52 | 2.92 | 1.36 |
| KOTAKBANK | 383.30 | 4.06 | 21.01 | 0.475 | 1.10 | 0.187 | 24.64 | 7.37 | 5.82 |
| SHANTI | 7.08 | 4.01 | 0 | 0.661 | 0.905 | -0.0481 | 24.91 | 3.82 | 1.06 |
| PAUSHAKLTD | 469.85 | 3.98 | 0 | 0 | 0.671 | -0.434 | 25.15 | 2.66 | 0.787 |
| SIMBHALS | 10.27 | 3.97 | 0 | -0.698 | 0.0414 | -0.0133 | 25.21 | 40.99 | 0.996 |
| IRIS | 240.33 | 3.92 | 0 | 4.15 | 3.81 | 0.085 | 25.51 | 3.67 | 3.63 |
| HEADSUP | 7.28 | 3.86 | 0 | 0.974 | 1.02 | -0.0292 | 25.93 | 2.97 | 0.876 |
| PRAXIS | 8.08 | 3.78 | 0 | -9.24 | 1.32 | -0.060 | 26.46 | 3.85 | 2.99 |
| KRIDHANINF | 2.63 | 3.71 | 0 | -0.083 | 4.27 | -0.0276 | 26.96 | 4.87 | 8.66 |
| AURIGROW | 0.340 | 3.51 | 0 | 0.263 | 0.141 | 0.0029 | 28.52 | 8.01 | 0.480 |
| BLBLIMITED | 17.10 | 3.49 | 0 | 0.842 | 0.124 | 0.071 | 28.69 | 2.47 | 0.119 |
| INDOSTAR | 202.66 | 3.45 | 0 | 0.529 | 1.40 | 0.050 | 28.97 | 9.48 | 9.75 |
| SHAHALLOYS | 69.56 | 3.28 | 0 | -18.10 | 2.06 | 0.573 | 30.46 | 2.82 | 3.20 |
| LAXMICOT | 14.55 | 3.24 | 0 | 0.403 | 0.160 | -0.0121 | 30.86 | 4.63 | 0.456 |
| SAIFL | 8.50 | 3.12 | 0 | 0 | 0.122 | 0.202 | 32.09 | 0.474 | 0.0347 |
| INDIANHUME | 327.00 | 2.79 | 9.30 | 1.34 | 1.28 | 0.0046 | 35.85 | 2.67 | 1.60 |
| DEVIT | 31.14 | 2.60 | 0 | 1.91 | 0.942 | 17.45 | 38.50 | 1.84 | 0.973 |
| NOIDATOLL | 3.78 | 2.59 | 9.03 | 7.08 | 1.69 | 0.0039 | 38.56 | 3.98 | 2.66 |
| GICL | 40.81 | 2.41 | 0 | 0 | 0.127 | 0.0276 | 41.49 | 2.48 | 0.259 |
| NAGREEKCAP | 31.30 | 2.29 | 0 | 1.82 | 0.680 | 0.058 | 43.76 | 5.53 | 2.97 |
| WILLAMAGOR | 27.21 | 1.79 | 0 | -0.140 | 15.21 | 0.0069 | 55.92 | 18.88 | 298.17 |
| SKIL | 0.920 | 1.57 | 0 | 0.104 | 0 | -0.0158 | 63.76 | 81.87 | 0 |
| BCG | 9.51 | 1.45 | 0 | 0.442 | 0.206 | -0.0291 | 69.06 | 0.523 | 0.102 |
| BGLOBAL | 3.10 | 1.36 | 0 | 0.052 | 16.99 | 0.0184 | 73.43 | -8.00 | 28.78 |
| ASHOKA | 134.25 | 1.33 | 6.84 | 0.928 | 0.456 | 0.0056 | 75.33 | 1.35 | 0.773 |
| JPOLYINVST | 1098.80 | 1.30 | 0 | 0.637 | 1.16 | 14.61 | 76.98 | 1.20 | 1.21 |
| STCINDIA | 117.78 | 1.10 | 0 | -0.162 | 0 | -0.0168 | 90.79 | 143.89 | 0 |
| GOCLCORP | 325.15 | 1.10 | 0 | 0.790 | 10.93 | 0.0049 | 91.25 | 1.69 | 18.35 |
| ZUARI | 235.20 | 1.03 | 0 | 0.396 | 0.249 | 0.0158 | 97.55 | 1.05 | 0.368 |
| GENSOL | 23.15 | 0.962 | 0 | 0.208 | 0.063 | 0.0080 | 103.90 | 3.29 | 0.940 |
| RAYMOND | 465.80 | 0.562 | 10.29 | 0.801 | 0.896 | 0.0004 | 177.82 | 0.657 | 1.08 |
| RELINFRA | 78.66 | 0.525 | 6.59 | 0.154 | 0.179 | -0.0013 | 190.63 | 0.702 | 0.347 |
| NEXTMEDIA | 4.40 | 0.405 | 0 | -0.544 | 10.17 | -0.0010 | 246.72 | 0.800 | 21.92 |
| KOHINOOR | 25.84 | 0.259 | 0 | -0.402 | 0.684 | -0.0000 | 386.03 | 0.940 | 2.66 |
| RHFL | 2.01 | 0.223 | 0 | 0.054 | 0.057 | -0.0003 | 448.95 | 0.313 | 0.080 |
| ROLLT | 1.92 | 0.166 | 0 | -0.147 | 0 | -0.0019 | 603.82 | 3.40 | 0 |
| GAYAPROJ | 17.92 | 0.145 | 0 | -0.228 | 0.423 | 0.0007 | 689.15 | 20.33 | 5.31 |
| SUPREMEINF | 77.32 | 0.086 | 3.78 | -0.137 | 6.43 | 0.0040 | 1158.62 | 0.558 | 49.06 |
| KIRIINDUS | 411.25 | 0.059 | 0 | 0.091 | 0.367 | 0.0008 | 1702.13 | 0.625 | 4.77 |
| KESORAMIND | 10.06 | 0.055 | 9.97 | 1.00 | 1.26 | -0.0000 | 1803.73 | 0.088 | 2.01 |
| GAYAHWS | 2.25 | 0.0396 | 0 | -0.060 | 44.91 | -0.0001 | 2526.94 | 0.336 | 385.22 |
| FEL | 0.460 | 0.0317 | 0 | 0.0064 | 0.0069 | 0.0006 | 3153.45 | 1.59 | 0.346 |
About Screener : Low Price-to-Earnings Ratio Scanner to filter ${COUNTRY_MARKET} stocks within the PE range of 0-5 and find stocks that have the potential to provide solid returns.
Value Investing eBook
Free PDF eBook on Value Investing
Value Investing eBook
Free PDF eBook on Value Investing
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.
