TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Low Piotroski F-Score - 0 to 3 Scanner
| Name | Current Price | Altman Z Score | Piotroski F-Score | Peter Lynch Fair Value | Price to Peter Lynch Fair Value | Graham No | Price To Graham NO | Sloan Ratio |
|---|---|---|---|---|---|---|---|---|
| HDIL | 2.89 | -0.888 | 1.00 | 0 | 0 | 0 | 0 | 0.0001 |
| GSS | 24.82 | 1.39 | 1.00 | 0 | 0 | 0 | 0 | 0.219 |
| IL&FSENGG | 28.35 | -5.39 | 1.00 | 0 | 0 | 0 | 0 | -0.0251 |
| MORARJEE | 9.38 | -1.89 | 1.00 | 0 | 0 | 0 | 0 | -0.453 |
| AFFORDABLE | 256.47 | 2.32 | 1.00 | 0 | 0 | 0 | 0 | 0.079 |
| TIPSFILMS | 425.45 | 0.202 | 1.00 | 0 | 0 | 0 | 0 | 0.484 |
| GSLSU | 102.58 | 1.77 | 1.00 | 0 | 0 | 0 | 0 | 0.0156 |
| ORCHASP | 3.79 | 0.832 | 1.00 | 0 | 0 | 0 | 0 | 0.0227 |
| NETWORK18 | 47.75 | 0.950 | 1.00 | 0 | 0 | 0 | 0 | -0.128 |
| USK | 28.46 | 2.03 | 1.00 | 0 | 0 | 0 | 0 | 0.0288 |
| POONAWALLA | 490.40 | 1.45 | 1.00 | 0 | 0 | 81.93 | 5.91 | 0.313 |
| PRABHA | 210.05 | 8.62 | 1.00 | 0 | 0 | 0 | 0 | 0.076 |
| TIRUMALCHM | 284.25 | 1.64 | 1.00 | 0 | 0 | 0 | 0 | 0.148 |
| PANACEABIO | 438.80 | 5.05 | 1.00 | 0 | 0 | 74.13 | 5.95 | -0.0359 |
| TRIDHYA | 15.85 | 0.556 | 1.00 | 0 | 0 | 0.201 | ||
| YUDIZ | 30.05 | 0.786 | 1.00 | 0 | 0 | 0.673 | ||
| ALPHAGEO | 260.94 | 4.43 | 1.00 | 0 | 0 | 0 | 0 | -0.057 |
| GANGOTRI | 0.610 | -51.55 | 1.00 | 0 | 0 | 0 | 0 | 0.0007 |
| GOACARBON | 441.85 | 2.42 | 1.00 | 0 | 0 | 0 | 0 | -0.091 |
| SHANTI | 10.35 | 1.76 | 1.00 | 0 | 0 | 35.40 | 0.291 | -0.052 |
| SALSTEEL | 37.07 | 2.23 | 1.00 | 0 | 0 | 0 | 0 | 0.096 |
| PRAXIS | 11.62 | -0.396 | 1.00 | 0 | 0 | 0 | 0 | -0.0197 |
| VASA | 5.00 | -7.02 | 1.00 | 0 | 0 | -2.15 | ||
| DIL | 1.99 | 0.403 | 1.00 | 0 | 0 | 0 | 0 | -0.078 |
| ANTGRAPHIC | 1.06 | 0.699 | 1.00 | 0 | 0 | 1.49 | 0.719 | 0.0435 |
| GLOSTERLTD | 628.60 | 1.04 | 1.00 | 0 | 0 | 0 | 0 | 0.155 |
| QUINTEGRA | 1.82 | -47.38 | 1.00 | 0 | 0 | 0 | 0 | -0.0167 |
| SEYAIND | 18.10 | 0.664 | 1.00 | 0 | 0 | 0 | 0 | -0.0027 |
| ARCHIDPLY | 102.10 | 2.27 | 1.00 | 0 | 0 | 0 | 0 | 0.053 |
| AGSTRA | 4.29 | 0.814 | 2.00 | 0 | 0 | 0 | 0 | -0.198 |
| OLAELEC | 51.68 | 1.61 | 2.00 | 0 | 0 | 0 | 0 | 0.269 |
| ELDEHSG | 859.25 | 2.69 | 2.00 | 0 | 0 | 385.69 | 2.32 | 0.0242 |
| KICL | 6196.00 | 5.20 | 2.00 | 3676.55 | 1.64 | 8128.28 | 0.742 | 0.0077 |
| PURVA | 272.50 | 0.642 | 2.00 | 0 | 0 | 0 | 0 | 0.0298 |
| JPASSOCIAT | 3.30 | -0.631 | 2.00 | 0 | 0 | 0 | 0 | -0.089 |
| ETHOSLTD | 2910.50 | 13.00 | 2.00 | 944.55 | 3.07 | 583.99 | 4.96 | 0.0497 |
| ONELIFECAP | 12.30 | 0.257 | 2.00 | 0 | 0 | 0 | 0 | -0.208 |
| SDREAMS | 113.50 | 1.79 | 2.00 | 0 | 0 | 0.199 | ||
| UNITECH | 7.12 | -1.18 | 2.00 | 0 | 0 | 0 | 0 | -0.098 |
| UYFINCORP | 14.96 | 3.84 | 2.00 | 0 | 0 | 13.91 | 1.07 | 0.070 |
| FRESHARA | 166.70 | 1.93 | 2.00 | 0 | 0 | 0.195 | ||
| MOHITIND | 33.83 | 1.80 | 2.00 | 0 | 0 | 0 | 0 | 0.0139 |
| FELDVR | 3.25 | -0.955 | 2.00 | 0 | 0 | 0 | 0 | -0.401 |
| AVL | 565.00 | 9.40 | 2.00 | 208.96 | 2.63 | 92.43 | 5.95 | 0.156 |
| BOHRAIND | 21.73 | 2.60 | 2.00 | 0 | 0 | 0 | 0 | -0.055 |
| SWIGGY | 425.65 | 9.66 | 2.00 | 0 | 0 | 0 | 0 | 0.0280 |
| EVERESTIND | 615.75 | 2.85 | 2.00 | 0 | 0 | 0 | 0 | 0.111 |
| SECURKLOUD | 20.13 | -0.389 | 2.00 | 0 | 0 | 0 | 0 | 0.150 |
| PRITIKA | 83.95 | 1.38 | 2.00 | 82.94 | 1.02 | 49.18 | 1.72 | 0.315 |
| RAJTV | 40.77 | 2.31 | 2.00 | 0 | 0 | 0 | 0 | -0.084 |
| MOXSH | 61.95 | 1.05 | 2.00 | 0 | 0 | -0.051 | ||
| AGRITECH | 131.01 | 28.09 | 2.00 | 0 | 0 | 0 | 0 | -0.0069 |
| PENINLAND | 33.86 | 0.321 | 2.00 | 0 | 0 | 0 | 0 | 0.052 |
| IREDA | 153.37 | 0.831 | 2.00 | 0 | 0 | 73.43 | 2.09 | 0.209 |
| GRCL | 404.35 | 10.38 | 2.00 | 0 | 0 | 0.260 | ||
| QUADFUTURE | 357.95 | 7.61 | 2.00 | 0 | 0 | 0 | 0 | 0.142 |
| VELS | 59.00 | -0.132 | 2.00 | 0 | 0 | -0.0181 | ||
| TECILCHEM | 20.06 | -1.83 | 2.00 | 0 | 0 | 0 | 0 | -0.240 |
| QUICKHEAL | 324.65 | 14.86 | 2.00 | 0 | 0 | 0 | 0 | 0.0217 |
| PALREDTEC | 57.13 | 2.16 | 2.00 | 0 | 0 | 0 | 0 | -0.187 |
| MEGASOFT | 185.43 | 4.01 | 2.00 | 393.20 | 0.449 | 85.62 | 2.06 | -0.132 |
| ATHERENERG | 734.35 | 6.65 | 2.00 | 0 | 0 | 0 | 0 | 0.136 |
| JIOFIN | 305.55 | 11.84 | 2.00 | 0 | 0 | 98.79 | 3.10 | 0.0396 |
| VPRPL | 92.08 | 2.01 | 2.00 | 101.75 | 0.916 | 75.66 | 1.23 | 0.174 |
| HDBFS | 733.05 | 0.975 | 2.00 | 0 | 0 | 0 | 0 | 0.135 |
| SITINET | 0.460 | -0.882 | 2.00 | 0 | 0 | 0 | 0 | -0.168 |
| IGCL | 107.75 | 2.18 | 2.00 | 0 | 0 | 0 | 0 | 0.125 |
| TVVISION | 5.97 | -8.85 | 2.00 | 0 | 0 | 0 | 0 | -0.458 |
| MAL | 45.95 | -61.52 | 2.00 | 0 | 0 | -1.64 | ||
| KREBSBIO | 69.19 | -2.99 | 2.00 | 0 | 0 | 0 | 0 | -0.083 |
| SGFIN | 403.65 | 1.72 | 2.00 | 450.77 | 0.884 | 271.86 | 1.47 | 0.260 |
| CLEDUCATE | 85.98 | 1.21 | 2.00 | 0 | 0 | 0 | 0 | 0.243 |
| BLUESTONE | 738.25 | 1.11 | 2.00 | 0 | 0 | 0.150 | ||
| MKPL | 6.67 | 5.81 | 2.00 | 4.60 | 1.48 | 3.04 | 2.24 | 0.199 |
| CBAZAAR | 3.70 | 1.34 | 2.00 | 0 | 0 | 0.281 | ||
| GLOBE | 2.35 | 2.39 | 2.00 | 5.85 | 0.403 | 5.06 | 0.467 | 0.164 |
| ACCORD | 20.90 | 3.19 | 2.00 | 0 | 0 | -0.059 | ||
| INFOMEDIA | 7.49 | -15.69 | 2.00 | 0 | 0 | 0 | 0 | -0.276 |
| SHRENIK | 0.530 | -327.94 | 2.00 | 0 | 0 | 0 | 0 | 0.415 |
| SGMART | 348.70 | 5.40 | 2.00 | 244.21 | 1.40 | 153.94 | 2.22 | 0.253 |
| GML | 21.25 | 2.00 | 0 | 0 | ||||
| INDIFRA | 16.50 | 6.37 | 2.00 | 0 | 0 | 0.781 | ||
| IBLFL | 67.95 | 7.18 | 2.00 | 0 | 0 | 0.518 | ||
| REPRO | 529.65 | 4.79 | 2.00 | 0 | 0 | 0 | 0 | 0.0351 |
| SEMAC | 433.45 | 1.55 | 2.00 | 0 | 0 | 0 | 0 | 0.0457 |
| PLATIND | 273.25 | 12.86 | 2.00 | 204.97 | 1.32 | 113.55 | 2.38 | 0.462 |
| ASHIMASYN | 22.07 | 2.29 | 2.00 | 0 | 0 | 0 | 0 | -0.057 |
| HBSL | 78.70 | 3.87 | 2.00 | 0 | 0 | 0 | 0 | -0.0446 |
| MARSHALL | 4.28 | 0.473 | 2.00 | 0 | 0 | 0 | 0 | 0.189 |
| KSHITIJPOL | 2.89 | 1.43 | 2.00 | 0 | 0 | 0 | 0 | 0.074 |
| BIRDYS | 151.90 | 2.60 | 2.00 | 0 | 0 | 0.700 | ||
| SURANI | 83.60 | 5.36 | 2.00 | 0 | 0 | 0 | 0 | -0.162 |
| VISHWARAJ | 7.96 | 0.998 | 2.00 | 0 | 0 | 0 | 0 | -0.0059 |
| MAXIND | 216.89 | 1.86 | 2.00 | 0 | 0 | 0 | 0 | -0.094 |
| HOMEFIRST | 1212.10 | 2.49 | 2.00 | 771.97 | 1.57 | 531.48 | 2.29 | 0.211 |
| RETAIL | 32.42 | 2.48 | 2.00 | 0 | 0 | 0 | 0 | 0.114 |
| ASTEC | 659.85 | 1.63 | 2.00 | 0 | 0 | 0 | 0 | -0.126 |
| ARSSINFRA | 54.27 | -1.18 | 2.00 | 0 | 0 | 0 | 0 | 0.0159 |
| HEALTHY | 15.27 | 2.00 | 0 | 0 | 0 | 0 | -0.097 | |
| RCOM | 1.39 | -7.30 | 3.00 | 0 | 0 | 0 | 0 | -0.259 |
About Screener : Scan stocks with Piotroski F-Score 0 to 3 Scanner, reflecting weak fundamentals and higher financial risk.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.