Free Access to TSR Screeners - Sign Up for Your Weekend Pass
TSR Screener - 1 min to Qtr Tick, Tech & Funda -
Auto Refresh, Web/Mobile Alert, Back Test | Want to Explore? -
Request For Demo
Piotroski F-Score Low to High Scanner
| Name | Current Price | Altman Z Score | Piotroski F-Score | Peter Lynch Fair Value | Price to Peter Lynch Fair Value | Graham No | Price To Graham NO | Sloan Ratio |
|---|---|---|---|---|---|---|---|---|
| HDIL | 1.50 | -5.63 | 1.00 | 0 | 0 | 0 | 0 | 0.0001 |
| RENUKA | 24.14 | 0.930 | 1.00 | 0 | 0 | 0 | 0 | -0.073 |
| MOXSH | 109.00 | 1.91 | 1.00 | 0 | 0 | 0.067 | ||
| PVP | 65.22 | 0.486 | 1.00 | 8.43 | 7.73 | 7.80 | 8.36 | 0.214 |
| BPL | 50.43 | 0.296 | 1.00 | 0 | 0 | 0 | 0 | 0.110 |
| FACT | 832.50 | 8.01 | 1.00 | 0 | 0 | 0 | 0 | 0.0006 |
| RAMANEWS | 31.80 | 0.421 | 1.00 | 0 | 0 | 0 | 0 | -0.189 |
| IDEAFORGE | 807.65 | 12.73 | 1.00 | 22.72 | 35.55 | 52.96 | 15.25 | 0.0391 |
| SUVEN | 364.95 | 188.12 | 1.00 | 0 | 0 | 0 | 0 | 0.781 |
| DIAMINESQ | 243.27 | 9.98 | 1.00 | 0 | 0 | 0 | 0 | 0.155 |
| DIGIKORE | 37.55 | 0.455 | 1.00 | 0 | 0 | 0.254 | ||
| BLUECHIP | 2.14 | 1.53 | 1.00 | 0 | 0 | 0 | 0 | -0.076 |
| ESAFSFB | 44.71 | 0.331 | 1.00 | 0 | 0 | 0 | 0 | 0.064 |
| MICROPRO | 18.50 | 0.343 | 1.00 | 0 | 0 | 0.065 | ||
| HGM | 46.74 | 1.56 | 1.00 | 0 | 0 | 0 | 0 | 0.0108 |
| JHS | 8.29 | 1.69 | 1.00 | 0 | 0 | 0 | 0 | 0.058 |
| PEARLPOLY | 15.16 | 3.00 | 1.00 | 0 | 0 | 0 | 0 | -0.123 |
| RSSOFTWARE | 31.29 | 0.653 | 1.00 | 0 | 0 | 0 | 0 | -0.220 |
| CREATIVEYE | 6.18 | 1.02 | 1.00 | 0 | 0 | 0 | 0 | -0.172 |
| SHYAMTEL | 13.87 | -5.37 | 1.00 | 0 | 0 | 0 | 0 | -0.397 |
| EMAMIREAL | 70.16 | 0.103 | 1.00 | 0 | 0 | 0 | 0 | -0.0388 |
| ESSARSHPNG | 16.77 | -3.19 | 1.00 | 0 | 0 | -0.0292 | ||
| MORARJEE | 10.18 | -1.88 | 1.00 | 0 | 0 | 0 | 0 | -0.453 |
| SAMMAANCAP | 145.80 | 0.374 | 1.00 | 0 | 0 | 0 | 0 | 0.0251 |
| LFIC | 137.60 | 10.73 | 1.00 | 29.13 | 4.72 | 140.31 | 0.981 | -0.0222 |
| ALBERTDAVD | 898.60 | 4.34 | 1.00 | 0 | 0 | 782.75 | 1.15 | 0.0204 |
| NAGAFERT | 2.15 | -3.88 | 1.00 | 0 | 0 | 0 | 0 | 0.187 |
| LASA | 6.99 | -0.177 | 1.00 | 0 | 0 | 0 | 0 | -0.518 |
| CADSYS | 48.30 | -0.0317 | 1.00 | 0 | 0 | -0.181 | ||
| ARENTERP | 37.29 | 43.84 | 1.00 | 0 | 0 | 0 | 0 | -0.0087 |
| SILLYMONKS | 16.01 | 5.54 | 1.00 | 0 | 0 | 0 | 0 | 0.0014 |
| DIL | 0.680 | -0.066 | 1.00 | 0 | 0 | 0 | 0 | -0.078 |
| REPL | 62.87 | 1.85 | 1.00 | 0 | 0 | 0 | 0 | -0.0220 |
| SEYAIND | 12.44 | -0.070 | 1.00 | 0 | 0 | 0 | 0 | -0.0018 |
| DHRUV | 23.22 | 0.400 | 1.00 | 0 | 0 | 0 | 0 | -0.242 |
| RCOM | 0.810 | -3.52 | 2.00 | 0 | 0 | 0 | 0 | -0.307 |
| TATACHEM | 655.75 | 1.12 | 2.00 | 0 | 0 | 0 | 0 | -0.060 |
| AGSTRA | 2.01 | 0.802 | 2.00 | 0 | 0 | 0 | 0 | -0.198 |
| IONEXCHANG | 371.45 | 3.19 | 2.00 | 0 | 0 | 138.27 | 2.69 | 0.064 |
| AXISBANK | 1265.00 | 0.367 | 2.00 | 0 | 0 | 0 | 0.0416 | |
| OBCL | 55.40 | 3.10 | 2.00 | 0 | 0 | 0 | 0 | -0.0178 |
| RITCO | 311.60 | 3.38 | 2.00 | 271.27 | 1.15 | 176.45 | 1.77 | 0.185 |
| UNIONBANK | 186.00 | 0.306 | 2.00 | 0 | 0 | 0 | 0.0392 | |
| TRU | 4.12 | -0.425 | 2.00 | 0 | 0 | 0 | 0 | -1.13 |
| GSTL | 12.75 | 1.08 | 2.00 | 0 | 0 | 0.351 | ||
| TTML | 38.84 | -43.72 | 2.00 | 4.80 | 8.10 | -0.591 | ||
| RAMRAT | 591.90 | 5.81 | 2.00 | 339.90 | 1.74 | 137.88 | 4.29 | 0.176 |
| MADHUCON | 5.13 | -1.12 | 2.00 | 0 | 0 | 0 | 0 | -0.065 |
| INDIACEM | 369.75 | 2.44 | 2.00 | 0 | 0 | 147.55 | 2.51 | 0.0047 |
| TAPIFRUIT | 51.00 | 0.817 | 2.00 | 0 | 0 | 0.361 | ||
| PPLPHARMA | 218.68 | 2.50 | 2.00 | 0 | 0 | 0 | 0 | -0.064 |
| TRACXN | 29.76 | 4.26 | 2.00 | 0 | 0 | 0 | 0 | -0.147 |
| PHANTOMFX | 120.70 | 1.94 | 2.00 | 466.81 | 0.259 | 225.94 | 0.534 | 0.160 |
| BOHRAIND | 12.64 | 1.92 | 2.00 | 0 | 0 | 0 | 0 | 0.057 |
| ATLANTAA | 37.03 | 1.00 | 2.00 | 0 | 0 | 0 | 0 | 0.0028 |
| CMNL | 120.00 | 0.612 | 2.00 | 0 | 0 | 0.473 | ||
| ONIDA | 36.19 | 4.13 | 2.00 | 0 | 0 | 0 | 0 | 0.112 |
| TNPETRO | 111.37 | 2.21 | 2.00 | 0 | 0 | 199.08 | 0.559 | 0.251 |
| KESORAMIND | 11.30 | -1.99 | 2.00 | 0 | 0 | 0 | 0 | -0.120 |
| VERTEXPLUS | 51.45 | 2.24 | 2.00 | 0 | 0 | 0.072 | ||
| WALCHANNAG | 221.09 | 2.11 | 2.00 | 0 | 0 | 0 | 0 | 0.0118 |
| LAL | 9.06 | 4.36 | 2.00 | 7.91 | 1.15 | 4.61 | 1.96 | 0.188 |
| INFINIUM | 271.20 | 1.69 | 2.00 | 0 | 0 | 0.325 | ||
| EDUCOMP | 0.880 | -38.94 | 2.00 | 0 | 0 | 0 | 0 | -0.148 |
| PROV | 1881.00 | 10.82 | 2.00 | 0 | 0 | 0.078 | ||
| TIRUMALCHM | 160.32 | 0.701 | 2.00 | 0 | 0 | 0 | 0 | 0.119 |
| JINDALPOLY | 635.85 | 0.809 | 2.00 | 0 | 0 | 0 | 0 | -0.195 |
| ESFL | 123.40 | 4.25 | 2.00 | 4.51 | 27.38 | 25.46 | 4.85 | 0.156 |
| UTKARSHBNK | 14.68 | 0.195 | 2.00 | 0 | 0 | 0 | 0 | 0.0477 |
| OILCOUNTUB | 60.99 | 1.52 | 2.00 | 0 | 0 | 0 | 0 | -0.167 |
| KCPSUGIND | 32.12 | 2.01 | 2.00 | 0 | 0 | 56.44 | 0.569 | 0.054 |
| RAJSREESUG | 36.49 | 0.842 | 2.00 | 0 | 0 | 0 | 0 | 0.0175 |
| PYRAMID | 159.89 | 3.26 | 2.00 | 119.72 | 1.34 | 120.76 | 1.32 | 0.283 |
| ZODIACLOTH | 73.19 | 1.04 | 2.00 | 0 | 0 | 0 | 0 | -0.118 |
| SEL | 310.35 | 2.21 | 2.00 | 0 | 0 | 0.220 | ||
| VPRPL | 32.16 | 0.722 | 2.00 | 0 | 0 | 0 | 0 | -0.147 |
| EMSLIMITED | 377.85 | 6.07 | 2.00 | 191.13 | 1.98 | 229.18 | 1.65 | 0.124 |
| JAYSREETEA | 98.84 | 1.39 | 2.00 | 0 | 0 | 0 | 0 | 0.0361 |
| ALPHAGEO | 306.47 | 3.56 | 2.00 | 0 | 0 | 0 | 0 | -0.090 |
| INSPIRE | 8.15 | 0.623 | 2.00 | 0 | 0 | -0.104 | ||
| NEWJAISA | 17.60 | 1.78 | 2.00 | 0 | 0 | 0.173 | ||
| VALIANTLAB | 99.65 | 2.93 | 2.00 | 0 | 0 | 57.66 | 1.73 | -0.0002 |
| EFACTOR | 196.00 | 3.63 | 2.00 | 0 | 0 | 0.233 | ||
| ASTRAZEN | 7106.50 | 12.09 | 2.00 | 952.27 | 7.46 | 730.04 | 9.73 | 0.092 |
| ROXHITECH | 51.25 | 1.95 | 2.00 | 0 | 0 | -0.0317 | ||
| EUROTEXIND | 13.99 | -4.84 | 2.00 | 0 | 0 | 0 | 0 | -0.186 |
| CBAZAAR | 4.90 | 1.84 | 2.00 | 0 | 0 | -0.409 | ||
| PRESSTONIC | 35.15 | 1.11 | 2.00 | 0 | 0 | 0.195 | ||
| KABRAEXTRU | 603.50 | 4.75 | 2.00 | 0 | 0 | 20.07 | 30.08 | -0.0108 |
| KHANDSE | 17.05 | 1.26 | 2.00 | 0 | 0 | 0 | 0 | 0.0034 |
| AKANKSHA | 125.10 | 4.14 | 2.00 | 0 | 0 | 0.163 | ||
| PREMIER | 2.90 | -3.35 | 2.00 | 0 | 0 | 0 | 0 | -0.0392 |
| SALSTEEL | 75.16 | 2.14 | 2.00 | 7.83 | 9.60 | 20.17 | 3.73 | 0.416 |
| DEEM | 41.50 | 1.28 | 2.00 | 0 | 0 | 0.0133 | ||
| SUTLEJTEX | 39.30 | 1.94 | 2.00 | 0 | 0 | 0 | 0 | -0.0493 |
| EXICOM | 167.93 | 1.38 | 2.00 | 0 | 0 | 0 | 0 | -0.0164 |
| SONAMAC | 32.60 | 1.94 | 2.00 | 0 | 0 | 0.476 | ||
| AXISCADES | 1594.70 | 6.86 | 2.00 | 212.64 | 7.50 | 180.99 | 8.81 | 0.098 |
| GOLDTECH | 50.83 | 1.54 | 2.00 | 0 | 0 | 0 | 0 | 0.0144 |
| LCCINFOTEC | 3.68 | 5.84 | 2.00 | 0 | 0 | 0 | 0 | 0.887 |
About Screener : Piotroski F-Score is a key metric used to measure a company’s financial strength by analyzing fundamental factors.
Fine Tune : You can customise these screeners by clicking on 'Fine Tune Filter' Option
Caution : All these screeners are crafted based on some historical scenarios which may / may notbe applicable here. We recommend to fine tune them according to current market conditions or seek expert advise before taking any decision.