Name | Current Price | Previous | Price Change | Change % | Latest Vol | Prev Vol | Vol Change % | Charts |
---|---|---|---|---|---|---|---|---|
3M India Ltd. | 30815.75 | 31003.80 | -188.05 | -0.607% | 1868 | 5129 | -63.58% | |
Aarti Pharmalabs Ltd. | 418.75 | 418.00 | 0.750 | 0.179% | 73115 | 161 K | -54.84% | |
Aatmaj Healthcare Ltd. | 46.20 | 45.40 | 0.800 | 1.76% | 42000 | 30000 | 40.00% | |
Aavas Financiers Ltd. | 1656.20 | 1701.20 | -45.00 | -2.65% | 166 K | 189 K | -11.98% | |
A B Infrabuild Ltd. | 34.70 | 33.05 | 1.65 | 4.99% | 4000 | 4000 | 0% | |
ABSLNN50ET Ltd. | 46.80 | 46.76 | 0.0400 | 0.086% | 1083 | 1637 | -33.84% | |
Accord Synergy Ltd. | 26.50 | 24.25 | 2.25 | 9.28% | 2000 | 2000 | 0% | |
Andhra Cements Ltd. | 96.50 | 97.45 | -0.950 | -0.975% | 14201 | 11122 | 27.68% | |
Adani Power Limited | 341.90 | 347.25 | -5.35 | -1.54% | 2285 K | 2062 K | 10.79% | |
Agarwal Float Glass India Ltd. | 50.50 | 51.95 | -1.45 | -2.79% | 90000 | 339 K | -73.45% | |
Agni Green Power Ltd. | 29.75 | 29.95 | -0.200 | -0.668% | 25000 | 15000 | 66.67% | |
Agro Phos India Ltd. | 37.95 | 38.20 | -0.250 | -0.654% | 36667 | 72575 | -49.48% | |
A G Universal Ltd. | 62.50 | 62.00 | 0.500 | 0.806% | 4000 | 2000 | 100.00% | |
Ajooni Biotech Ltd. | 4.60 | 4.60 | 0 | 0% | 213 K | 196 K | 9.11% | |
Akash Infraprojects Ltd. | 29.30 | 29.35 | -0.050 | -0.170% | 20063 | 19622 | 2.25% | |
All E Technologies Ltd. | 195.00 | 205.60 | -10.60 | -5.16% | 76800 | 217 K | -64.71% | |
Ambica Agarbathies & Aroma Industries Ltd. | 37.95 | 38.00 | -0.0500 | -0.132% | 16777 | 53546 | -68.67% | |
Amiable Logistics India Ltd. | 86.00 | 86.00 | 0 | 0% | 3200 | 11200 | -71.43% | |
Rajdarshan Industries Ltd. | 39.65 | 40.45 | -0.800 | -1.98% | 1512 | 5253 | -71.22% | |
Arihant Academy Ltd. | 123.00 | 123.00 | 0 | 0% | 1600 | 9600 | -83.33% | |
You are viewing first 20 Records. To View All records Subscribe to MyTsr |