- Simpler UI
- Mobile Friendly
- Powerful & Fast
Try New Custom Screener
- Simpler UI
- Mobile Friendly
- Powerful & Fast
Try New Custom Screener
Powerful & Mobile Friendly
Tech Strength
Key Index Analysis
Index List
| Code | Close | Change | Change % |
|---|---|---|---|
| NIFTY | 23451.30 | 42.50 | 0.182 % |
| NIFTY_FIN_SERV | 25574.70 | 59.50 | 0.233 % |
| NIFTYIT | 28779.70 | -262.900 | 0.905 % |
Best Performing Index
| Code | Close | Change | Change % |
|---|---|---|---|
| NIFTY_METAL | 11474.30 | 156.30 | 1.38 % |
| NIFTY_MEDIA | 1303.70 | 10.20 | 0.789 % |
| NIFTY_CONSUM | 10751.40 | 57.00 | 0.533 % |
Worst Performing Index
| Code | Close | Change | Change % |
|---|---|---|---|
| NIFTY_PSU_BANK | 8483.40 | -85.000 | 0.992 % |
| NIFTY_FMCG | 48113.40 | -355.500 | 0.733 % |
Technical View of Nifty50/Bank Nifty Index
Tech Strength
Buzzing Stocks of the Day
Gainers + High Vol, Tick 5 Mins
| Code | Close | Change | Change % |
|---|---|---|---|
| OILCOUNTUB | 44.29 | 1.30 | 3.02 % |
| SAMBHAAV | 6.08 | 0.150 | 2.53 % |
| ORIENTHOT | 85.56 | 1.40 | 1.66 % |
TSR Strength Index
All Bullish
| Code | Close | Change | Change % |
|---|---|---|---|
| ADANIPOWER | 155.88 | 1.82 | 1.18 % |
| LINDEINDIA | 7300.00 | 127.50 | 1.78 % |
| NTPCGREEN | 97.75 | -0.750 | 0.761 % |
High to Low Growth
| Code | Close | Change | Change % |
|---|---|---|---|
| JSL | 709.90 | 2.45 | 0.346 % |
| FORCEMOT | 20720.00 | 475.00 | 2.35 % |
| NATIONALUM | 372.25 | -15.100 | 3.90 % |
High to Low Value
| Code | Close | Change | Change % |
|---|---|---|---|
| DEEPAKFERT | 934.90 | -8.650 | 0.917 % |
| CHENNPETRO | 988.55 | 70.35 | 7.66 % |
| MAHSEAMLES | 559.90 | 10.10 | 1.84 % |
TSR - BULLISH STOCK SCREENER
Candlestick eBook
Free CandleStick Pattern PDF eBook
Candlestick eBook
Free CandleStick Pattern PDF eBook
TSR - Fundamental Stock Screener
Value Investing eBook
Free PDF eBook on Value Investing
Value Investing eBook
Free PDF eBook on Value Investing
TSR - BEARISH STOCK SCREENER
TSR - Futures & Options Screener
Wait for Global Stock Analytics & Screeners is Over
StockAio.com
Introductory Price @ Rs 999/Year exclusively for TSR Users.
Plan @ Rs 999/Year exclusively for TSR Users.
TopStockResearch.com (TSR) is a self service Stock Analytical tool. Nobody from topstockresearch will ever create an account for you.
Beware of any one who claims to provide Portfolio / investment service on behalf of TSR. We do not provide Tips, Demat or other trading / investment services. .
Please do not entertain any email not ending with TopStockresearch.com or mintnovate.com.
(Intraday Analysis is on Real Time Data (Updated every 1 Min). All Other analysis is based on End of Trade day's Value. Expected time of update is between 5 to 5.30 PM exchange time Zone)
